Catchfence


Jul 31
Friday
2009 Sunoco Red Cross Pennsylvania 500 NSCS First Practice Speeds
Timing & Scoring

Mark Martin - Getty Images
Mark Martin - Getty Images

The NASCAR Sprint Cup teams were able to get some of the Sunoco Red Cross Pennsylvania 500 first practice session under way before Mother Nature once again appeared, bringing rain to Pocono Raceway.

Before the session was cut short, Mark Martin was on top of the speed chart with a lap speed of 167.604 mph, and was followed by Hendrick Motorsports teammates, Dale Earnhardt Jr. (167.470) and Jeff Gordon (166.799) third and fourth respectively, with Kyle Busch (166.257) rounding out the top-5 fastest.

Rounding out the top-10 fastest were Tony Stewart (165.954) in sixth, his Stewart-Haas Racing teammate Ryan Newman (165.874) seventh, Greg Biffle (165.724) eighth, Dave Blaney ninth and Sam Hornish Jr. (165.411)

2009 Sunoco Red Cross Pennsylvania 500 First Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mark Martin Cheez-It/CARQUEST Chevrolet 53.143 169.354 4 4 ---.--- ---.---
2 48 Jimmie Johnson Lowe's Chevrolet 53.698 167.604 1 3 -0.555 -0.555
3 88 Dale Earnhardt Jr. AMP ENERGY / National Guard Chevrolet 53.741 167.47 1 3 -0.598 -0.043
4 24 Jeff Gordon DuPont Chevrolet 53.957 166.799 3 3 -0.814 -0.216
5 18 Kyle Busch M&Ms Toyota 54.133 166.257 2 16 -0.99 -0.176
6 14 Tony Stewart Old Spice Swagger Chevrolet 54.232 165.954 1 17 -1.089 -0.099
7 39 Ryan Newman Haas Automation Chevrolet 54.258 165.874 3 16 -1.115 -0.026
8 16 Greg Biffle 3M Ford 54.307 165.724 2 17 -1.164 -0.049
9 *66 Dave Blaney PRISM Motorsports Toyota 54.405 165.426 1 3 -1.262 -0.098
10 77 Sam Hornish Jr. PPG Dodge 54.41 165.411 3 18 -1.267 -0.005
11 12 David Stremme No. 12 Penske Dodge Dodge 54.413 165.402 3 12 -1.27 -0.003
12 6 David Ragan UPS Ford 54.441 165.317 3 11 -1.298 -0.028
13 83 Brian Vickers Red Bull Toyota 54.454 165.277 2 12 -1.311 -0.013
14 31 Jeff Burton Caterpillar Chevrolet 54.456 165.271 3 12 -1.313 -0.002
15 29 Kevin Harvick Shell/Pennzoil Chevrolet 54.474 165.216 3 14 -1.331 -0.018
16 7 Robby Gordon Robby Gordon Motorsports Toyota 54.476 165.21 3 3 -1.333 -0.002
17 *87 Joe Nemechek NEMCO Motorsports Toyota 54.487 165.177 1 2 -1.344 -0.011
18 17 Matt Kenseth DeWalt Ford 54.649 164.687 2 12 -1.506 -0.162
19 96 Bobby Labonte DLP Ford 54.665 164.639 8 8 -1.522 -0.016
20 11 Denny Hamlin FedEx Express Toyota 54.668 164.63 3 13 -1.525 -0.003
21 19 Elliott Sadler Stanley Tools Dodge 54.691 164.561 1 3 -1.548 -0.023
22 26 Jamie McMurray Crown Royal Ford 54.694 164.552 6 6 -1.551 -0.003
23 9 Kasey Kahne Budweiser Dodge 54.695 164.549 2 9 -1.552 -0.001
24 99 Carl Edwards Aflac Ford 54.707 164.513 3 3 -1.564 -0.012
25 42 Juan Pablo Montoya Target Chevrolet 54.844 164.102 3 8 -1.701 -0.137
26 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 54.858 164.06 3 11 -1.715 -0.014
27 20 Joey Logano # The Home Depot Toyota 54.859 164.057 3 11 -1.716 -0.001
28 2 Kurt Busch Miller Lite Dodge 54.875 164.009 4 10 -1.732 -0.016
29 44 A J Allmendinger Valvoline Dodge 54.893 163.955 2 10 -1.75 -0.018
30 0 David Reutimann Aaron's Dream Machine Toyota 54.974 163.714 3 5 -1.831 -0.081
31 98 Paul Menard Moen/Menards Ford 54.987 163.675 3 8 -1.844 -0.013
32 47 Marcos Ambrose iRacing.com/Kingsford/Clorox Toyota 55.062 163.452 3 11 -1.919 -0.075
33 *36 Patrick Carpentier Guy Fieri Knuckle Sandwich Toyota 55.131 163.248 2 4 -1.988 -0.069
34 *82 Scott Speed # Red Bull Toyota 55.175 163.117 3 10 -2.032 -0.044
35 33 Clint Bowyer The Hartford Chevrolet 55.184 163.091 3 4 -2.041 -0.009
36 7 Casey Mears Jack Daniel's Chevrolet 55.216 162.996 4 6 -2.073 -0.032
37 55 Michael Waltrip NAPA Toyota 55.38 162.514 1 4 -2.237 -0.164
38 *71 David Gilliland TRG Motorsports Chevrolet 55.495 162.177 2 2 -2.352 -0.115
39 43 Reed Sorenson Air Force Dodge 55.512 162.127 8 9 -2.369 -0.017
40 34 John Andretti Taco Bell Chevrolet 55.563 161.978 1 9 -2.42 -0.051
41 *64 Mike Wallace Air Combat USA/Fred's Toyota 55.675 161.652 2 5 -2.532 -0.112
42 *09 Sterling Marlin Miccosukee Indian Gaming & Resort 56.169 160.231 4 6 -3.026 -0.494
43 *37 Tony Raines Long John Silver's Dodge 56.286 159.898 1 1 -3.143 -0.117


Article Tags: , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com