Aug 01, 2009
Saturday
2009 Sunoco Red Cross Pennsylvania 500 NSCS Final Practice Speeds
Timing & Scoring
August 1, 2009 – 12:39 pm | Print
|
Advertisment
Once again it’s Jimmie Johnson who shows the fastest way around Pocono Raceway, as he is the fastest in the NSCS Sunoco Red Cross Pennsylvania 500 final practice session.
Johnson, who posted a speed of 165.795 mph, was followed by Kevin Harvick, who ran a lap speed of 165.417 mph, for the second fastest speed, Mark Martin (165.189) was third fastest, A J Allmendinger (164.932) fourth, Dale Earnhardt Jr., (164.893) fifth, Juan Pablo Montoya (164.627) sixth, Clint Bowyer (164.507) seventh, Kurt Busch (164.504) eighth, Ryan Newman (164.483) ninth and Sam Hornish Jr. (164.453) round out the top-10 in “Happy Hour.”
2009 Sunoco Red Cross Pennsylvania 500 NSCS Final Practice Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 54.284 | 165.795 | 1 | 24 | ---.--- | ---.--- |
| 2 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 54.408 | 165.417 | 1 | 21 | -0.124 | -0.124 |
| 3 | 5 | Mark Martin | Cheez-It/CARQUEST Chevrolet | 54.483 | 165.189 | 1 | 28 | -0.199 | -0.075 |
| 4 | 44 | A J Allmendinger | Valvoline Dodge | 54.568 | 164.932 | 1 | 31 | -0.284 | -0.085 |
| 5 | 88 | Dale Earnhardt Jr. | AMP ENERGY / National Guard Chevrolet | 54.581 | 164.893 | 1 | 24 | -0.297 | -0.013 |
| 6 | 42 | Juan Pablo Montoya | Target Chevrolet | 54.669 | 164.627 | 1 | 19 | -0.385 | -0.088 |
| 7 | 33 | Clint Bowyer | The Hartford Chevrolet | 54.709 | 164.507 | 6 | 16 | -0.425 | -0.04 |
| 8 | 2 | Kurt Busch | Miller Lite Dodge | 54.71 | 164.504 | 1 | 25 | -0.426 | -0.001 |
| 9 | 39 | Ryan Newman | Haas Automation Chevrolet | 54.717 | 164.483 | 1 | 22 | -0.433 | -0.007 |
| 10 | 77 | Sam Hornish Jr. | PPG Dodge | 54.727 | 164.453 | 1 | 20 | -0.443 | -0.01 |
| 11 | 9 | Kasey Kahne | Budweiser Dodge | 54.765 | 164.339 | 1 | 15 | -0.481 | -0.038 |
| 12 | 24 | Jeff Gordon | DuPont Chevrolet | 54.788 | 164.27 | 1 | 25 | -0.504 | -0.023 |
| 13 | 20 | Joey Logano # | The Home Depot Toyota | 54.795 | 164.249 | 1 | 24 | -0.511 | -0.007 |
| 14 | 31 | Jeff Burton | Caterpillar Chevrolet | 54.796 | 164.246 | 1 | 29 | -0.512 | -0.001 |
| 15 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 54.798 | 164.24 | 1 | 23 | -0.514 | -0.002 |
| 16 | 11 | Denny Hamlin | FedEx Express Toyota | 54.859 | 164.057 | 1 | 22 | -0.575 | -0.061 |
| 17 | 18 | Kyle Busch | M&Ms Toyota | 54.86 | 164.054 | 1 | 12 | -0.576 | -0.001 |
| 18 | 16 | Greg Biffle | 3M Ford | 54.984 | 163.684 | 13 | 20 | -0.7 | -0.124 |
| 19 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 55.007 | 163.616 | 1 | 16 | -0.723 | -0.023 |
| 20 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 55.027 | 163.556 | 1 | 24 | -0.743 | -0.02 |
| 21 | 6 | David Ragan | UPS Ford | 55.044 | 163.506 | 1 | 20 | -0.76 | -0.017 |
| 22 | 71 | David Gilliland | TRG Motorsports Chevrolet | 55.103 | 163.33 | 1 | 2 | -0.819 | -0.059 |
| 23 | 99 | Carl Edwards | Aflac Ford | 55.137 | 163.23 | 19 | 25 | -0.853 | -0.034 |
| 24 | 83 | Brian Vickers | Red Bull Toyota | 55.149 | 163.194 | 5 | 20 | -0.865 | -0.012 |
| 25 | 96 | Bobby Labonte | DLP Ford | 55.188 | 163.079 | 1 | 17 | -0.904 | -0.039 |
| 26 | 14 | Tony Stewart | Old Spice Swagger Chevrolet | 55.192 | 163.067 | 1 | 15 | -0.908 | -0.004 |
| 27 | 26 | Jamie McMurray | Crown Royal Ford | 55.213 | 163.005 | 1 | 25 | -0.929 | -0.021 |
| 28 | 43 | Reed Sorenson | Air Force Dodge | 55.221 | 162.981 | 1 | 12 | -0.937 | -0.008 |
| 29 | 7 | Casey Mears | Jack Daniel's Chevrolet | 55.236 | 162.937 | 2 | 12 | -0.952 | -0.015 |
| 30 | 17 | Matt Kenseth | DeWalt Ford | 55.258 | 162.872 | 2 | 19 | -0.974 | -0.022 |
| 31 | 82 | Scott Speed # | Red Bull Toyota | 55.301 | 162.746 | 1 | 20 | -1.017 | -0.043 |
| 32 | 47 | Marcos Ambrose | iRacing.com/Kingsford/Clorox Toyota | 55.325 | 162.675 | 1 | 14 | -1.041 | -0.024 |
| 33 | 19 | Elliott Sadler | Stanley Tools Dodge | 55.328 | 162.666 | 1 | 17 | -1.044 | -0.003 |
| 34 | 98 | Paul Menard | Moen/Menards Ford | 55.361 | 162.569 | 1 | 16 | -1.077 | -0.033 |
| 35 | 7 | Robby Gordon | Robby Gordon Motorsports Toyota | 55.495 | 162.177 | 1 | 13 | -1.211 | -0.134 |
| 36 | 55 | Michael Waltrip | NAPA Toyota | 55.523 | 162.095 | 1 | 11 | -1.239 | -0.028 |
| 37 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 55.64 | 161.754 | 6 | 10 | -1.356 | -0.117 |
| 38 | 34 | John Andretti | Taco Bell Chevrolet | 55.834 | 161.192 | 2 | 16 | -1.55 | -0.194 |
| 39 | 36 | Patrick Carpentier | Guy Fieri Knuckle Sandwich Toyota | 55.914 | 160.961 | 2 | 14 | -1.63 | -0.08 |
| 40 | 64 | Mike Wallace | Air Combat USA/Fred's Toyota | 56.088 | 160.462 | 4 | 4 | -1.804 | -0.174 |
| 41 | 9 | Sterling Marlin | Miccosukee Indian Gaming & Resort | 56.442 | 159.456 | 1 | 8 | -2.158 | -0.354 |
Article Tags: Hendrick Motorsports, Jimmie Johnson, NASCAR, NASCAR Sprint Cup Series, Pocono Raceway, Sunoco Red Cross Pennsylvania 500, Team Chevy, Team Lowe's Racng, Timing & Scoring

