Monday
2009 Sunoco Red Cross Pennsylvania 500 NSCS Race Results
Timing & ScoringThis was Hamlin’s first win in the series this season, his fifth win of his career, and his third win at Pocono. He is fifth in the points standings, 475 points behind leader Tony Stewart, and is 38 points out of fourth-place in the points standings.
The series points leader, Tony Stewart, had to start the race from the back of the field due to having to go to a backup car during a single-car accident during Saturday morning’s practice session. Stewart finished in tenth and is now 197 points ahead of Jimmie Johnson, who at one time was 3-laps down, but rallied to the lead lap and finished in 13th.
Following Hamlin and Montoya to the drop of the checkered flags were Clint Bowyer in third, Sam Hornish Jr., in fourth, Kasey Kahne fifth, Brian Vickers sixth, Mark Martin seventh, Jeff Gordon eighth, Kurt Busch ninth and Tony Stewart rounds out the top-10 finishers.
Race Notes:
Average Speed: 126.403 MPH
Time of Race: 03 Hrs, 57 Mins, 22 Secs.
Margin of Victory: 0.869 Seconds
Lead Changes: 17 among 11 drivers
Cautions: 10 for 39 laps
Unofficial Top-12 in the Points Standings: 1. Tony Stewart – 3188 2. Jimmie Johnson – 2991 (-197 Behind Leader) 3. Jeff Gordon – 2989 (-199) 4. Kurt Busch – 2751 (-437) 5. Denny Hamlin – 2713 (-475) 6. Carl Edwards – 2665 (-523) 7. Kasey Kahne – 2642 (-546) 8. Juan Pablo Montoya – 2631 (-557) 9. Ryan Newman – 2627 (-561) 10. Mark Martin – 2622 (-566) 11. Matt Kenseth – 2564 (-624) 12. Greg Biffle – 2563 (-625)
Looking in from the Outside (13th & 14th are so close) to Make the Chase: 13. Kyle Busch – 2462 (-726 Behind Leader) (-101 Behind 12th) 14. Brian Vickers – 2459 (-729 Behind Leader) (-104 Behind 12th).
2009 Sunoco Red Cross Pennsylvania 500 NSCS Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 11 | Denny Hamlin | FedEx Express Toyota | 200 | 195 | 10 | Running | 6 | 91 |
| 2 | 10 | 42 | Juan Pablo Montoya | Target Chevrolet | 200 | 170 | Running | |||
| 3 | 16 | 33 | Clint Bowyer | The Hartford Chevrolet | 200 | 170 | 5 | Running | 1 | 23 |
| 4 | 29 | 77 | Sam Hornish Jr. | PPG Dodge | 200 | 160 | Running | |||
| 5 | 8 | 9 | Kasey Kahne | Budweiser Dodge | 200 | 160 | 5 | Running | 2 | 35 |
| 6 | 15 | 83 | Brian Vickers | Red Bull Toyota | 200 | 150 | Running | |||
| 7 | 9 | 5 | Mark Martin | Cheez-It/CARQUEST Chevrolet | 200 | 151 | 5 | Running | 1 | 10 |
| 8 | 3 | 24 | Jeff Gordon | DuPont Chevrolet | 200 | 142 | Running | |||
| 9 | 4 | 2 | Kurt Busch | Miller Lite Dodge | 200 | 143 | 5 | Running | 1 | 14 |
| 10 | 1 | 14 | Tony Stewart | Old Spice Swagger Chevrolet | 200 | 134 | Running | |||
| 11 | 12 | 17 | Matt Kenseth | DeWalt Ford | 200 | 135 | 5 | Running | 1 | 1 |
| 12 | 23 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 200 | 127 | Running | |||
| 13 | 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 200 | 129 | 5 | Running | 1 | 22 |
| 14 | 7 | 39 | Ryan Newman | Haas Automation Chevrolet | 200 | 121 | Running | |||
| 15 | 11 | 16 | Greg Biffle | 3M Ford | 200 | 118 | Running | |||
| 16 | 14 | 18 | Kyle Busch | M&Ms Toyota | 200 | 115 | Running | |||
| 17 | 27 | 44 | A J Allmendinger | Valvoline Dodge | 200 | 112 | Running | |||
| 18 | 5 | 99 | Carl Edwards | Aflac Ford | 200 | 109 | Running | |||
| 19 | 24 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 200 | 106 | Running | |||
| 20 | 20 | 26 | Jamie McMurray | Crown Royal Ford | 200 | 103 | Running | |||
| 21 | 17 | 31 | Jeff Burton | Caterpillar Chevrolet | 200 | 100 | Running | |||
| 22 | 30 | 6 | David Ragan | UPS Ford | 200 | 97 | Running | |||
| 23 | 37 | 82 | Scott Speed # | Red Bull Toyota | 200 | 94 | Running | |||
| 24 | 25 | 19 | Elliott Sadler | Stanley Tools Dodge | 200 | 91 | Running | |||
| 25 | 21 | 7 | Casey Mears | Jack Daniel's Chevrolet | 200 | 88 | Running | |||
| 26 | 33 | 98 | Paul Menard | Moen/Menards Ford | 200 | 85 | Running | |||
| 27 | 19 | 20 | Joey Logano # | The Home Depot Toyota | 200 | 82 | Running | |||
| 28 | 22 | 88 | Dale Earnhardt Jr. | AMP ENERGY / National Guard Chevrolet | 200 | 79 | Running | |||
| 29 | 13 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 81 | 5 | Running | 1 | 1 |
| 30 | 35 | 34 | John Andretti | Taco Bell Chevrolet | 200 | 78 | 5 | Running | 1 | 1 |
| 31 | 31 | 55 | Michael Waltrip | NAPA Toyota | 198 | 70 | Running | |||
| 32 | 32 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 196 | 67 | Running | |||
| 33 | 34 | 7 | Robby Gordon | Robby Gordon Motorsports Toyota | 195 | 64 | Running | |||
| 34 | 18 | 47 | Marcos Ambrose | iRacing.com/Kingsford/Clorox Toyota | 192 | 66 | 5 | Running | 1 | 1 |
| 35 | 26 | 43 | Reed Sorenson | Air Force Dodge | 185 | 58 | Running | |||
| 36 | 28 | 96 | Bobby Labonte | DLP Ford | 180 | 55 | Accident | |||
| 37 | 41 | 36 | Patrick Carpentier | Guy Fieri Knuckle Sandwich Toyota | 38 | 52 | Transmission | |||
| 38 | 36 | 9 | Sterling Marlin | Miccosukee Indian Gaming & Resort Dodge | 36 | 49 | Transmission | |||
| 39 | 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 30 | 46 | Ignition | |||
| 40 | 40 | 66 | Dave Blaney | PRISM Motorsports Toyota | 26 | 43 | Overheating | |||
| 41 | 38 | 71 | David Gilliland | TRG Motorsports Chevrolet | 24 | 45 | 5 | Alternator | 1 | 1 |
| 42 | 43 | 37 | Tony Raines | Long John Silver's Dodge | 17 | 37 | Power | |||
| 43 | 42 | 64 | Mike Wallace | Air Combat USA/Fred's Toyota | 13 | 34 | Parked |
Article Tags: Denny Hamlin, FedEx Racing, Joe Gibbs Racing, NACAR Sprint Cup Series, NASCAR, NSCS, Pocono Raceway, Sunoco Red Cross Pennsylvania 500, Timing & Scoring

