Catchfence


Aug 07, 2009
Friday
2009 Heluva Good! Sour Cream Dips at The Glen NSCS Starting Lineup
Timing & Scoring
Advertisment

No. 48 NSCS Lowes @WGI - Photo Credit:Elsa/Getty Images
No. 48 NSCS Lowes @WGI - Photo Credit:Elsa/Getty Images
Jimmie Johnson won his first NSCS Coors Light Pole Award of the season, as he ran a qualifying lap speed of 123.633 mph, for Sunday’s Heluva Good! Sour Cream Dips at The Glen.

This is Johnson’s 20th series career pole, and his first pole at Watkins Glen International.

Sharing the outside pole with Johnson, and with a lap speed of 123.619 mph, will be Kurt Busch, followed by last week’s series winner at Pocono, Denny Hamlin (123.093) starting third, Marcos Ambrose (123.045) fourth, David Stremme (122.824) fifth, Ryan Newman (122.652) sixth, Greg Biffle (122.519) seventh, Kyle Busch (122.514) eighth, Boris Said (122.495) ninth and Juan Pablo Montoya (122.081) will round out the top-10 starting positions.

Failing to make the field were the #87 of Joe Nemechek; #36 of Brian Simo and #70 of David Gilliland.

The NSCS Teams will return to the track Saturday for their two practice sessions starting at 12:00pm – 12:45pm (EST) and concluding with “Happy Hour” from 1:20pm – 2:20pm (EST).

2009 Heluva Good! Sour Cream Dips at The Glen NSCS Starting Lineup

Pos Car Driver Team Time Speed
1 48 Jimmie Johnson Lowe's Chevrolet 71.34 123.633
2 2 Kurt Busch Miller Lite Dodge 71.348 123.619
3 11 Denny Hamlin FedEx Freight Toyota 71.653 123.093
4 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 71.681 123.045
5 12 David Stremme No. 12 Penske Dodge Dodge 71.81 122.824
6 39 Ryan Newman U.S. ARMY Chevrolet 71.911 122.652
7 16 Greg Biffle 3M Ford 71.989 122.519
8 18 Kyle Busch M&M's Toyota 71.992 122.514
9 8 Boris Said U.S. Chrome Ford 72.003 122.495
10 42 Juan Pablo Montoya Target Chevrolet 72.247 122.081
11 7 Casey Mears Jack Daniel's Chevrolet 72.272 122.039
12 9 Kasey Kahne Budweiser Dodge 72.371 121.872
13 14 Tony Stewart Old Spice/Office Depot Chevrolet 72.376 121.864
14 98 Paul Menard Sylvania/Menards Ford 72.438 121.759
15 71 Andy Lally Adobe Road Winery Chevrolet 72.46 121.722
16 13 Max Papis # GEICO Toyota 72.501 121.653
17 55 Patrick Carpentier NAPA Auto Parts Toyota 72.587 121.509
18 44 A J Allmendinger Stanley Tools Dodge 72.636 121.427
19 19 Elliott Sadler Best Buy Dodge 72.666 121.377
20 83 Brian Vickers Red Bull Toyota 72.677 121.359
21 29 Kevin Harvick Shell/Pennzoil Chevrolet 72.703 121.315
22 7 Robby Gordon Jim Beam Toyota 72.722 121.284
23 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 72.725 121.279
24 26 Jamie McMurray Crown Royal Ford 72.74 121.254
25 0 David Reutimann Aaron's Dream Machine Toyota 72.744 121.247
26 82 Scott Speed # Red Bull Toyota 72.781 121.185
27 96 Bobby Labonte DLP Ford 72.822 121.117
28 5 Mark Martin CARQUEST/Kellogg's Chevrolet 72.827 121.109
29 43 Reed Sorenson McDonald's Dodge 72.827 121.109
30 31 Jeff Burton Caterpillar Chevrolet 72.85 121.071
31 24 Jeff Gordon DuPont Chevrolet 72.865 121.046
32 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 72.887 121.009
33 99 Carl Edwards Aflac Ford 72.897 120.993
34 34 John Andretti Taco Bell Chevrolet 72.984 120.848
35 20 Joey Logano # The Home Depot Toyota 72.99 120.838
36 77 Sam Hornish Jr. Mobil 1 Dodge 73.125 120.615
37 9 Ron Fellows Miccosukee Indian Gaming & Resort 73.146 120.581
38 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 73.216 120.465
39 4 P. J. Jones Jim Beam/Menards Toyota 73.246 120.416
40 6 David Ragan UPS Ford 73.446 120.088
41 66 Dave Blaney PRISM Motorsports Toyota 73.561 119.9
42 17 Matt Kenseth DeWalt Ford 73.587 119.858
43 37 Tony Ave Long John Silver's Dodge 73.631 119.787


Article Tags: , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com