Catchfence


Aug 08, 2009
Saturday
2009 Heluva Good! Sour Cream Dips at The Glen NSCS Final Practice Speeds
Timing & Scoring
Advertisment

Marcos Ambrose (Photo Credit: Rusty Jarrett/Getty Images for NASCAR)
Marcos Ambrose (Photo Credit: Rusty Jarrett/Getty Images for NASCAR)
Once again it’s Marcos Ambrose, with a speed of 123.021 mph, who shows the fastest way around Watkins Glen International during the final practice session for Sunday’s NSCS Heluva Good! Sour Cream Dips at The Glen.

Pole sitter, Jimmie Johnson, with a speed of 122.483 mph, was second fastest, and was followed by Denny Hamlin (183,122) who ran the third fastest lap, Carl Edwards (122.149) was fourth fastest, Boris Said (122.096) fifth, Kurt Busch (121.963) sixth, Tony Stewart (121.961) seventh, Kyle Busch (121.950) eighth, Martin Truex Jr. (121.867) ninth and Juan Pablo Montoya (121.827) rounds out the top-10 in “Happy Hour”.

The drop of the green flag for Sunday’s race is scheduled for 2:00pm (EST), weather permitting. That’s right, Mother Nature once again has her eyes set for yet another race, with a 60% (the percentage chance keeps going up as Sunday afternoon gets closer) chance of thunder storms.

2009 Heluva Good! Sour Cream Dips at The Glen NSCS Final Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 71.695 123.021 7 9 ---.--- ---.---
2 48 Jimmie Johnson Lowe's Chevrolet 72.01 122.483 18 23 -0.315 -0.315
3 11 Denny Hamlin FedEx Freight Toyota 72.183 122.189 8 20 -0.488 -0.173
4 99 Carl Edwards Aflac Ford 72.207 122.149 17 20 -0.512 -0.024
5 8 Boris Said U.S. Chrome Ford 72.238 122.096 25 26 -0.543 -0.031
6 2 Kurt Busch Miller Lite Dodge 72.317 121.963 4 26 -0.622 -0.079
7 14 Tony Stewart Old Spice/Office Depot Chevrolet 72.318 121.961 5 22 -0.623 -0.001
8 18 Kyle Busch M&M's Toyota 72.325 121.95 9 14 -0.63 -0.007
9 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 72.374 121.867 3 20 -0.679 -0.049
10 42 Juan Pablo Montoya Target Chevrolet 72.398 121.827 3 19 -0.703 -0.024
11 24 Jeff Gordon DuPont Chevrolet 72.455 121.731 15 22 -0.76 -0.057
12 77 Sam Hornish Jr. Mobil 1 Dodge 72.456 121.729 1 9 -0.761 -0.001
13 13 Max Papis # GEICO Toyota 72.473 121.7 10 18 -0.778 -0.017
14 20 Joey Logano # The Home Depot Toyota 72.481 121.687 19 22 -0.786 -0.008
15 39 Ryan Newman U.S. ARMY Chevrolet 72.488 121.675 4 13 -0.793 -0.007
16 7 Robby Gordon Jim Beam Toyota 72.494 121.665 11 12 -0.799 -0.006
17 29 Kevin Harvick Shell/Pennzoil Chevrolet 72.499 121.657 13 17 -0.804 -0.005
18 55 Patrick Carpentier NAPA Auto Parts Toyota 72.505 121.647 2 7 -0.81 -0.006
19 9 Kasey Kahne Budweiser Dodge 72.52 121.622 6 15 -0.825 -0.015
20 12 David Stremme No. 12 Penske Dodge Dodge 72.552 121.568 8 23 -0.857 -0.032
21 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 72.59 121.504 4 14 -0.895 -0.038
22 96 Bobby Labonte DLP Ford 72.593 121.499 18 22 -0.898 -0.003
23 26 Jamie McMurray Crown Royal Ford 72.62 121.454 20 23 -0.925 -0.027
24 98 Paul Menard Sylvania/Menards Ford 72.638 121.424 18 19 -0.943 -0.018
25 16 Greg Biffle 3M Ford 72.642 121.417 9 16 -0.947 -0.004
26 83 Brian Vickers Red Bull Toyota 72.683 121.349 2 24 -0.988 -0.041
27 44 A J Allmendinger Stanley Tools Dodge 72.74 121.254 10 18 -1.045 -0.057
28 17 Matt Kenseth DeWalt Ford 72.767 121.209 13 18 -1.072 -0.027
29 9 Ron Fellows Miccosukee Indian Gaming & Resort Chevrolet 72.775 121.195 11 11 -1.08 -0.008
30 31 Jeff Burton Caterpillar Chevrolet 72.817 121.126 26 26 -1.122 -0.042
31 5 Mark Martin CARQUEST/Kellogg's Chevrolet 72.837 121.092 16 17 -1.142 -0.02
32 71 Andy Lally Adobe Road Winery Chevrolet 72.838 121.091 6 20 -1.143 -0.001
33 82 Scott Speed # Red Bull Toyota 72.926 120.945 5 8 -1.231 -0.088
34 19 Elliott Sadler Best Buy Dodge 73.024 120.782 13 17 -1.329 -0.098
35 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 73.135 120.599 10 19 -1.44 -0.111
36 6 David Ragan UPS Ford 73.15 120.574 8 18 -1.455 -0.015
37 66 Dave Blaney PRISM Motorsports Toyota 73.25 120.41 1 2 -1.555 -0.1
38 43 Reed Sorenson McDonald's Dodge 73.253 120.405 5 18 -1.558 -0.003
39 0 David Reutimann Aaron's Dream Machine Toyota 73.328 120.281 9 18 -1.633 -0.075
40 34 John Andretti Taco Bell Chevrolet 73.54 119.935 5 19 -1.845 -0.212
41 4 P. J. Jones Jim Beam/Menards Toyota 73.889 119.368 10 11 -2.194 -0.349
42 37 Tony Ave Long John Silver's Dodge 73.96 119.254 3 3 -2.265 -0.071


Article Tags: , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com