Catchfence


Aug 08, 2009
Saturday
2009 Heluva Good! Sour Cream Dips at The Glen NSCS Second Practice Speeds
Timing & Scoring
Advertisment

2009 NSCS Marcos Ambrose - Photo Credit: Sam Greenwood/Getty Images
2009 NSCS Marcos Ambrose - Photo Credit: Sam Greenwood/Getty Images
Marcos Ambrose, with a speed of 122.643 mph, was the fastest in the second NSCS practice session for Sunday’s Heluva Good! Sour Cream Dips at The Glen.

With a lap speed of 122.379, Sam Hornish Jr., was the second fastest in the early Saturday session, and was followed by pole sitter Jimmie Johnson (122.3350 who was third fastest, Juan Pablo Montoya (122.317) fourth, Max Papis (122.267) fifth, Brian Vickers (122.120) sixth, Casey Mears (122.066) seventh, A J Allmendinger (121.936) eighth, Martin Truex Jr. (121.860) ninth and Jeff Burton (121.847) rounds out the top-10 fastest.

2009 Heluva Good! Sour Cream Dips at The Glen NSCS Second Practice Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 71.916 122.643 7 12 ---.--- ---.---
2 77 Sam Hornish Jr. Mobil 1 Dodge 72.071 122.379 11 15 -0.155 -0.155
3 48 Jimmie Johnson Lowe's Chevrolet 72.097 122.335 16 16 -0.181 -0.026
4 42 Juan Pablo Montoya Target Chevrolet 72.108 122.317 15 17 -0.192 -0.011
5 13 Max Papis # GEICO Toyota 72.137 122.267 7 11 -0.221 -0.029
6 83 Brian Vickers Red Bull Toyota 72.224 122.12 6 17 -0.308 -0.087
7 7 Casey Mears Jack Daniel's Chevrolet 72.256 122.066 8 11 -0.34 -0.032
8 44 A J Allmendinger Stanley Tools Dodge 72.333 121.936 7 10 -0.417 -0.077
9 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 72.378 121.86 9 15 -0.462 -0.045
10 31 Jeff Burton Caterpillar Chevrolet 72.386 121.847 9 15 -0.47 -0.008
11 19 Elliott Sadler Best Buy Dodge 72.398 121.827 8 8 -0.482 -0.012
12 2 Kurt Busch Miller Lite Dodge 72.404 121.816 17 20 -0.488 -0.006
13 99 Carl Edwards Aflac Ford 72.437 121.761 6 14 -0.521 -0.033
14 18 Kyle Busch M&M's Toyota 72.532 121.602 11 13 -0.616 -0.095
15 16 Greg Biffle 3M Ford 72.585 121.513 9 11 -0.669 -0.053
16 14 Tony Stewart Old Spice/Office Depot Chevrolet 72.599 121.489 8 14 -0.683 -0.014
17 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 72.603 121.483 8 13 -0.687 -0.004
18 9 Kasey Kahne Budweiser Dodge 72.694 121.331 14 17 -0.778 -0.091
19 29 Kevin Harvick Shell/Pennzoil Chevrolet 72.721 121.285 10 12 -0.805 -0.027
20 98 Paul Menard Sylvania/Menards Ford 72.728 121.274 6 15 -0.812 -0.007
21 20 Joey Logano # The Home Depot Toyota 72.74 121.254 7 16 -0.824 -0.012
22 11 Denny Hamlin FedEx Freight Toyota 72.744 121.247 10 18 -0.828 -0.004
23 55 Patrick Carpentier NAPA Auto Parts Toyota 72.747 121.242 6 12 -0.831 -0.003
24 12 David Stremme No. 12 Penske Dodge Dodge 72.748 121.24 9 17 -0.832 -0.001
25 17 Matt Kenseth DeWalt Ford 72.782 121.184 11 12 -0.866 -0.034
26 24 Jeff Gordon DuPont Chevrolet 72.787 121.175 8 11 -0.871 -0.005
27 26 Jamie McMurray Crown Royal Ford 72.787 121.175 7 9 -0.871 0
28 39 Ryan Newman U.S. ARMY Chevrolet 72.838 121.091 7 10 -0.922 -0.051
29 71 Andy Lally Adobe Road Winery Chevrolet 72.965 120.88 6 12 -1.049 -0.127
30 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 72.974 120.865 6 6 -1.058 -0.009
31 8 Boris Said U.S. Chrome Ford 73.016 120.795 2 4 -1.1 -0.042
32 6 David Ragan UPS Ford 73.09 120.673 16 18 -1.174 -0.074
33 9 Ron Fellows Miccosukee Indian Gaming & Resort Chevrolet 73.13 120.607 4 10 -1.214 -0.04
34 96 Bobby Labonte DLP Ford 73.14 120.591 10 14 -1.224 -0.01
35 7 Robby Gordon Jim Beam Toyota 73.142 120.587 4 5 -1.226 -0.002
36 5 Mark Martin CARQUEST/Kellogg's Chevrolet 73.21 120.475 7 9 -1.294 -0.068
37 43 Reed Sorenson McDonald's Dodge 73.245 120.418 9 9 -1.329 -0.035
38 34 John Andretti Taco Bell Chevrolet 73.478 120.036 10 15 -1.562 -0.233
39 37 Tony Ave Long John Silver's Dodge 73.488 120.02 3 6 -1.572 -0.01
40 0 David Reutimann Aaron's Dream Machine Toyota 73.502 119.997 8 19 -1.586 -0.014
41 66 Dave Blaney PRISM Motorsports Toyota 73.811 119.494 3 3 -1.895 -0.309
42 82 Scott Speed # Red Bull Toyota 73.833 119.459 8 8 -1.917 -0.022
43 4 P. J. Jones Jim Beam/Menards Toyota 73.912 119.331 4 5 -1.996 -0.079


Article Tags: , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com