Sep 19
Saturday
2009 Sylvania 300 NSCS at NHMS Final Practice Session Speeds
Timing & Scoring
2009 NSCS Juan Pablo Montoya - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
With a lap speed of 130.376 mph, Juan Pablo Montoya, was the fastest in the final NSCS practice session, and was followed by Kurt Busch (129.843) who was second fastest, Martin Truex, Jr., (129.843) third, Mark Martin (129.820) fourth, Jimmie Johnson (129.758) fifth, Dale Earnhardt, Jr. (129.577) sixth, Denny Hamlin (129.529) seventh, Jeff Gordon (129.525) eighth, Kevin Harvick (129.441) ninth and Tony Stewart (129.366) rounds out the top-10 fastest in “Happy Hour.”
2009 Sylvania 300 NSCS at NHMS Final Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Juan Pablo Montoya | Target Chevrolet | 29.214 | 130.376 | 5 | 39 | ---.--- | ---.--- |
| 2 | 1 | Martin Truex Jr. | Rain X Chevrolet | 29.334 | 129.843 | 3 | 45 | -0.12 | -0.12 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 29.334 | 129.843 | 26 | 61 | -0.12 | 0 |
| 4 | 5 | Mark Martin | CARQUEST / Kellogg's Chevrolet | 29.339 | 129.82 | 29 | 56 | -0.125 | -0.005 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevrolet | 29.353 | 129.758 | 47 | 67 | -0.139 | -0.014 |
| 6 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 29.394 | 129.577 | 4 | 42 | -0.18 | -0.041 |
| 7 | 11 | Denny Hamlin | FedEx Freight Toyota | 29.405 | 129.529 | 55 | 65 | -0.191 | -0.011 |
| 8 | 24 | Jeff Gordon | Dupont / National Guard Yellow Ribbon | 29.406 | 129.525 | 34 | 53 | -0.192 | -0.001 |
| 9 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 29.425 | 129.441 | 38 | 43 | -0.211 | -0.019 |
| 10 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 29.442 | 129.366 | 46 | 59 | -0.228 | -0.017 |
| 11 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 29.446 | 129.349 | 22 | 31 | -0.232 | -0.004 |
| 12 | 39 | Ryan Newman | U.S. Army Chevrolet | 29.447 | 129.344 | 38 | 51 | -0.233 | -0.001 |
| 13 | 44 | A J Allmendinger | Berlin City Auto Group Dodge | 29.456 | 129.305 | 39 | 50 | -0.242 | -0.009 |
| 14 | 9 | Kasey Kahne | Budweiser Dodge | 29.46 | 129.287 | 3 | 46 | -0.246 | -0.004 |
| 15 | 7 | Casey Mears | Jack Daniel's Chevrolet | 29.502 | 129.103 | 35 | 51 | -0.288 | -0.042 |
| 16 | 26 | Jamie McMurray | Crown Royal Ford | 29.512 | 129.059 | 40 | 53 | -0.298 | -0.01 |
| 17 | 12 | David Stremme | No. 12 Penske Dodge | 29.516 | 129.042 | 26 | 46 | -0.302 | -0.004 |
| 18 | 83 | Brian Vickers | Red Bull Toyota | 29.536 | 128.954 | 6 | 60 | -0.322 | -0.02 |
| 19 | 43 | Reed Sorenson | McDonald's Dodge | 29.538 | 128.946 | 3 | 34 | -0.324 | -0.002 |
| 20 | 16 | Greg Biffle | 3M / Scotch Ford | 29.542 | 128.928 | 4 | 39 | -0.328 | -0.004 |
| 21 | 18 | Kyle Busch | M&M's Toyota | 29.543 | 128.924 | 30 | 46 | -0.329 | -0.001 |
| 22 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 29.558 | 128.859 | 49 | 57 | -0.344 | -0.015 |
| 23 | 20 | Joey Logano # | The Home Depot Toyota | 29.571 | 128.802 | 27 | 48 | -0.357 | -0.013 |
| 24 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.6 | 128.676 | 4 | 53 | -0.386 | -0.029 |
| 25 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 29.603 | 128.663 | 25 | 32 | -0.389 | -0.003 |
| 26 | 82 | Scott Speed # | Red Bull Toyota | 29.655 | 128.437 | 6 | 30 | -0.441 | -0.052 |
| 27 | 19 | Elliott Sadler | Stanley Tools Dodge | 29.672 | 128.363 | 4 | 28 | -0.458 | -0.017 |
| 28 | 47 | Marcos Ambrose | Bush's Best Baked Beans Toyota | 29.673 | 128.359 | 24 | 35 | -0.459 | -0.001 |
| 29 | 99 | Carl Edwards | Aflac Ford | 29.707 | 128.212 | 4 | 28 | -0.493 | -0.034 |
| 30 | 6 | David Ragan | UPS Ford | 29.738 | 128.079 | 5 | 36 | -0.524 | -0.031 |
| 31 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 29.748 | 128.035 | 7 | 23 | -0.534 | -0.01 |
| 32 | 7 | Robby Gordon | Sylvania Toyota | 29.776 | 127.915 | 10 | 26 | -0.562 | -0.028 |
| 33 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 29.784 | 127.881 | 28 | 43 | -0.57 | -0.008 |
| 34 | 66 | Dave Blaney | PRISM Motorsports Toyota | 29.784 | 127.881 | 5 | 30 | -0.57 | 0 |
| 35 | 17 | Matt Kenseth | Carhartt Ford | 29.817 | 127.739 | 27 | 33 | -0.603 | -0.033 |
| 36 | 34 | John Andretti | Taco Bell Chevrolet | 29.852 | 127.589 | 35 | 38 | -0.638 | -0.035 |
| 37 | 98 | Paul Menard | Sylvania / Menards Ford | 29.856 | 127.572 | 25 | 36 | -0.642 | -0.004 |
| 38 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 29.867 | 127.525 | 2 | 22 | -0.653 | -0.011 |
| 39 | 9 | Aric Almirola | Miccosukee Indian Gaming & Resort | 29.89 | 127.427 | 15 | 31 | -0.676 | -0.023 |
| 40 | 96 | Erik Darnell | Northern Tool + Equipment Ford | 29.943 | 127.202 | 16 | 35 | -0.729 | -0.053 |
| 41 | 36 | Michael McDowell | Wave Energy Drink Toyota | 30.121 | 126.45 | 26 | 29 | -0.907 | -0.178 |
| 42 | 37 | Tony Raines | Long John Silver's Dodge | 30.162 | 126.278 | 10 | 12 | -0.948 | -0.041 |
| 43 | 64 | Mike Wallace | Gunselman Motorsports Toyota | 30.187 | 126.174 | 8 | 8 | -0.973 | -0.025 |
Article Tags: Juan Pablo Montoya, NASCAR, NASCAR Sprint Cup Series, New Hampshire Motor Speedway, No. 42 Target Chevrolet Impala SS, NSCS, SYLVANIA 300, Sylvania 300 Happy Hour, Timing & Scoring
