Friday
2009 Price Chopper 400 NSCS Starting Lineup
Timing & ScoringMark Martin captured his seventh NASCAR Sprint Cup Series Coors Light Pole Award of the 2009 season (his best of any season) as he ran a qualifying lap speed of 175.758 mph, for the Price Chopper 400 at Kansas Speedway.
This was Martin’s 48th career series pole, and his first series career pole at Kansas.
Sharing the front row with Martin is fellow Hendrick Motorsports teammate, Dale Earnhardt, Jr., who ran a speed of 175.279 mph, and he was followed by Brad Keselowski (175.205) who will start third, Jamie McMurray (175.200) fourth, Tony Stewart (175.041) fifth, Kasey Kahne (174.984) sixth, Joe Nemechek (174.786) seventh, Clint Bowyer (174.746) eighth, Jeff Gordon (174.712) ninth and Scott Speed (174.656)will round out the top-10 starting positions.
Failing to make the race were the #04 of David Gilliland; the #36 Michael McDowell and the #37 of Kevin Hamlin.
2009 Price Chopper 400 NSCS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 30.724 | 175.758 |
| 2 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 30.808 | 175.279 |
| 3 | 25 | Brad Keselowski | GoDaddy.com Chevrolet | 30.821 | 175.205 |
| 4 | 26 | Jamie McMurray | Crown Royal Ford | 30.822 | 175.2 |
| 5 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 30.85 | 175.041 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 30.86 | 174.984 |
| 7 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 30.895 | 174.786 |
| 8 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 30.902 | 174.746 |
| 9 | 24 | Jeff Gordon | DuPont Chevrolet | 30.908 | 174.712 |
| 10 | 82 | Scott Speed # | Red Bull Toyota | 30.918 | 174.656 |
| 11 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 30.923 | 174.627 |
| 12 | 83 | Brian Vickers | Red Bull Toyota | 30.926 | 174.61 |
| 13 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 30.932 | 174.576 |
| 14 | 42 | Juan Pablo Montoya | Target Chevrolet | 30.934 | 174.565 |
| 15 | 44 | A J Allmendinger | Valvoline Dodge | 30.943 | 174.514 |
| 16 | 21 | Bill Elliott | Motorcraft Ford | 30.996 | 174.216 |
| 17 | 99 | Carl Edwards | Aflac Ford | 31.015 | 174.109 |
| 18 | 20 | Joey Logano # | Home Depot Toyota | 31.015 | 174.109 |
| 19 | 9 | Mike Bliss | Miccosukee Indian Gaming & Resort Dodge | 31.06 | 173.857 |
| 20 | 98 | Paul Menard | Zecol/Menards Ford | 31.071 | 173.796 |
| 21 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 31.076 | 173.768 |
| 22 | 11 | Denny Hamlin | FedEx Freight Toyota | 31.084 | 173.723 |
| 23 | 17 | Matt Kenseth | DeWalt Ford | 31.12 | 173.522 |
| 24 | 66 | Dave Blaney | PRISM Motorsports Toyota | 31.129 | 173.472 |
| 25 | 6 | David Ragan | UPS Freight Ford | 31.146 | 173.377 |
| 26 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 31.151 | 173.349 |
| 27 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 31.163 | 173.282 |
| 28 | 43 | Reed Sorenson | McDonald's Monopoly Dodge | 31.164 | 173.277 |
| 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.192 | 173.121 |
| 30 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 31.196 | 173.099 |
| 31 | 16 | Greg Biffle | 3M/Sherwin Williams Ford | 31.203 | 173.06 |
| 32 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 31.214 | 172.999 |
| 33 | 77 | Sam Hornish Jr. | AAA Dodge | 31.269 | 172.695 |
| 34 | 18 | Kyle Busch | M&M's Toyota | 31.31 | 172.469 |
| 35 | 31 | Jeff Burton | Caterpillar Chevrolet | 31.318 | 172.425 |
| 36 | 7 | Casey Mears | Jack Daniel's Chevrolet | 31.368 | 172.15 |
| 37 | 7 | Robby Gordon | MAPEI/Menards Toyota | 31.388 | 172.04 |
| 38 | 29 | Kevin Harvick | Reese's Chevrolet | 31.408 | 171.931 |
| 39 | 2 | Kurt Busch | Miller Lite Dodge | 31.554 | 171.135 |
| 40 | 34 | John Andretti | Taco Bell Chevrolet | Owner Points | |
| 41 | 96 | Erik Darnell | Northern Tool + Equipment Ford | Owner Points | |
| 42 | 19 | Elliott Sadler | Best Buy Dodge | Owner Points | |
| 43 | 13 | Max Papis # | GEICO Toyota | 31.281 | 172.629 |
————-
Views expressed by the writers are not necessarily the views of Catchfence
Article Tags: Hendrick Motorpsport, Kansas Speedway, Mark Martin, NASCAR, NASCAR Sprint Cup Series, No. 5 CARQUEST/Kellogg's Chevy, NSCS, Price Chopper 400, Price Chopper 400 presented by Kraft Foods, Team Chevy, Timing & Scoring

