Oct 23
Friday
2009 Kroger 200 NCWTS First Practice Session Speeds
Timing & Scoring
Mike Skinner
Second on the speed chart, with a lap speed of 94.411 mph, was Stacy Compton, and he was followed by Kevin Harvick (94.312) who was third fastest, Timothy Peters (94.256) fourth, Colin Braun (94.190) fifth, David Starr (93.710) sixth, Rick Crawford (93.696) seventh, Raybestos Rookie contender Johnny Sauter (93.696) eighth, Ron Hornaday Jr. (93.424) ninth and Todd Bodine (93.015) rounds out the top-10 fastest,
2009 Kroger 200 at Martinsville NCWTS First Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | PC Miler Navigator Toyota | 19.957 | 94.884 | 13 | 17 | ---.--- | ---.--- |
| 2 | 60 | Stacy Compton | SafeAuto Insrnce/Melling Engine Prts Toyota | 20.057 | 94.411 | 13 | 13 | -0.1 | -0.1 |
| 3 | 4 | Kevin Harvick | Bounty Chevrolet | 20.078 | 94.312 | 5 | 8 | -0.121 | -0.021 |
| 4 | 1 | Timothy Peters | Strutmasters / Red Horse Racing Toyota | 20.09 | 94.256 | 11 | 12 | -0.133 | -0.012 |
| 5 | 6 | Colin Braun | Con-way Freight / TrueLTL.com Ford | 20.104 | 94.19 | 17 | 21 | -0.147 | -0.014 |
| 6 | 24 | David Starr | Toyota Tundra / Zachry Toyota | 20.207 | 93.71 | 7 | 8 | -0.25 | -0.103 |
| 7 | 14 | Rick Crawford | Circle Bar / International Truck Engine Ford | 20.21 | 93.696 | 10 | 14 | -0.253 | -0.003 |
| 8 | 13 | Johnny Sauter # | Fun Sand/Rodney Atkns/Curb Rcrds Chevrolet | 20.21 | 93.696 | 14 | 14 | -0.253 | 0 |
| 9 | 33 | Ron Hornaday Jr. | VFW Chevrolet | 20.269 | 93.424 | 17 | 21 | -0.312 | -0.059 |
| 10 | 30 | Todd Bodine | Lumber Liquidators Toyota | 20.358 | 93.015 | 14 | 14 | -0.401 | -0.089 |
| 11 | 11 | T J Bell | Red Horse Racing Toyota | 20.367 | 92.974 | 12 | 15 | -0.41 | -0.009 |
| 12 | 88 | Matt Crafton | Schrock / Menards Chevrolet | 20.391 | 92.865 | 9 | 9 | -0.434 | -0.024 |
| 13 | 10 | James Buescher # | International Maxx Force Diesel Ford | 20.404 | 92.805 | 9 | 12 | -0.447 | -0.013 |
| 14 | 25 | Terry Cook | Harris Trucking / Cajun Industries Toyota | 20.458 | 92.56 | 6 | 7 | -0.501 | -0.054 |
| 15 | 15 | Aric Almirola | Grcwy Pharm./AKawarernss.com Toyota | 20.46 | 92.551 | 9 | 9 | -0.503 | -0.002 |
| 16 | 16 | Brian Scott | Albertson's Toyota | 20.481 | 92.456 | 15 | 16 | -0.524 | -0.021 |
| 17 | *17 | Peyton Sellers | Danville Ready Mix / SFP Toyota | 20.503 | 92.357 | 10 | 13 | -0.546 | -0.022 |
| 18 | *85 | Brent Raymer # | BrentRaymer.com / CTR Fabrication Ford | 20.52 | 92.281 | 13 | 14 | -0.563 | -0.017 |
| 19 | *9 | Max Papis | GEICO Toyota | 20.531 | 92.231 | 13 | 14 | -0.574 | -0.011 |
| 20 | *8 | Dennis Setzer | Malcolmson Construction Chevrolet | 20.536 | 92.209 | 4 | 5 | -0.579 | -0.005 |
| 21 | 23 | Jason White | GunBroker.com Dodge | 20.572 | 92.047 | 7 | 16 | -0.615 | -0.036 |
| 22 | 7 | Burt Myers | Wyatt Winstead Foundation Chevrolet | 20.586 | 91.985 | 11 | 12 | -0.629 | -0.014 |
| 23 | *71 | Rob Fuller | Draco Springs/Mahindra Tractors Chevrolet | 20.621 | 91.829 | 12 | 14 | -0.664 | -0.035 |
| 24 | 81 | Tayler Malsam # | One-Eighty Toyota | 20.721 | 91.386 | 5 | 7 | -0.764 | -0.1 |
| 25 | *19 | Marc Davis | Howard University Radio WHUR Chevrolet | 20.755 | 91.236 | 9 | 9 | -0.798 | -0.034 |
| 26 | 8 | Tim Brown | Fastwax.com Chevrolet | 20.76 | 91.214 | 7 | 7 | -0.803 | -0.005 |
| 27 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 20.77 | 91.17 | 7 | 8 | -0.813 | -0.01 |
| 28 | 48 | Hermie Sadler | Virginia Lottery Chevrolet | 20.808 | 91.004 | 7 | 9 | -0.851 | -0.038 |
| 29 | *12 | Derek White | O.C.R. Gaz Bar Chevrolet | 20.84 | 90.864 | 13 | 15 | -0.883 | -0.032 |
| 30 | *84 | Chris Fontaine | Glenden Enterprises Chevrolet | 20.848 | 90.829 | 11 | 11 | -0.891 | -0.008 |
| 31 | *87 | Chris Jones # | Copy Wizard Chevrolet | 21.007 | 90.141 | 5 | 6 | -1.05 | -0.159 |
| 32 | *00 | Tim Bainey Jr. | Aaron's Dream Machine Chevrolet | 21.185 | 89.384 | 6 | 7 | -1.228 | -0.178 |
| 33 | *89 | Chris Lafferty | Lafferty Performance Chevrolet | 22.079 | 85.765 | 11 | 11 | -2.122 | -0.894 |
| 34 | *99 | Brett Butler | Loan Max Chevrolet | 22.442 | 84.378 | 3 | 3 | -2.485 | -0.363 |
| 35 | *01 | Dan Brode | CorrieStottRacing.com Dodge | 0 | 0 | 0 | 0 | 0 | 0 |
Article Tags: Kroger 200, Martinsville Speedway, Mike Skinner, NASCAR, NASCAR Camping World Truck Series, NCWTS, Timing & Scoring
