Catchfence


Oct 30, 2009
Friday
2009 AMP Energy 500 NSCS First Practice Session Speeds
Timing & Scoring
Advertisment

Kasey Kahne - Jason Smith/Getty Images for NASCAR
Kasey Kahne - Jason Smith/Getty Images for NASCAR
Both Kasey Kahne and Denny Hamlin posted the identical speed of 195.944 mph, during the NASCAR Sprint Cup Series AMP Energy 500 first practice session at Talladega Superspeedway.

Paul Menard, with a speed of 194.701 mph, was the third fastest, while Erik Darnell (194.595) fourth, Raybestos Rookie contender Joey Logano (194.149) fifth, Carl Edwards (193.999) sixth, Robby Gordon (193.830) seventh, Casey Mears (193.827) eighth, Michael Waltrip (193.588) ninth and Jeff Burton (193.248) rounds out the top-10 fastest

2009 AMP Energy 500 NSCS First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 9 Kasey Kahne Budweiser Dodge 48.871 195.944 28 28 ---.--- ---.---
2 11 Denny Hamlin FedEx Express Toyota 48.871 195.944 27 36 0 0
3 98 Paul Menard Zecol / Menards Ford 49.183 194.701 5 18 -0.312 -0.312
4 96 Erik Darnell Academy Sports & Outdoors Ford 49.21 194.595 5 33 -0.339 -0.027
5 20 Joey Logano # The Home Depot Toyota 49.323 194.149 5 27 -0.452 -0.113
6 99 Carl Edwards SUBWAY Ford 49.361 193.999 7 24 -0.49 -0.038
7 7 Robby Gordon Jim Beam Toyota 49.404 193.83 5 15 -0.533 -0.043
8 7 Casey Mears Jack Daniel's Chevrolet 49.405 193.827 5 17 -0.534 -0.001
9 55 Michael Waltrip NAPA Auto Parts Toyota 49.466 193.588 5 25 -0.595 -0.061
10 31 Jeff Burton Caterpillar Chevrolet 49.553 193.248 26 36 -0.682 -0.087
11 47 Marcos Ambrose Clorox / Kingsford / Little Debbie Toyota 49.565 193.201 5 44 -0.694 -0.012
12 43 Reed Sorenson Liberty Medical Dodge 49.582 193.135 10 35 -0.711 -0.017
13 48 Jimmie Johnson Lowe's Chevrolet 49.601 193.061 5 40 -0.73 -0.019
14 0 David Reutimann Aaron's Dream Machine Toyota 49.709 192.641 5 40 -0.838 -0.108
15 33 Clint Bowyer BB&T Chevrolet 49.829 192.177 5 6 -0.958 -0.12
16 24 Jeff Gordon DuPont Chevrolet 49.91 191.865 6 21 -1.039 -0.081
17 16 Greg Biffle 3M / Filterete Ford 50.015 191.463 4 31 -1.144 -0.105
18 44 A J Allmendinger Hunt Brothers Pizza Dodge 50.03 191.405 15 21 -1.159 -0.015
19 39 Ryan Newman U.S. Army Chevrolet 50.035 191.386 4 33 -1.164 -0.005
20 2 Kurt Busch Miller Lite Dodge 50.082 191.206 4 47 -1.211 -0.047
21 34 John Andretti WindowWorld.com Chevrolet 50.097 191.149 13 13 -1.226 -0.015
22 26 Jamie McMurray IRWIN Marathon Ford 50.101 191.134 5 36 -1.23 -0.004
23 29 Kevin Harvick Shell / Pennzoil Chevrolet 50.103 191.126 5 7 -1.232 -0.002
24 *78 Regan Smith Furniture Row Chevrolet 50.118 191.069 7 19 -1.247 -0.015
25 14 Tony Stewart Office Depot / Old Spice Chevrolet 50.134 191.008 4 28 -1.263 -0.016
26 5 Mark Martin Pop-Tarts / CARQUEST Chevrolet 50.219 190.685 4 38 -1.348 -0.085
27 18 Kyle Busch M&M's Toyota 50.29 190.416 13 22 -1.419 -0.071
28 77 Sam Hornish Jr. Mobil 1 Dodge 50.318 190.31 6 6 -1.447 -0.028
29 6 David Ragan UPS Ford 50.346 190.204 21 25 -1.475 -0.028
30 12 David Stremme No. 12 Penske Dodge 50.375 190.094 15 34 -1.504 -0.029
31 88 Dale Earnhardt Jr. AMP Energy Get on the 88/Ntnl Guard Chevrolet 50.428 189.895 5 34 -1.557 -0.053
32 17 Matt Kenseth DEWALT Ford 50.429 189.891 10 26 -1.558 -0.001
33 83 Brian Vickers Red Bull Toyota 50.437 189.861 12 17 -1.566 -0.008
34 19 Elliott Sadler Stanley Ford 50.445 189.831 14 30 -1.574 -0.008
35 1 Martin Truex Jr. Bass Pro Shops / Tracker Boats Chevrolet 50.719 188.805 7 10 -1.848 -0.274
36 42 Juan Pablo Montoya Target Chevrolet 50.75 188.69 7 14 -1.879 -0.031
37 *09 Brad Keselowski Miccosukee Indian Gaming & Resort Chevrolet 50.977 187.849 15 20 -2.106 -0.227
38 *71 Bobby Labonte TaxSlayer.com Chevrolet 51.09 187.434 7 9 -2.219 -0.113
39 *82 Scott Speed # Red Bull Toyota 51.827 184.769 15 15 -2.956 -0.737
40 *87 Joe Nemechek NEMCO Motorsports Toyota 52.069 183.91 7 11 -3.198 -0.242
41 *36 Robert Richardson, Jr Mahindra Tractors Toyota 52.263 183.227 11 12 -3.392 -0.194
42 *13 Max Papis # GEICO Toyota 52.403 182.738 7 11 -3.532 -0.14
43 *37 Tony Raines Long John Silver's Dodge 52.785 181.415 7 11 -3.914 -0.382
44 *66 Dave Blaney PRISM Motorsports Toyota 53.14 180.203 11 11 -4.269 -0.355


Article Tags: , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com