Catchfence


Nov 06
Friday
2009 Dickies 500 NSCS First Practice Session Speeds
Timing & Scoring

Clint Bowyer No. 33 - Photo Credit: Chris Graythen/Getty Images
Clint Bowyer No. 33 - Photo Credit: Chris Graythen/Getty Images
Clint Bowyer, with a speed of 189.381 mph, was the fastest during the first NASCAR Sprint Cup Series Dickies 500 practice session at Texas Motor Speedway

Greg Biffle, who was second fastest, ran a lap speed of 188.706 mph, and was followed by Jimmie Johnson (188.633) who was third fastest, Jeff Gordon (188.627) fourth, Carl Edwards (188.383) fifth, Kurt Busch (188.311) sixth, David Ragan (188.193) seventh, Jeff Burton (188.166) eighth, Brad Keselowski (188.016) ninth and Kevin Harvick (187.859) rounds out the top-10 fastest.

2009 Dickies 500 NSCS First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 28.514 189.381 11 11 ---.--- ---.---
2 16 Greg Biffle 3M/Super 33 Tape Ford 28.616 188.706 21 21 -0.102 -0.102
3 48 Jimmie Johnson Lowe's / KOBALT Tools Chevrolet 28.627 188.633 9 11 -0.113 -0.011
4 24 Jeff Gordon DuPont Chevrolet 28.628 188.627 9 9 -0.114 -0.001
5 99 Carl Edwards Aflac Ford 28.665 188.383 7 7 -0.151 -0.037
6 2 Kurt Busch Miller Lite Dodge 28.676 188.311 16 16 -0.162 -0.011
7 6 David Ragan UPS/Boys & Girls Clubs of America Ford 28.694 188.193 15 15 -0.18 -0.018
8 31 Jeff Burton Caterpillar Chevrolet 28.698 188.166 22 23 -0.184 -0.004
9 12 Brad Keselowski No. 12 Penske Dodge Dodge 28.721 188.016 19 19 -0.207 -0.023
10 29 Kevin Harvick Shell/Pennzoil Chevrolet 28.745 187.859 11 11 -0.231 -0.024
11 20 Joey Logano # Home Depot Toyota 28.75 187.826 22 22 -0.236 -0.005
12 9 Kasey Kahne Budweiser Dodge 28.755 187.793 20 22 -0.241 -0.005
13 5 Mark Martin CARQUEST/Kellogg's Chevrolet 28.763 187.741 11 11 -0.249 -0.008
14 14 Tony Stewart Office Depot/Old Spice Chevrolet 28.768 187.709 11 11 -0.254 -0.005
15 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 28.775 187.663 11 11 -0.261 -0.007
16 77 Sam Hornish Jr. AAA Dodge 28.779 187.637 18 20 -0.265 -0.004
17 *87 Joe Nemechek NEMCO Motorsports Toyota 28.788 187.578 7 7 -0.274 -0.009
18 44 A J Allmendinger Ford Drive One Ford 28.798 187.513 20 20 -0.284 -0.01
19 11 Denny Hamlin FedEx Office Toyota 28.81 187.435 14 14 -0.296 -0.012
20 26 Jamie McMurray Crown Royal Ford 28.813 187.415 7 7 -0.299 -0.003
21 39 Ryan Newman Haas Automation Chevrolet 28.814 187.409 11 11 -0.3 -0.001
22 17 Matt Kenseth DeWalt Ford 28.85 187.175 18 20 -0.336 -0.036
23 43 Reed Sorenson Valvoline Dodge 28.898 186.864 19 19 -0.384 -0.048
24 42 Juan Pablo Montoya Target Dream In Color Chevrolet 28.903 186.832 13 13 -0.389 -0.005
25 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 28.909 186.793 12 12 -0.395 -0.006
26 83 Brian Vickers Red Bull Toyota 28.943 186.574 13 13 -0.429 -0.034
27 18 Kyle Busch M&M's Toyota 28.948 186.541 21 22 -0.434 -0.005
28 19 Elliott Sadler Stanley Tools Dodge 28.951 186.522 6 8 -0.437 -0.003
29 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 28.963 186.445 11 11 -0.449 -0.012
30 *02 David Gilliland Farm Bureau Toyota 28.965 186.432 10 10 -0.451 -0.002
31 *82 Scott Speed # Red Bull Toyota 28.969 186.406 15 15 -0.455 -0.004
32 *71 Bobby Labonte TRG Motorsports Chevrolet 28.977 186.355 9 9 -0.463 -0.008
33 7 Robby Gordon MAPEI Toyota 29.008 186.156 4 8 -0.494 -0.031
34 *37 Tony Raines Long John Silver's Chevrolet 29.013 186.123 10 10 -0.499 -0.005
35 7 Casey Mears Choctaw Casino/Resort Chevrolet 29.039 185.957 7 10 -0.525 -0.026
36 0 David Reutimann Aaron's Dream Machine Toyota 29.128 185.389 13 13 -0.614 -0.089
37 98 Paul Menard Vertis/Menards Ford 29.139 185.319 13 13 -0.625 -0.011
38 *70 Mike Skinner TRG Motorsports Chevrolet 29.192 184.982 9 9 -0.678 -0.053
39 *36 Michael McDowell Wave Energy Drink Toyota 29.206 184.894 14 17 -0.692 -0.014
40 55 Michael Waltrip NAPA Auto Parts Toyota 29.236 184.704 12 16 -0.722 -0.03
41 *66 Dave Blaney The Denny Hamlin Foundation Toyota 29.236 184.704 9 9 -0.722 0
42 *78 Regan Smith Furniture Row Racing Chevrolet 29.256 184.578 13 14 -0.742 -0.02
43 *09 Mike Bliss Miccosukee Indian Gaming & Resort 29.31 184.237 8 9 -0.796 -0.054
44 *13 Max Papis # GEICO Toyota 29.338 184.062 18 18 -0.824 -0.028
45 *21 Bill Elliott Motorcraft Ford 29.379 183.805 9 13 -0.865 -0.041
46 96 Erik Darnell Academy Sports + Outdoors Ford 29.535 182.834 14 14 -1.021 -0.156
47 34 John Andretti Taco Bell Chevrolet 30.381 177.743 2 5 -1.867 -0.846


Article Tags: , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com