Friday
2009 Dickies 500 NSCS Starting Lineup
Timing & Scoring
This was Gordon’s first series pole of the 2009 season (he has now won a pole in 17 consecutive seasons), and his second series pole at Texas Motor Speedway.
Sharing the front row with Gordon, and with a speed of 190.975 mph, will be Kasey Kahne, and they will be followed by Kurt Busch (190.941) who will start third, Tony Stewart (190.624) fourth, Kyle Busch (190.523) fifth, Carl Edwards (190.148) sixth, Mark Martin (190.087) seventh, Greg Biffle (190.054) eighth, Dale Earnhardt Jr. (189.960) ninth and Clint Bowyer (189.954) rounds out the top-10 starting positions.
Failing to make the field were the #37 of Tony Raines; #66o of Dave Blaney; #13 of Raybestos Rookie contender Max Papis and the #09 of Mike Bliss.
2009 Dickies 500 NSCS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | DuPont Chevrolet | 28.255 | 191.117 |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 28.276 | 190.975 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 28.281 | 190.941 |
| 4 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 28.328 | 190.624 |
| 5 | 18 | Kyle Busch | M&M's Toyota | 28.343 | 190.523 |
| 6 | 99 | Carl Edwards | Aflac Ford | 28.399 | 190.148 |
| 7 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 28.408 | 190.087 |
| 8 | 16 | Greg Biffle | 3M/Super 33 Tape Ford | 28.413 | 190.054 |
| 9 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 28.427 | 189.96 |
| 10 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 28.428 | 189.954 |
| 11 | 77 | Sam Hornish Jr. | AAA Dodge | 28.436 | 189.9 |
| 12 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevrolet | 28.442 | 189.86 |
| 13 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 28.448 | 189.82 |
| 14 | 20 | Joey Logano # | Home Depot Toyota | 28.451 | 189.8 |
| 15 | 83 | Brian Vickers | Red Bull Toyota | 28.452 | 189.793 |
| 16 | 44 | A J Allmendinger | Ford Drive One Ford | 28.466 | 189.7 |
| 17 | 6 | David Ragan | UPS/Boys & Girls Clubs of America Ford | 28.466 | 189.7 |
| 18 | 43 | Reed Sorenson | Valvoline Dodge | 28.482 | 189.593 |
| 19 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 28.483 | 189.587 |
| 20 | 42 | Juan Pablo Montoya | Target Dream In Color Chevrolet | 28.51 | 189.407 |
| 21 | 2 | David Gilliland | Farm Bureau Toyota | 28.579 | 188.95 |
| 22 | 26 | Jamie McMurray | Crown Royal Ford | 28.589 | 188.884 |
| 23 | 70 | Mike Skinner | TRG Motorsports Chevrolet | 28.595 | 188.844 |
| 24 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 28.617 | 188.699 |
| 25 | 11 | Denny Hamlin | FedEx Office Toyota | 28.619 | 188.686 |
| 26 | 39 | Ryan Newman | Haas Automation Chevrolet | 28.625 | 188.646 |
| 27 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 28.634 | 188.587 |
| 28 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 28.67 | 188.35 |
| 29 | 7 | Robby Gordon | MAPEI Toyota | 28.675 | 188.317 |
| 30 | 17 | Matt Kenseth | DeWalt Ford | 28.677 | 188.304 |
| 31 | 82 | Scott Speed # | Red Bull Toyota | 28.721 | 188.016 |
| 32 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 28.725 | 187.99 |
| 33 | 19 | Elliott Sadler | Stanley Tools Dodge | 28.732 | 187.944 |
| 34 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 28.751 | 187.82 |
| 35 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 28.754 | 187.8 |
| 36 | 7 | Casey Mears | Choctaw Casino/Resort Chevrolet | 28.755 | 187.793 |
| 37 | 36 | Michael McDowell | Wave Energy Drink Toyota | 28.804 | 187.474 |
| 38 | 96 | Erik Darnell | Academy Sports + Outdoors Ford | 28.849 | 187.182 |
| 39 | 98 | Paul Menard | Vertis/Menards Ford | 28.903 | 186.832 |
| 40 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 28.964 | 186.438 |
| 41 | 34 | John Andretti | Taco Bell Chevrolet | Owner Points | |
| 42 | 31 | Jeff Burton | Caterpillar Chevrolet | Owner Points | |
| 43 | 21 | Bill Elliott | Motorcraft Ford | Past Champion |
Article Tags: Dickies 500, Dupont Motorsports, Hendrick Motorsports, Jeff Gordon, NASCAR Sprint Cup Series, No. 24 DuPont Chevrolet Impala SS, NSCS, Team Chevy, Texas Motor Speedway, Timing & Scoring, TSS
Featured Articles
- Kyle Petty Speaks About The Charity Ride Across America
by Marty Tyler - When Stupid Gets Deadly
by Michael Daly - How NASCAR Saved Me
by Jennifer Henderson - Jimmie, Kevin,The Year Of Hair, Danica Again And Other Stuff
by Granny Grump - Fontana And The Sport’s Jostling Issues
by Michael Daly - Speedway Children’s Charities Teams With The NASCAR Foundation And Motorsports Charities To Offer Fans The Ride Of A Lifetime
by Press Release - Earnhardt-Childress Racing Engines Wins Daytona 500
by Press Release - Kentucky Speedway News and Notes – February 16, 2010
by Press Release





