Nov 07
Saturday
2009 Dickies 500 NSCS Final Practice Session Speeds
Timing & Scoring
No. 48 NSCS Lowe's/Jimmie Johnson Foundation Chevy - Photo Credit: Todd Warshaw/Getty Images for NASCAR
Carl Edwards, showed up on the speed chart with the second fastest speed, as he ran a speed of 186.265 mph, and was followed by Denny Hamlin (185.810) who was third, Greg Biffle (185.503) fourth, Bill Elliott (184.894) fifth, David Ragan (184.868) sixth, Robby Gordon (184.641) seventh, Dale Earnhardt Jr., (184.546) eighth, David Reutimann (184.319) ninth and Martin Truex Jr., (184.269) rounds out the top-10 fastest in “Happy Hour.”
2009 Dickies 500 NSCS Final Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevrolet | 28.928 | 186.67 | 1 | 49 | ---.--- | ---.--- |
| 2 | 99 | Carl Edwards | Aflac Ford | 28.991 | 186.265 | 1 | 34 | -0.063 | -0.063 |
| 3 | 11 | Denny Hamlin | FedEx Office Toyota | 29.062 | 185.81 | 1 | 29 | -0.134 | -0.071 |
| 4 | 16 | Greg Biffle | 3M/Super 33 Tape Ford | 29.11 | 185.503 | 1 | 31 | -0.182 | -0.048 |
| 5 | 21 | Bill Elliott | Motorcraft Ford | 29.206 | 184.894 | 1 | 33 | -0.278 | -0.096 |
| 6 | 6 | David Ragan | UPS/Boys & Girls Clubs of America Ford | 29.21 | 184.868 | 1 | 35 | -0.282 | -0.004 |
| 7 | 7 | Robby Gordon | MAPEI Toyota | 29.246 | 184.641 | 1 | 26 | -0.318 | -0.036 |
| 8 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 29.261 | 184.546 | 1 | 39 | -0.333 | -0.015 |
| 9 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 29.297 | 184.319 | 2 | 34 | -0.369 | -0.036 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 29.305 | 184.269 | 1 | 36 | -0.377 | -0.008 |
| 11 | 44 | A J Allmendinger | Ford Drive One Ford | 29.311 | 184.231 | 1 | 38 | -0.383 | -0.006 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 29.312 | 184.225 | 1 | 35 | -0.384 | -0.001 |
| 13 | 26 | Jamie McMurray | Crown Royal Ford | 29.35 | 183.986 | 1 | 36 | -0.422 | -0.038 |
| 14 | 42 | Juan Pablo Montoya | Target Dream In Color Chevrolet | 29.363 | 183.905 | 1 | 38 | -0.435 | -0.013 |
| 15 | 24 | Jeff Gordon | DuPont Chevrolet | 29.388 | 183.748 | 2 | 20 | -0.46 | -0.025 |
| 16 | 39 | Ryan Newman | Haas Automation Chevrolet | 29.396 | 183.698 | 1 | 35 | -0.468 | -0.008 |
| 17 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 29.406 | 183.636 | 1 | 32 | -0.478 | -0.01 |
| 18 | 43 | Reed Sorenson | Valvoline Dodge | 29.446 | 183.387 | 1 | 38 | -0.518 | -0.04 |
| 19 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 29.457 | 183.318 | 1 | 27 | -0.529 | -0.011 |
| 20 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 29.502 | 183.038 | 1 | 43 | -0.574 | -0.045 |
| 21 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 29.521 | 182.921 | 1 | 30 | -0.593 | -0.019 |
| 22 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 29.558 | 182.692 | 1 | 55 | -0.63 | -0.037 |
| 23 | 77 | Sam Hornish Jr. | AAA Dodge | 29.57 | 182.618 | 1 | 37 | -0.642 | -0.012 |
| 24 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.587 | 182.513 | 2 | 26 | -0.659 | -0.017 |
| 25 | 82 | Scott Speed # | Red Bull Toyota | 29.605 | 182.402 | 2 | 36 | -0.677 | -0.018 |
| 26 | 96 | Erik Darnell | Academy Sports + Outdoors Ford | 29.643 | 182.168 | 1 | 36 | -0.715 | -0.038 |
| 27 | 17 | Matt Kenseth | DeWalt Ford | 29.663 | 182.045 | 23 | 38 | -0.735 | -0.02 |
| 28 | 18 | Kyle Busch | M&M's Toyota | 29.715 | 181.726 | 1 | 38 | -0.787 | -0.052 |
| 29 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 29.742 | 181.561 | 1 | 35 | -0.814 | -0.027 |
| 30 | 7 | Casey Mears | Choctaw Casino/Resort Chevrolet | 29.748 | 181.525 | 1 | 37 | -0.82 | -0.006 |
| 31 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 29.788 | 181.281 | 1 | 2 | -0.86 | -0.04 |
| 32 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.79 | 181.269 | 1 | 41 | -0.862 | -0.002 |
| 33 | 2 | David Gilliland | Farm Bureau Toyota | 29.818 | 181.099 | 4 | 31 | -0.89 | -0.028 |
| 34 | 83 | Brian Vickers | Red Bull Toyota | 29.827 | 181.044 | 2 | 25 | -0.899 | -0.009 |
| 35 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 29.857 | 180.862 | 1 | 29 | -0.929 | -0.03 |
| 36 | 19 | Elliott Sadler | Stanley Tools Dodge | 29.884 | 180.699 | 1 | 29 | -0.956 | -0.027 |
| 37 | 9 | Kasey Kahne | Budweiser Dodge | 29.949 | 180.307 | 24 | 33 | -1.021 | -0.065 |
| 38 | 98 | Paul Menard | Vertis/Menards Ford | 29.959 | 180.246 | 8 | 30 | -1.031 | -0.01 |
| 39 | 20 | Joey Logano # | Home Depot Toyota | 29.961 | 180.234 | 18 | 39 | -1.033 | -0.002 |
| 40 | 36 | Michael McDowell | Wave Energy Drink Toyota | 30.052 | 179.689 | 5 | 19 | -1.124 | -0.091 |
| 41 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 30.146 | 179.128 | 1 | 10 | -1.218 | -0.094 |
Article Tags: Dickies 500, Hendrick Motorsports, Jimmie Johnson, Kobalt Tools Racing, NASCAR, NASCAR Sprint Cup Series, No. 48 Lowe's/Kobalt Tools Chevrolet Impala SS, NSCS, Team Chevy, Team Lowe's Racing, Texas Motor Speedway, Timing & Scoring, TMS
