Nov 07
Saturday
2009 Dickies 500 NSCS Second Practice Session Speeds
Timing & Scoring
2009 NSCS David Reutimann - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
Second on the speed chart was Tony Stewart, with a speed of 186.716, and was followed by Juan Pablo Montoya (186.265) who was third fastest, Kyle Busch (186.252) fourth, Kurt Busch (185.714) fifth, Kasey Kahne (185.688) sixth, Denny Hamlin (185.580) seventh, Matt Kenseth (185.580) eighth, Mark Martin (185.319) ninth and Jimmie Johnson (185.310) rounds out the top-10 fastest.
2009 Dickies 500 NSCS Second Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 28.906 | 186.812 | 1 | 22 | ---.--- | ---.--- |
| 2 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 28.921 | 186.716 | 2 | 16 | -0.015 | -0.015 |
| 3 | 42 | Juan Pablo Montoya | Target Dream In Color Chevrolet | 28.991 | 186.265 | 1 | 11 | -0.085 | -0.07 |
| 4 | 18 | Kyle Busch | M&M's Toyota | 28.993 | 186.252 | 1 | 32 | -0.087 | -0.002 |
| 5 | 2 | Kurt Busch | Miller Lite Dodge | 29.077 | 185.714 | 2 | 28 | -0.171 | -0.084 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 29.081 | 185.688 | 1 | 15 | -0.175 | -0.004 |
| 7 | 11 | Denny Hamlin | FedEx Office Toyota | 29.098 | 185.58 | 1 | 24 | -0.192 | -0.017 |
| 8 | 17 | Matt Kenseth | DeWalt Ford | 29.098 | 185.58 | 1 | 17 | -0.192 | 0 |
| 9 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 29.139 | 185.319 | 2 | 23 | -0.233 | -0.041 |
| 10 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevrolet | 29.14 | 185.312 | 1 | 26 | -0.234 | -0.001 |
| 11 | 24 | Jeff Gordon | DuPont Chevrolet | 29.18 | 185.058 | 1 | 24 | -0.274 | -0.04 |
| 12 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 29.194 | 184.97 | 1 | 21 | -0.288 | -0.014 |
| 13 | 16 | Greg Biffle | 3M/Super 33 Tape Ford | 29.215 | 184.837 | 1 | 20 | -0.309 | -0.021 |
| 14 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 29.238 | 184.691 | 2 | 18 | -0.332 | -0.023 |
| 15 | 20 | Joey Logano # | Home Depot Toyota | 29.247 | 184.634 | 1 | 25 | -0.341 | -0.009 |
| 16 | 99 | Carl Edwards | Aflac Ford | 29.268 | 184.502 | 1 | 20 | -0.362 | -0.021 |
| 17 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.301 | 184.294 | 1 | 23 | -0.395 | -0.033 |
| 18 | 26 | Jamie McMurray | Crown Royal Ford | 29.315 | 184.206 | 1 | 19 | -0.409 | -0.014 |
| 19 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 29.316 | 184.2 | 1 | 27 | -0.41 | -0.001 |
| 20 | 39 | Ryan Newman | Haas Automation Chevrolet | 29.324 | 184.15 | 1 | 18 | -0.418 | -0.008 |
| 21 | 7 | Casey Mears | Choctaw Casino/Resort Chevrolet | 29.361 | 183.917 | 1 | 33 | -0.455 | -0.037 |
| 22 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 29.388 | 183.748 | 1 | 22 | -0.482 | -0.027 |
| 23 | 83 | Brian Vickers | Red Bull Toyota | 29.401 | 183.667 | 1 | 22 | -0.495 | -0.013 |
| 24 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 29.416 | 183.574 | 2 | 4 | -0.51 | -0.015 |
| 25 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 29.423 | 183.53 | 13 | 24 | -0.517 | -0.007 |
| 26 | 2 | David Gilliland | Farm Bureau Toyota | 29.443 | 183.405 | 5 | 16 | -0.537 | -0.02 |
| 27 | 6 | David Ragan | UPS/Boys & Girls Clubs of America Ford | 29.487 | 183.132 | 6 | 13 | -0.581 | -0.044 |
| 28 | 44 | A J Allmendinger | Ford Drive One Ford | 29.503 | 183.032 | 1 | 19 | -0.597 | -0.016 |
| 29 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.53 | 182.865 | 1 | 29 | -0.624 | -0.027 |
| 30 | 19 | Elliott Sadler | Stanley Tools Dodge | 29.539 | 182.809 | 1 | 14 | -0.633 | -0.009 |
| 31 | 43 | Reed Sorenson | Valvoline Dodge | 29.631 | 182.242 | 20 | 23 | -0.725 | -0.092 |
| 32 | 21 | Bill Elliott | Motorcraft Ford | 29.631 | 182.242 | 1 | 13 | -0.725 | 0 |
| 33 | 98 | Paul Menard | Vertis/Menards Ford | 29.659 | 182.07 | 16 | 23 | -0.753 | -0.028 |
| 34 | 77 | Sam Hornish Jr. | AAA Dodge | 29.768 | 181.403 | 8 | 18 | -0.862 | -0.109 |
| 35 | 82 | Scott Speed # | Red Bull Toyota | 29.78 | 181.33 | 3 | 19 | -0.874 | -0.012 |
| 36 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 29.8 | 181.208 | 9 | 16 | -0.894 | -0.02 |
| 37 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 29.81 | 181.147 | 10 | 12 | -0.904 | -0.01 |
| 38 | 96 | Erik Darnell | Academy Sports + Outdoors Ford | 29.868 | 180.796 | 10 | 25 | -0.962 | -0.058 |
| 39 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 29.882 | 180.711 | 5 | 14 | -0.976 | -0.014 |
| 40 | 36 | Michael McDowell | Wave Energy Drink Toyota | 29.956 | 180.264 | 4 | 10 | -1.05 | -0.074 |
| 41 | 7 | Robby Gordon | MAPEI Toyota | 29.961 | 180.234 | 4 | 7 | -1.055 | -0.005 |
| 42 | 70 | Mike Skinner | TRG Motorsports Chevrolet | 30.021 | 179.874 | 3 | 3 | -1.115 | -0.06 |
| 43 | 34 | John Andretti | Taco Bell Chevrolet | 30.315 | 178.13 | 10 | 11 | -1.409 | -0.294 |
Article Tags: David Reutimann, Dickies 500, NASCAR, NASCAR Sprint Cup Series, NSCS, Texas Motor Speedway, Timing & Scoring, TMS
