May 15, 2009
Friday
2009 North Carolina Education Lottery 200 Race Results
Timing & Scoring
May 15, 2009 – 11:12 pm | Print
|
Advertisment
2009 North Carolina Education Lottery 200 Race Resuts
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 134 | 190 | 5 | Running | 1 | 29 |
| 2 | 1 | 51 | Kyle Busch | Miccosukee Resort Toyota | 134 | 170 | Running | |||
| 3 | 5 | 88 | Matt Crafton | McGuire-Nicholas / Menards Chevrolet | 134 | 170 | 5 | Running | 2 | 11 |
| 4 | 20 | 4 | Ryan Newman | Charter Communications Chevrolet | 134 | 160 | Running | |||
| 5 | 9 | 25 | Terry Cook | Cajun Industries / HT Motorsports / Toyota Toyota | 134 | 155 | Running | |||
| 6 | 19 | 7 | David Gilliland | TRG Motorsports Chevrolet | 134 | 150 | Running | |||
| 7 | 15 | 24 | David Starr | Zachry / Toyota Toyota | 134 | 146 | Running | |||
| 8 | 12 | 81 | Tayler Malsam # | One Eighty Toyota | 134 | 142 | Running | |||
| 9 | 10 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 134 | 138 | Running | |||
| 10 | 28 | 8 | Dennis Setzer | Malcolmson Construction Chevrolet | 134 | 134 | Running | |||
| 11 | 11 | 14 | Rick Crawford | Circle Bar / International Truck Engine Ford | 134 | 130 | Running | |||
| 12 | 14 | 10 | James Buescher # | International Maxx Force Diesel Ford | 134 | 127 | Running | |||
| 13 | 18 | 13 | Johnny Sauter # | Fun Sand / Rodney Atkins / Curb Records Chevrolet | 134 | 124 | Running | |||
| 14 | 22 | 23 | Jason White | GunBroker.com Dodge | 134 | 121 | Running | |||
| 15 | 8 | 7 | Chad McCumbee | ASI Limited Chevrolet | 134 | 123 | 5 | Running | 1 | 17 |
| 16 | 21 | 15 | Brian Ickler # | Samsung Instinct Toyota | 133 | 115 | Running | |||
| 17 | 32 | 12 | Mario Gosselin | James Carter, Attorney at Law Chevrolet | 133 | 112 | Running | |||
| 18 | 34 | 76 | Ryan Hackett | JandRSupply.com Ford | 133 | 109 | Running | |||
| 19 | 33 | 63 | Ben Stancill | Mittler Brothers Machine & Tool Ford | 133 | 106 | Running | |||
| 20 | 35 | 87 | Chris Jones # | Safe Surfin Foundation / Copy Wizard Chevrolet | 131 | 103 | Running | |||
| 21 | 7 | 16 | Brian Scott | Albertsons Toyota | 129 | 100 | Running | |||
| 22 | 30 | 85 | Brent Raymer # | Gerrard Tire / BrentRaymer.com Ford | 128 | 97 | Running | |||
| 23 | 6 | 1 | Johnny Benson | Red Horse Racing Toyota | 128 | 94 | Running | |||
| 24 | 27 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 126 | 91 | Running | |||
| 25 | 4 | 30 | Todd Bodine | Copart.com Toyota | 97 | 93 | 5 | Accident | 1 | 7 |
| 26 | 17 | 6 | Colin Braun | Con-way Freight Ford | 88 | 95 | 10 | Accident | 1 | 43 |
| 27 | 24 | 40 | Mike Bliss | Westerman Companies Chevrolet | 53 | 82 | Engine | |||
| 28 | 23 | 48 | Brandon Knupp | Rockingham Speedway Chevrolet | 43 | 79 | Engine | |||
| 29 | 2 | 5 | Mike Skinner | Rue & Ziffra, P.A. Toyota | 34 | 81 | 5 | Accident | 1 | 27 |
| 30 | 16 | 11 | T J Bell | VisitPIT.com / Red Horse Racing Toyota | 34 | 73 | Accident | |||
| 31 | 13 | 17 | Timothy Peters | Strutmasters.com Toyota | 24 | 70 | Accident | |||
| 32 | 26 | 47 | Marc Mitchell | Fast Track II Degreaser Chevrolet | 14 | 67 | Overheating | |||
| 33 | 29 | 8 | Johnny Chapman | ASI Limited Chevrolet | 9 | 64 | Overheating | |||
| 34 | 36 | 72 | John Jackson | TBA Chevrolet | 9 | 61 | Vibration | |||
| 35 | 25 | 21 | Donnie Neuenberger | Stock Car Steel Dodge | 6 | 58 | Axle | |||
| 36 | 31 | 22 | Chris Fontaine | Red Rocks Cafe Dodge | 4 | 55 | Electrical |
Article Tags: Lowe's Motor Speedway, NASCAR, NASCAR Camping World Truck Series, North Carolina Education Lottery 200, Ron Hornaday Jr, Timing & Scoring
