Catchfence


May 29, 2009
Friday
2009 AAA Insurance 200 NCWTS Starting Lineup
Timing & Scoring
Advertisment

2009 NCWTS Ron Hornaday - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
2009 NCWTS Ron Hornaday - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
Ron Hornaday Jr., with a qualifying lap speed of 155.541 m.p.h., took the pole Friday morning for the AAA Insurance 200 that is scheduled for the drop of the green flag at 5:00pm later in the day. Sharing the front row with Hornaday is Colin Braun, who ran a qualifying lap speed of 155.541 m.p.h.. Following Hornaday and Braun to the drop of the green flag are: Brian Scott (154.295) starting third, Raybestos Rookie contender Johnny Sauter (154.169) fourth, Chad McCumbee (153.394) fifth, Terry Cook (153.381) sixth, Johnny Benson (153.374) seventh, Todd Bodine (153.342) eighth, Raybestos Rookie contender Brian Ickler (153.094) ninth and Kyle Busch (153.042) will round out the top-ten starters.

2009 AAA Insurance 200 NCWTS Starting Lineup

Pos Trk Driver Team Time Speed
1 33 Ron Hornaday Jr. VFW Chevrolet 23.145 155.541
2 6 Colin Braun Con-way Freight Ford 23.225 155.005
3 16 Brian Scott Albertsons Toyota 23.332 154.295
4 13 Johnny Sauter # FnSndRodneyAtkins-CurbRcrds Chevrolet 23.351 154.169
5 7 Chad McCumbee Tiwi Chevrolet 23.469 153.394
6 25 Terry Cook Cajun Industries Toyota 23.471 153.381
7 1 Johnny Benson Red Horse Racing Toyota 23.472 153.374
8 30 Todd Bodine Copart.com Toyota 23.477 153.342
9 15 Brian Ickler # Samsung Instinct Toyota 23.515 153.094
10 51 Kyle Busch Miccosukee Resort Toyota 23.523 153.042
11 5 Mike Skinner Randy Moss Motorsports Toyota 23.551 152.86
12 60 Stacy Compton SafeAuto Insurance Toyota 23.591 152.601
13 23 Jason White GunBroker.com Dodge 23.673 152.072
14 24 David Starr AutismSpeaks.org/Zachry Toyota 23.689 151.969
15 11 T J Bell Jr. VistiPIT.com Toyota 23.691 151.956
16 4 J R Fitzpatrick # Equipment Express Chevrolet 23.729 151.713
17 10 James Buescher # International MAXX FORCE Diesel Ford Ford 23.732 151.694
18 14 Rick Crawford Circle Bar/International Truck Engine Ford 23.749 151.585
19 17 Timothy Peters Strutmasters.com Toyota 23.756 151.541
20 81 Tayler Malsam # One Eighty Toyota 23.766 151.477
21 76 Ryan Hackett www.believeintomorrow.org Ford 23.779 151.394
22 9 Max Papis GEICO Toyota 23.792 151.311
23 88 Matt Crafton Australian Gold Chevrolet 23.894 150.665
24 31 Scott Wimmer Wolfpack Rentals Chevrolet 23.958 150.263
25 8 Dennis Setzer Malcolmson Construction Chevrolet 24.054 149.663
26 84 Chris Fontaine BDH Construction/Glenden Enter. Chevrolet 24.071 149.558
27 12 Dexter Bean LiveWire Energy Chevrolet 24.146 149.093
28 21 Johnny Chapman Stock Car Steel and Aluminum Dodge 24.524 146.795
29 2 Andy Ponstein CorrieStottRacing.com Chevrolet 24.76 145.396
30 72 Mario Gosselin James Carter Attorney Chevrolet 24.779 145.284
31 8 Kevin Lepage ASI Limited Chevrolet 24.826 145.009
32 85 Brent Raymer # BrentRaymer.com Ford 24.848 144.881
33 57 Norm Benning Germane Red Chevrolet 25.68 140.187
34 47 Brandon Knupp Fast Track 11 Degreaser Chevrolet 25.844 139.297
35 48 Wayne Edwards Rockingham Speedway Chevrolet Owner Points  
36 0 Tim Bainey Jr Aaron's Chevrolet 24.964 144.208


Article Tags: , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com