May 30, 2009
Saturday
2009 AAA Insurance 200 NCWTS Race Results
Timing & Scoring
May 30, 2009 – 8:32 pm | Print
|
Advertisment

Brian Scott
2009 AAA Insurance 200 NCWTS Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 16 | Brian Scott | Albertsons Toyota | 200 | 190 | 5 | Running | 1 | 14 |
| 2 | 25 | 8 | Dennis Setzer | Malcolmson Construction Chevrolet | 200 | 170 | Running | |||
| 3 | 14 | 24 | David Starr | AutismSpeaks.org/Zachry Toyota | 200 | 170 | 5 | Running | 1 | 3 |
| 4 | 13 | 23 | Jason White | GunBroker.com Dodge | 200 | 160 | Running | |||
| 5 | 4 | 13 | Johnny Sauter # | Fun Sand-Rodney Atkins-Curb Records Chevrolet | 200 | 155 | Running | |||
| 6 | 23 | 88 | Matt Crafton | Australian Gold Chevrolet | 200 | 150 | Running | |||
| 7 | 5 | 7 | Chad McCumbee | Tiwi Chevrolet | 200 | 146 | Running | |||
| 8 | 11 | 5 | Mike Skinner | Randy Moss Motorsports Toyota | 200 | 147 | 5 | Running | 1 | 5 |
| 9 | 10 | 51 | Kyle Busch | Miccosukee Resort Toyota | 200 | 148 | 10 | Running | 5 | 133 |
| 10 | 6 | 25 | Terry Cook | Cajun Industries Toyota | 200 | 134 | Running | |||
| 11 | 16 | 4 | J R Fitzpatrick # | Equipment Express Chevrolet | 200 | 130 | Running | |||
| 12 | 20 | 81 | Tayler Malsam # | One Eighty Toyota | 200 | 127 | Running | |||
| 13 | 12 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 200 | 124 | Running | |||
| 14 | 26 | 84 | Chris Fontaine | BDH Construction/Glenden Enterprises Chevrolet | 200 | 126 | 5 | Running | 1 | 5 |
| 15 | 36 | 0 | Tim Bainey Jr | Aaron's Chevrolet | 200 | 123 | 5 | Running | 1 | 1 |
| 16 | 22 | 9 | Max Papis | GEICO Toyota | 199 | 115 | Running | |||
| 17 | 19 | 17 | Timothy Peters | Strutmasters.com Toyota | 198 | 112 | Running | |||
| 18 | 8 | 30 | Todd Bodine | Copart.com Toyota | 197 | 109 | Running | |||
| 19 | 18 | 14 | Rick Crawford | Circle Bar/International Truck Engine Ford | 197 | 106 | Running | |||
| 20 | 7 | 1 | Johnny Benson | Red Horse Racing Toyota | 195 | 108 | 5 | Engine | 1 | 23 |
| 21 | 24 | 31 | Scott Wimmer | Wolfpack Rentals Chevrolet | 192 | 100 | Running | |||
| 22 | 2 | 6 | Colin Braun | Con-way Freight Ford | 184 | 102 | 5 | Accident | 1 | 4 |
| 23 | 15 | 11 | T J Bell Jr. | VistiPIT.com Toyota | 171 | 94 | Running | |||
| 24 | 17 | 10 | James Buescher # | International MAXX FORCE Diesel Ford Ford | 160 | 91 | Running | |||
| 25 | 9 | 15 | Brian Ickler # | Samsung Instinct Toyota | 65 | 88 | Accident | |||
| 26 | 1 | 33 | Ron Hornaday Jr. | VFW Chevrolet | 43 | 90 | 5 | Accident | 1 | 12 |
| 27 | 27 | 12 | Dexter Bean | LiveWire Energy Chevrolet | 38 | 82 | Handling | |||
| 28 | 29 | 2 | Andy Ponstein | CorrieStottRacing.com Chevrolet | 31 | 79 | Altenator | |||
| 29 | 21 | 76 | Ryan Hackett | www.believeintomorrow.org Ford | 26 | 76 | Engine | |||
| 30 | 33 | 57 | Norm Benning | Germane Red Chevrolet | 26 | 73 | Vibration | |||
| 31 | 28 | 21 | Johnny Chapman | Stock Car Steel and Aluminum Dodge | 23 | 70 | Overheating | |||
| 32 | 35 | 48 | Wayne Edwards | Rockingham Speedway Chevrolet | 18 | 67 | Oil Pressure | |||
| 33 | 31 | 8 | Kevin Lepage | ASI Limited Chevrolet | 15 | 64 | Brakes | |||
| 34 | 34 | 47 | Brandon Knupp | Fast Track 11 Degreaser Chevrolet | 12 | 61 | Transmission | |||
| 35 | 32 | 85 | Brent Raymer # | BrentRaymer.com Ford | 10 | 58 | Vibration | |||
| 36 | 30 | 72 | Mario Gosselin | James Carter Attorney Chevrolet | 7 | 55 | Accident |
Article Tags: AAA Insurance 200, Brian Scott, Dennis Setzer, Dover International Speedway, NASCAR, NASCAR Camping World Truck Series, The Monster Mile, Timing & Scoring
