Saturday
2009 MemphisTravel.com 200 NCWTS Starting Lineup
Timing & Scoring
Sharing the front row with Hornaday on the outside pole, and with a speed of 177.096mph, will be the No.25 Cajun Industries/Harris Trucking Co. Tundra , driven by Terry Cook.
Following Hornaday and Cook to the drop of the green flag for the MemphisTravel.com 200 will be: Mike Skinner (116.954) starting third, Aric Almirola (116.949) fourth, Colin Braun (116.616) fifth, Stacy Compton (116.595) sixth, Dennis Setzer (116.460) seventh, Brian Scott (116.384) eighth, Timothy Peters (116.369) ninth and Raybestos Rookie contender Brian Ickler (116.234) rounds out the top-10 starters.
2009 MemphisTravel.com 200 NCWTS Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 22.947 | 117.662 |
| 2 | 25 | Terry Cook | Cajun Industries / Harris Trucking Co. Tundra | 23.058 | 117.096 |
| 3 | 5 | Mike Skinner | Exide Batteries Toyota | 23.086 | 116.954 |
| 4 | 15 | Aric Almirola | Phoenix Construction Toyota | 23.087 | 116.949 |
| 5 | 6 | Colin Braun | Con-way Freight Ford | 23.153 | 116.616 |
| 6 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 23.157 | 116.595 |
| 7 | 8 | Dennis Setzer | Malcolmson Construction Chevrolet | 23.184 | 116.46 |
| 8 | 16 | Brian Scott | Albertsons Toyota | 23.199 | 116.384 |
| 9 | 17 | Timothy Peters | Strutmasters.com Toyota | 23.202 | 116.369 |
| 10 | 51 | Brian Ickler # | Miccosukee Resort / Samsung Instinct Toyota | 23.229 | 116.234 |
| 11 | 88 | Matt Crafton | Ideal Door / Menards Chevrolet | 23.273 | 116.014 |
| 12 | 30 | Todd Bodine | Copart.com Toyota | 23.375 | 115.508 |
| 13 | 14 | Rick Crawford | Circle Bar / International Truck Engine Ford | 23.383 | 115.469 |
| 14 | 24 | David Starr | Harris Trucking Toyota | 23.424 | 115.266 |
| 15 | 13 | Johnny Sauter # | FunSand/RodneyAtkins/CurbRcrds Chevrolet | 23.425 | 115.261 |
| 16 | 4 | Ricky Carmichael # | Monster Energy Drink Chevrolet | 23.426 | 115.257 |
| 17 | 81 | Tayler Malsam # | One-Eighty Toyota | 23.441 | 115.183 |
| 18 | 10 | James Buescher # | International Maxx Force Diesel Ford | 23.448 | 115.148 |
| 19 | 7 | Jason Young | 3 BR / ASI Limited Chevrolet | 23.481 | 114.987 |
| 20 | 73 | J J Yeley | County Building Centers Chevrolet | 23.561 | 114.596 |
| 21 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 23.563 | 114.586 |
| 22 | 12 | Mario Gosselin | James Carter Attorney at Law Chevrolet | 23.598 | 114.416 |
| 23 | 90 | Brent Sherman | Great Clips Toyota | 23.648 | 114.175 |
| 24 | 11 | T J Bell | Red Horse Racing Toyota | 23.698 | 113.934 |
| 25 | 87 | Chris Jones # | Copy Wizard / Safe Surfin Foundation | 23.728 | 113.79 |
| 26 | 48 | Hal Martin | Sea Support Ventures Chevrolet | 23.799 | 113.45 |
| 27 | 85 | Brent Raymer # | Brent Raymer Racing Ford | 23.865 | 113.136 |
| 28 | 8 | Butch Miller | ASI Limited Chevrolet | 23.873 | 113.098 |
| 29 | 23 | Jason White | GunBroker.com Dodge | 23.99 | 112.547 |
| 30 | 72 | Michelle Theriault | MaysSolution.com Chevrolet | 24.046 | 112.285 |
| 31 | 89 | Wes Burton | Lafferty Performance / Blue Ox Chevrolet | 24.061 | 112.215 |
| 32 | 65 | Trevor Boys | Steger Lumber Co. Chevrolet | 24.144 | 111.829 |
| 33 | 21 | Nick Tucker | Stock Car Steel and Aluminum Dodge | 24.203 | 111.556 |
| 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 24.541 | 110.02 |
| 35 | 47 | Brandon Knupp | Fast Track II Degreaser Chevrolet | Owner Points | |
| 36 | 42 | Mike Harmon | Just1Shirt.com Chevrolet | 24.2 | 111.57 |
Article Tags: Memphis Motorsports Park, MemphisTravel.com 200 Presented By O'Reilly Auto Parts, NASCAR, NASCAR Camping World Truck Series, Ron Hornaday Jr, Terry Cook, Timing & Scoring
