Jul 17
Friday
2009 The Built Ford Tough 225 NCWTS First Practice Speeds
Timing & Scoring
Mike Skinner
The second fastest was Brian Scott, who ran a speed of 170.004 mph, and was followed by Terry Cook (169.913) who was third fastest, Timothy Peters (169.726) fourth, Stacy Compton (169.343) fifth, Colin Braun (169.115) sixth, Raybestos Rookie contender Johnny Sauter (168.861) seventh, Dennis Setzer (167.963) eighth, Ron Hornaday Jr. (167.832) ninth and Matt Crafton (167.723) rounds out the top-10 in the Built Ford Tough 225 first practice session
2009 The Built Ford Tough 225 NCWTS First Practice Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | EXIDE Toyota | 31.603 | 170.87 | 26 | 26 | ---.--- | ---.--- |
| 2 | 16 | Brian Scott | Albertsons Toyota | 31.764 | 170.004 | 18 | 18 | -0.161 | -0.161 |
| 3 | 25 | Terry Cook | Harris Trucking/Cajun Industries Toyota | 31.781 | 169.913 | 24 | 25 | -0.178 | -0.017 |
| 4 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 31.816 | 169.726 | 25 | 26 | -0.213 | -0.035 |
| 5 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 31.888 | 169.343 | 19 | 21 | -0.285 | -0.072 |
| 6 | 6 | Colin Braun | Con-way Freight Ford | 31.931 | 169.115 | 29 | 30 | -0.328 | -0.043 |
| 7 | 13 | Johnny Sauter # | Fun Sand/Rodney Atkins/Curb Records | 31.979 | 168.861 | 27 | 28 | -0.376 | -0.048 |
| 8 | *8 | Dennis Setzer | MRD Motorsports Chevrolet | 32.15 | 167.963 | 23 | 28 | -0.547 | -0.171 |
| 9 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 32.175 | 167.832 | 11 | 17 | -0.572 | -0.025 |
| 10 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 32.196 | 167.723 | 12 | 29 | -0.593 | -0.021 |
| 11 | 4 | Ricky Carmichael # | Monster Energy Chevrolet | 32.252 | 167.431 | 47 | 50 | -0.649 | -0.056 |
| 12 | 30 | Todd Bodine | Copart Toyota | 32.298 | 167.193 | 13 | 33 | -0.695 | -0.046 |
| 13 | 11 | T.J. Bell | Red Horse Racing Toyota | 32.32 | 167.079 | 27 | 34 | -0.717 | -0.022 |
| 14 | 81 | Tayler Malsam # | One-Eighty Toyota | 32.37 | 166.821 | 42 | 49 | -0.767 | -0.05 |
| 15 | 14 | Rick Crawford | Circle Bar/International Truck Engine Ford | 32.417 | 166.579 | 23 | 29 | -0.814 | -0.047 |
| 16 | 15 | Aric Almirola | Red Top Auto Auction Toyota | 32.482 | 166.246 | 13 | 24 | -0.879 | -0.065 |
| 17 | 51 | Brian Ickler # | Red Top Auto Auction Toyota | 32.491 | 166.2 | 32 | 43 | -0.888 | -0.009 |
| 18 | 7 | Chad McCumbee | tiwi Chevrolet | 32.516 | 166.072 | 17 | 28 | -0.913 | -0.025 |
| 19 | 24 | David Starr | Harris Trucking/Zachry Toyota | 32.577 | 165.761 | 19 | 21 | -0.974 | -0.061 |
| 20 | 10 | James Buescher # | International MAXXFORCE Diesel Ford | 32.859 | 164.339 | 11 | 27 | -1.256 | -0.282 |
| 21 | *39 | Ryan Sieg | S&W Towing Chevrolet | 32.874 | 164.264 | 8 | 11 | -1.271 | -0.015 |
| 22 | 23 | Jason White | GunBroker Dodge | 33.206 | 162.621 | 23 | 24 | -1.603 | -0.332 |
| 23 | *12 | Mario Gosselin | James Carter Attorney Chevrolet | 33.32 | 162.065 | 8 | 10 | -1.717 | -0.114 |
| 24 | *41 | Ryan Mathews | Mike Berg Trucking Dodge | 33.451 | 161.43 | 10 | 12 | -1.848 | -0.131 |
| 25 | *63 | Ben Stancill | Mittler Bros. Machine & Tool Ford | 33.458 | 161.396 | 13 | 20 | -1.855 | -0.007 |
| 26 | *73 | J.J. Yeley | County Building Centers Chevrolet | 33.812 | 159.707 | 1 | 3 | -2.209 | -0.354 |
| 27 | *02 | Dillon Oliver | Protencia Energy Drink/Piranha H2O Chevrolet | 34.013 | 158.763 | 23 | 29 | -2.41 | -0.201 |
| 28 | *76 | Ryan Hackett # | www.jandrsupply.com Ford | 34.016 | 158.749 | 2 | 2 | -2.413 | -0.003 |
| 29 | *72 | Michelle Theriault | MaysSolutions.com/James Carter | 34.11 | 158.311 | 24 | 24 | -2.507 | -0.094 |
| 30 | 8 | Sean Murphy | ASI Limited Chevrolet | 34.328 | 157.306 | 5 | 6 | -2.725 | -0.218 |
| 31 | *85 | Brent Raymer # | Car Truck & RV/BrentRaymer.com Ford | 34.605 | 156.047 | 4 | 8 | -3.002 | -0.277 |
| 32 | 47 | Brandon Knupp | Fast Track 11 Degreaser Chevrolet | 36.317 | 148.691 | 3 | 5 | -4.714 | -1.712 |
| 33 | 48 | Wayne Edwards | Rockingham Speedway Chevrolet | 36.589 | 147.585 | 4 | 6 | -4.986 | -0.272 |
| 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
Article Tags: Kentucky Speedway, Mike Skinner, NASCAR, NASCAR Camping World Truck Series, The Built Ford Tough 225, Timing & Scoring
