Friday
2009 Toyota Tundra 200 NCWTS Final Practice Speeds
Timing & Scoring
Colin Braun, with a speed of 158.361 mph, was the second fastest, and he was followed by Matt Crafton (158.282) with the third fastest speed, Timothy Peters (158.230) fourth fastest, Raybestos Rookie contender Johnny Sauter (158.115) fifth, series points leader Ron Hornaday Jr. (158.089) sixth, Raybestos Rookie contender J.R. Fitzpatrick (157.985) seventh, Todd Bodine (157.970) eighth, TJ Bell (157.892) ninth and Mike Skinner (157.860) rounds out the top-10 fastest in “Happy Hour.”
2009 Toyota Tundra 200 NCWTS Final Practice Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Brian Scott | Albertson's Toyota | 30.247 | 158.654 | 28 | 28 | ---.--- | ---.--- |
| 2 | 6 | Colin Braun | Con-way Freight Ford | 30.303 | 158.361 | 11 | 11 | -0.056 | -0.056 |
| 3 | 88 | Matt Crafton | Menards Chevrolet | 30.318 | 158.282 | 25 | 29 | -0.071 | -0.015 |
| 4 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 30.328 | 158.23 | 25 | 25 | -0.081 | -0.01 |
| 5 | 13 | Johnny Sauter # | FunSnd/RdnyAtkins/CrbRcrds Chevrolet | 30.35 | 158.115 | 26 | 26 | -0.103 | -0.022 |
| 6 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 30.355 | 158.089 | 24 | 25 | -0.108 | -0.005 |
| 7 | 4 | J.R. Fitzpatrick # | Equipment Express Chevrolet | 30.375 | 157.985 | 30 | 31 | -0.128 | -0.02 |
| 8 | 30 | Todd Bodine | Ventrilo Tundra Toyota | 30.378 | 157.97 | 26 | 29 | -0.131 | -0.003 |
| 9 | 11 | TJ Bell | Red Horse Racing/The Roys Toyota | 30.393 | 157.892 | 23 | 25 | -0.146 | -0.015 |
| 10 | 5 | Mike Skinner | PC Miler Navigator Toyota | 30.399 | 157.86 | 23 | 23 | -0.152 | -0.006 |
| 11 | 25 | Terry Cook | Harris Trucking/Cajun Ind Toyota Toyota | 30.425 | 157.726 | 26 | 26 | -0.178 | -0.026 |
| 12 | *8 | Dennis Setzer | Malcolmson Contruction Chevrolet | 30.509 | 157.291 | 25 | 26 | -0.262 | -0.084 |
| 13 | 14 | Rick Crawford | Circle Bar International Truck Corral Ford Ford | 30.543 | 157.116 | 14 | 18 | -0.296 | -0.034 |
| 14 | 51 | Travis Kvapil | Miccosukee Resort & Casino Toyota | 30.571 | 156.972 | 21 | 21 | -0.324 | -0.028 |
| 15 | 7 | Jason Young | 3BR Chevrolet | 30.598 | 156.834 | 23 | 24 | -0.351 | -0.027 |
| 16 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 30.627 | 156.685 | 15 | 20 | -0.38 | -0.029 |
| 17 | 15 | Blake Feese | Phoenix Construction Toyota | 30.714 | 156.241 | 14 | 25 | -0.467 | -0.087 |
| 18 | 23 | Jason White | GunBroker.com Dodge | 30.871 | 155.447 | 26 | 29 | -0.624 | -0.157 |
| 19 | 10 | James Buescher # | International MAXX FORCE Diesel Ford Ford | 30.878 | 155.412 | 32 | 32 | -0.631 | -0.007 |
| 20 | *39 | Ryan Sieg | RMS South/S & W Service Chevrolet | 31.083 | 154.387 | 7 | 10 | -0.836 | -0.205 |
| 21 | *12 | Mario Gosselin | JamesCrtrAtt/SponsorTheTruck.Com Chevrolet | 31.147 | 154.069 | 23 | 27 | -0.9 | -0.064 |
| 22 | *41 | Ryan Mathews | Mike Berg Trucking Dodge | 31.27 | 153.463 | 12 | 14 | -1.023 | -0.123 |
| 23 | 81 | Tayler Malsam # | One-Eighty Toyota | 31.285 | 153.39 | 30 | 33 | -1.038 | -0.015 |
| 24 | *44 | Tommy Joe Martins | Martins Motorsports Ford | 31.416 | 152.75 | 26 | 26 | -1.169 | -0.131 |
| 25 | 24 | David Starr | Harris Trucking/Zachry Toyota Tundra Toyota | 31.524 | 152.227 | 1 | 8 | -1.277 | -0.108 |
| 26 | *93 | Shane Sieg | S & W Services Chevrolet | 31.825 | 150.787 | 1 | 1 | -1.578 | -0.301 |
| 27 | *72 | John Jackson | JamesCrtrAtt/SponsorTheTruck.Com Chevrolet | 32.228 | 148.902 | 23 | 23 | -1.981 | -0.403 |
| 28 | 8 | Butch Miller | ASI Limited Chevrolet | 32.237 | 148.86 | 2 | 2 | -1.99 | -0.009 |
| 29 | 21 | Nick Tucker | Stock Car Steel & Aluminum Dodge | 32.544 | 147.456 | 3 | 3 | -2.297 | -0.307 |
| 30 | *89 | Wes Burton | Lafferty Performance/Blue Ox Chevrolet | 32.675 | 146.865 | 8 | 14 | -2.428 | -0.131 |
| 31 | *02 | Danny Efland | CorrieStottRacing.com Chevrolet | 33.316 | 144.039 | 15 | 17 | -3.069 | -0.641 |
| 32 | 48 | Wayne Edwards | Rockingham Speedway Chevrolet | 33.33 | 143.978 | 2 | 3 | -3.083 | -0.014 |
| 33 | 57 | Norm Benning | Entergy Chevrolet | 33.353 | 143.879 | 2 | 2 | -3.106 | -0.023 |
Article Tags: Brian Scott, NASCAR, NASCAR Camping World Truck Series, Nashville Superspeedway, Timing & Scoring, Toyota Tundra 200
