Wednesday
2009 O’Reilly 200 Presented by Valvoline NCWTS Starting Lineup
Timing & ScoringRyan Newman won his first NCWTS career Keystone Light Pole Award Wednesday, as he ran a qualifying lap seed of 122.217 mph, at Bristol Motor Speedway.
Sharing the front row with Newman will be Mike Skinner, who ran a speed of 121.945 mph, and they will be followed by the series points leader, Ron Hornaday Jr. (121.929 – and trying to continue his NASCAR record with by winning 5-in-a-row) starting third, Colin Braun (121.359) starting fourth, Brian Scott (121.236) fifth, Kyle Busch (121.037) sixth, Aric Almirola (120.098) seventh, Timothy Peters (120.075) eighth, Rick Crawford (120.053) ninth and Jason White (119.970) rounding out the top-10 starting positions.
Failing to Make the Field: #00 Tim Bainey Jr.; #83 Brandon Duchscherer and #27 Duane Bischoff
2009 OReilly 200 Presented by Valvoline NCWTS Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 2 | Ryan Newman | Pringles Chevrolet | 15.7 | 122.217 |
| 2 | 5 | Mike Skinner | Exide Toyota | 15.735 | 121.945 |
| 3 | 33 | Ron Hornaday Jr. | Georgia Boot Chevrolet | 15.737 | 121.929 |
| 4 | 6 | Colin Braun | Con-way Freight Ford | 15.811 | 121.359 |
| 5 | 16 | Brian Scott | Toyota Tundra Toyota | 15.827 | 121.236 |
| 6 | 51 | Kyle Busch | Micc Resort/Graceway Pharm Toyota | 15.853 | 121.037 |
| 7 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 15.977 | 120.098 |
| 8 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 15.98 | 120.075 |
| 9 | 14 | Rick Crawford | Circle Bar/International Ford | 15.983 | 120.053 |
| 10 | 23 | Jason White | GunBroker.com Dodge | 15.994 | 119.97 |
| 11 | 52 | Ken Schrader | Federated Auto Parts Chevrolet | 16.015 | 119.813 |
| 12 | 87 | Chris Jones # | Copy Wizard Chevrolet | 16.019 | 119.783 |
| 13 | 48 | Hermie Sadler III | VctryJnctnGngCmp/Hrm&EllttSdlrFndtn Chev | 16.042 | 119.611 |
| 14 | 24 | David Starr | Zachry/Harris Trucking Toyota | 16.062 | 119.462 |
| 15 | 11 | T J Bell | Red Horse Racing Toyota | 16.062 | 119.462 |
| 16 | 71 | Rob Fuller | Draco Springs Chevrolet | 16.063 | 119.455 |
| 17 | 8 | Dennis Setzer | Malcolmson Contruction Chevrolet | 16.08 | 119.328 |
| 18 | 88 | Matt Crafton | Menards/Idealdoor Chevrolet | 16.097 | 119.202 |
| 19 | 7 | Chad McCumbee | tiwi/AERUS Chevrolet | 16.109 | 119.114 |
| 20 | 9 | Nate Monteith | Graceway Pharmaceuticals Toyota | 16.11 | 119.106 |
| 21 | 25 | Terry Cook | Cajun Industries/Harris Trucking Toyota | 16.133 | 118.936 |
| 22 | 10 | James Buescher # | International MAXX FORCE Diesel Ford | 16.187 | 118.54 |
| 23 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 16.19 | 118.518 |
| 24 | 29 | Brad Keselowski | Brad Keselowski Racing Chevrolet | 16.204 | 118.415 |
| 25 | 13 | Johnny Sauter # | Fun Sand/Rodney Atkins/Crb Rcrds Chev | 16.213 | 118.349 |
| 26 | 30 | Todd Bodine | Ventrilo Toyota | 16.219 | 118.306 |
| 27 | 4 | J R Fitzpatrick # | Equipment Express Chevrolet | 16.234 | 118.196 |
| 28 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 16.262 | 117.993 |
| 29 | 9 | Max Papis | GEICO Toyota | 16.271 | 117.928 |
| 30 | 81 | Tayler Malsam # | One-Eighty Toyota | 16.273 | 117.913 |
| 31 | 99 | Brett Butler | Loan Max/HTS Mulch Chevrolet | 16.284 | 117.833 |
| 32 | 8 | Butch Miller | ASI Limited Chevrolet | 16.424 | 116.829 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | Owner Points | |
| 34 | 21 | Nick Tucker | GunBroker.com/StckCarSteel&Alum Dodge | Owner Points | |
| 35 | 47 | Wayne Edwards | FT 11 Multi-Purpose Degreaser Chevrolet | Owner Points | |
| 36 | 85 | Brent Raymer # | CTR Fabrication Ford | 16.38 | 117.143 |
Article Tags: Bristol Motor Speedway, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 2 Pringles Chevrolet Silverado, O'Reilly 200 Presented by Valvoline, Ryan Newman, Timing & Scoring
