Catchfence


Aug 27, 2009
Thursday
2009 EnjoyIllinois.com 225 NCWTS First Practice Speeds
Timing & Scoring
Advertisment

Brian Scott
Brian Scott
After some showers at Chicagoland Speedway, Brian Scott, with a speed of 170.875 mph, was the fastest in the first NCWTS EnjoyIllinois.com 225 practice session, while the current series points leader, Ron Hornaday Jr., with a speed of 170.789 mph, was the second fastest.

Scott and Hornaday were followed by Colin Braun (170.719) who was third fastest, Mike Skinner (170.390) fourth, Raybestos Rookie contender Johnny Sauter (170.004) fifth, Chad McCumbee (169.913) sixth, Todd Bodine (169.902) seventh, Raybestos Rookie contender Ricky Carmichael (169.859) eighth, Kyle Busch (169.721) ninth and Rick Crawford (169.641) rounds out the top-10 fasest.

2009 EnjoyIllinois.com NCWTS First Practice Speeds

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 16 Brian Scott Albertsons Toyota 31.602 170.875 3 17 ---.--- ---.---
2 33 Ron Hornaday Jr. TurtleWax Chevrolet 31.618 170.789 6 18 -0.016 -0.016
3 6 Colin Braun Con-way Freight Ford 31.631 170.719 15 19 -0.029 -0.013
4 5 Mike Skinner PC Miler Navigator Toyota 31.692 170.39 21 21 -0.09 -0.061
5 13 Johnny Sauter # Fun Sand / Rodney Atkins / Curb Records 31.764 170.004 4 7 -0.162 -0.072
6 7 Chad McCumbee ASI Limited Chevrolet 31.781 169.913 9 10 -0.179 -0.017
7 30 Todd Bodine Ventrilo Toyota 31.783 169.902 9 17 -0.181 -0.002
8 4 Ricky Carmichael # Monster Energy Chevrolet 31.791 169.859 12 20 -0.189 -0.008
9 51 Kyle Busch Miccosukee Resort / Red Top Auto Auction 31.817 169.721 10 11 -0.215 -0.026
10 14 Rick Crawford Circle Bar International Truck Corral Ford 31.832 169.641 11 17 -0.23 -0.015
11 88 Matt Crafton Menards / Ideal Door Chevrolet 31.834 169.63 10 11 -0.232 -0.002
12 81 Tayler Malsam # One-Eighty Toyota 31.956 168.982 17 23 -0.354 -0.122
13 24 David Starr Zachry / CareerBuilder.com / Harris Trucking 32.016 168.666 13 13 -0.414 -0.06
14 17 Timothy Peters Strutmasters.com / Red Horse Racing Toyota 32.103 168.209 5 9 -0.501 -0.087
15 *90 Brent Sherman Great Clips Toyota 32.11 168.172 8 13 -0.508 -0.007
16 10 James Buescher # International Maxx Force Diesel Ford 32.124 168.099 10 11 -0.522 -0.014
17 15 Aric Almirola Phoenix Construction Toyota 32.201 167.697 2 7 -0.599 -0.077
18 11 T J Bell Red Horse Racing Toyota 32.21 167.65 12 12 -0.608 -0.009
19 *8 Dennis Setzer Malcolmson Contruction Chevrolet 32.235 167.52 5 6 -0.633 -0.025
20 25 Terry Cook Cajun Industries / Harris Trucking Toyota 32.318 167.09 5 10 -0.716 -0.083
21 23 Jason White GunBroker.com Dodge 32.337 166.991 10 10 -0.735 -0.019
22 60 Stacy Compton SafeAuto Insurance Toyota 32.368 166.831 10 11 -0.766 -0.031
23 *29 Mikey Kile Greased Lightning Cleaning Chevrolet 32.463 166.343 13 16 -0.861 -0.095
24 *39 Ryan Sieg S & W Services / RWS South, Inc. Chevrolet 32.622 165.532 22 22 -1.02 -0.159
25 *41 Ryan Mathews Mike Berg Trucking Dodge 32.686 165.208 10 10 -1.084 -0.064
26 *44 Tommy Joe Martins Martins Motorsports Ford 33.048 163.399 5 18 -1.446 -0.362
27 *63 Tim Andrews Mittler Brothers Machine & Tool Ford 33.278 162.269 20 22 -1.676 -0.23
28 *85 Brent Raymer # CTR Fabrication Ford 33.399 161.681 7 15 -1.797 -0.121
29 *76 Ryan Hackett # www.jandrsupply.com Ford 33.435 161.507 9 9 -1.833 -0.036
30 8 Johnny Chapman ASI Limited Chevrolet 33.755 159.976 2 2 -2.153 -0.32
31 47 Brandon Knupp FT 11 Degreaser Chevrolet 34.596 156.087 3 3 -2.994 -0.841
32 48 Wayne Edwards Rockingham Speedway Chevrolet 34.693 155.651 3 3 -3.091 -0.097


Article Tags: , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com