Aug 28, 2009
Friday
2009 EnjoyIllinois.com 225 NCWTS Final Practice Speeds
Timing & Scoring
August 28, 2009 – 1:45 pm | Print
|
Advertisment
It was “The Onion,” Todd Bodine, who was the fastest in the final NCWTS EnjoyIllinois.com 225 practice session at Chicagoland Speedway, as he ran a lap speed of 173.756 mph.
Right behind Bodine on the speed chart was Kyle Busch, who ran a speed of 172,173 mph, and they were followed by Chad McCumbee (173.182) who was third fastest, Ron Hornaday Jr. (172.739) fourth, Colin Braun (172.701) fifth, David Starr (172.480) sixth, Mike Skinner (172.414) seventh, Brian Scott (172.243) eighth, Matt Crafton (172.139) ninth and Stacy Compton (172.024) rounds out the top-10 fastest in “Happy Hour.”
2009 EnjoyIllinois.com 225 NCWTS Final Practice Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Todd Bodine | Ventrilo Toyota | 31.078 | 173.756 | 2 | 11 | ---.--- | ---.--- |
| 2 | 51 | Kyle Busch | Miccosukee Resort / Red Top Auto Auction | 31.172 | 173.232 | 5 | 19 | -0.094 | -0.094 |
| 3 | 7 | Chad McCumbee | ASI Limited Chevrolet | 31.181 | 173.182 | 2 | 5 | -0.103 | -0.009 |
| 4 | 33 | Ron Hornaday Jr. | TurtleWax Chevrolet | 31.261 | 172.739 | 4 | 24 | -0.183 | -0.08 |
| 5 | 6 | Colin Braun | Con-way Freight Ford | 31.268 | 172.701 | 4 | 38 | -0.19 | -0.007 |
| 6 | 24 | David Starr | Zachry / CareerBuilder.com / Harris Trucking | 31.308 | 172.48 | 2 | 7 | -0.23 | -0.04 |
| 7 | 5 | Mike Skinner | PC Miler Navigator Toyota | 31.32 | 172.414 | 3 | 22 | -0.242 | -0.012 |
| 8 | 16 | Brian Scott | Albertsons Toyota | 31.351 | 172.243 | 2 | 26 | -0.273 | -0.031 |
| 9 | 88 | Matt Crafton | Menards / Ideal Door Chevrolet | 31.37 | 172.139 | 2 | 21 | -0.292 | -0.019 |
| 10 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 31.391 | 172.024 | 1 | 27 | -0.313 | -0.021 |
| 11 | 13 | Johnny Sauter # | Fun Sand / Rodney Atkins / Curb Records | 31.392 | 172.018 | 1 | 23 | -0.314 | -0.001 |
| 12 | 10 | James Buescher # | International Maxx Force Diesel Ford | 31.506 | 171.396 | 1 | 13 | -0.428 | -0.114 |
| 13 | *90 | Brent Sherman | Great Clips Toyota | 31.541 | 171.206 | 2 | 2 | -0.463 | -0.035 |
| 14 | 25 | Terry Cook | Cajun Industries / Harris Trucking Toyota | 31.556 | 171.124 | 7 | 27 | -0.478 | -0.015 |
| 15 | 14 | Rick Crawford | Circle Bar International Truck Corral Ford | 31.558 | 171.114 | 2 | 10 | -0.48 | -0.002 |
| 16 | *8 | Dennis Setzer | Malcolmson Contruction Chevrolet | 31.616 | 170.8 | 4 | 19 | -0.538 | -0.058 |
| 17 | 17 | Timothy Peters | Strutmasters.com / Red Horse Racing Toyota | 31.617 | 170.794 | 4 | 14 | -0.539 | -0.001 |
| 18 | 23 | Jason White | GunBroker.com Dodge | 31.702 | 170.336 | 16 | 17 | -0.624 | -0.085 |
| 19 | 4 | Ricky Carmichael # | Monster Energy Chevrolet | 31.726 | 170.207 | 9 | 25 | -0.648 | -0.024 |
| 20 | 81 | Tayler Malsam # | One-Eighty Toyota | 31.765 | 169.998 | 15 | 19 | -0.687 | -0.039 |
| 21 | *29 | Mikey Kile | Greased Lightning Cleaning Chevrolet | 31.766 | 169.993 | 9 | 17 | -0.688 | -0.001 |
| 22 | 11 | T J Bell | Red Horse Racing Toyota | 31.784 | 169.897 | 3 | 30 | -0.706 | -0.018 |
| 23 | 15 | Aric Almirola | Phoenix Construction Toyota | 32.087 | 168.292 | 14 | 14 | -1.009 | -0.303 |
| 24 | *39 | Ryan Sieg | S & W Services / RWS South, Inc. Chevrolet | 32.23 | 167.546 | 6 | 8 | -1.152 | -0.143 |
| 25 | *44 | Tommy Joe Martins | Martins Motorsports Ford | 32.236 | 167.515 | 2 | 8 | -1.158 | -0.006 |
| 26 | *63 | Tim Andrews | Mittler Brothers Machine & Tool Ford | 32.276 | 167.307 | 5 | 14 | -1.198 | -0.04 |
| 27 | *12 | Mario Gosselin | James Carter Attorney / SponsortheTruck.com | 32.332 | 167.017 | 15 | 15 | -1.254 | -0.056 |
| 28 | *41 | Ryan Mathews | Mike Berg Trucking Dodge | 32.389 | 166.723 | 3 | 9 | -1.311 | -0.057 |
| 29 | *72 | Michelle Theriault | DGM Racing Chevrolet | 32.634 | 165.472 | 15 | 18 | -1.556 | -0.245 |
| 30 | *02 | Andy Ponstein | CorrieStottRacing.com Chevrolet | 32.666 | 165.309 | 11 | 15 | -1.588 | -0.032 |
| 31 | 8 | Johnny Chapman | ASI Limited Chevrolet | 32.892 | 164.174 | 5 | 5 | -1.814 | -0.226 |
| 32 | *93 | Shane Sieg | S & W Services Chevrolet | 33 | 163.636 | 2 | 5 | -1.922 | -0.108 |
| 33 | *76 | Ryan Hackett # | www.jandrsupply.com Ford | 33.312 | 162.104 | 7 | 10 | -2.234 | -0.312 |
| 34 | *92 | John Jackson | DGM Racing Chevrolet | 33.376 | 161.793 | 9 | 19 | -2.298 | -0.064 |
Article Tags: Chicagoland Speedway, EnjoyIllinois.com 225, NASCAR, NASCAR Camping World Truck Series, NCWTS, Timing & Scoring, Todd Bodine

