Friday
2009 EnjoyIllinois.com 225 NCWTS Race Results
Timing & ScoringThis is Busch’s fourth series win of the 2009 season, and now has swept all three national series at five different tracks. He won both Sprint Cup and Nationwide races here in 2008.
Points leader, Ron Hornaday Jr., who finished 11th, now leads Matt Crafton by 220 points.
Following Busch and Bodine to the drop of the checkered flag were Colin Braun in third, Rick Crawford fourth, Raybestos Rookie contender Johnny Sauter fifth, Dennis Setzer sixth, Chad McCumbee seventh, Aric Almirola eighth, Timothy Peters ninth and Terry Cook rounds out the top-10 finishers.
Race Notes:
Average Speed: 119.293 MPH
Time of Race: 01 Hrs, 53 Mins, 13 Secs.
Margin of Victory: 0.580 Seconds
Lead Changes: 11 among 7 drivers
Cautions: 7 for 28 laps
Attendance: 40,000
Unofficial Top-10 in the Points Standings: 1.) Ron Hornaday Jr. – 2593 2.) Matt Crafton – 2373 (-220 Behind Leader) 3.) Mike Skinner – 2277 (-316) 4.) Todd Bodine – 2169 (-424) 5.) Brian Scott – 2154 (-439) 6.) David Starr – 2110 (-483) 7.) Colin Braun – 2096 (-497) 8.) Dennis Setzer – 2065 (-528) 9.) Rick Crawford – 2051 (-542) 10.) Terry Cook – 2015 (-578).
2009 EnjoyIllinois.com 225 NCWTS Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 51 | Kyle Busch | Miccosukee Resort / Red Top Auto Auction Toyota | 150 | 195 | 10 | Running | 4 | 79 |
| 2 | 3 | 30 | Todd Bodine | Ventrilo Toyota | 150 | 175 | 5 | Running | 2 | 39 |
| 3 | 10 | 6 | Colin Braun | Con-way Freight Ford | 150 | 165 | Running | |||
| 4 | 5 | 14 | Rick Crawford | Circle Bar International Truck Corral Ford | 150 | 160 | Running | |||
| 5 | 11 | 13 | Johnny Sauter # | Fun Sand / Rodney Atkins / Curb Records Chevrolet | 150 | 155 | Running | |||
| 6 | 14 | 8 | Dennis Setzer | Malcolmson Contruction Chevrolet | 150 | 150 | Running | |||
| 7 | 2 | 7 | Chad McCumbee | ASI Limited Chevrolet | 150 | 146 | Running | |||
| 8 | 20 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 150 | 142 | Running | |||
| 9 | 21 | 17 | Timothy Peters | Strutmasters.com / Red Horse Racing Toyota | 150 | 143 | 5 | Running | 1 | 5 |
| 10 | 22 | 25 | Terry Cook | Cajun Industries / Harris Trucking Toyota | 150 | 134 | Running | |||
| 11 | 6 | 33 | Ron Hornaday Jr. | TurtleWax Chevrolet | 150 | 135 | 5 | Running | 1 | 2 |
| 12 | 8 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 150 | 127 | Running | |||
| 13 | 18 | 5 | Mike Skinner | PC Miler Navigator Toyota | 150 | 124 | Running | |||
| 14 | 1 | 88 | Matt Crafton | Menards / Ideal Door Chevrolet | 149 | 126 | 5 | Running | 2 | 23 |
| 15 | 23 | 11 | T J Bell | Red Horse Racing Toyota | 149 | 118 | Running | |||
| 16 | 7 | 90 | Brent Sherman | Great Clips Toyota | 149 | 115 | Running | |||
| 17 | 28 | 39 | Ryan Sieg | S & W Services / RWS South, Inc. Chevrolet | 149 | 112 | Running | |||
| 18 | 13 | 4 | Ricky Carmichael # | Monster Energy Chevrolet | 148 | 109 | Running | |||
| 19 | 9 | 23 | Jason White | GunBroker.com Dodge | 148 | 106 | Running | |||
| 20 | 16 | 10 | James Buescher # | International Maxx Force Diesel Ford | 147 | 103 | Running | |||
| 21 | 31 | 44 | Tommy Joe Martins | Martins Motorsports Ford | 146 | 100 | Running | |||
| 22 | 17 | 24 | David Starr | Zachry / CareerBuilder.com / Harris Trucking Toyota | 145 | 97 | Running | |||
| 23 | 15 | 81 | Tayler Malsam # | One-Eighty Toyota | 137 | 99 | 5 | Accident | 1 | 1 |
| 24 | 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 74 | 91 | Shock | |||
| 25 | 27 | 63 | Tim Andrews | Mittler Brothers Machine & Tool Ford | 71 | 88 | Engine | |||
| 26 | 34 | 48 | Wayne Edwards | Rockingham Speedway Chevrolet | 63 | 85 | Transmission | |||
| 27 | 19 | 29 | Mikey Kile | Greased Lightning Cleaning Chevrolet | 40 | 82 | Accident | |||
| 28 | 12 | 16 | Brian Scott | Albertsons Toyota | 37 | 79 | Accident | |||
| 29 | 36 | 85 | Brent Raymer # | CTR Fabrication Ford | 28 | 0 | Handling | 1 | 1 | |
| 30 | 35 | 47 | Brandon Knupp | FT 11 Degreaser Chevrolet | 21 | 73 | Handling | |||
| 31 | 25 | 93 | Shane Sieg | S & W Services Chevrolet | 18 | 70 | Engine | |||
| 32 | 24 | 12 | Mario Gosselin | James Carter Attorney / SponsortheTruck.com | 13 | 67 | Oil Pressure | |||
| 33 | 32 | 8 | Johnny Chapman | ASI Limited Chevrolet | 6 | 64 | Ignition | |||
| 34 | 26 | 21 | Nick Tucker | GunBroker.com Dodge | 5 | 61 | Vibration | |||
| 35 | 29 | 41 | Ryan Mathews | Mike Berg Trucking Dodge | 1 | 58 | Transmission | |||
| 36 | 30 | 2 | Andy Ponstein | CorrieStottRacing.com Chevrolet | 0 | 55 | Transmission |
Article Tags: Chicagoland Speedway, EnjoyIllinois.com 225, Kyle Busch, NASCAR, NASCAR Camping World Truck Series, Timing & Scoring

