Friday
2009 EnjoyIllinois.com 225 NCWTS Starting Lineup
Timing & Scoring
This is Crafton’s first NCWTS pole of the season, and his second series career pole.
Following Crafton and McCumbee to the drop of the green flag later on this evening will be Todd Bodine (171.625) starting third, Kyle Busch (171.597) fourth, Rick Crawford (171.597) fifth, Ron Hornaday Jr. (171.592 – first time in 2009 that he will start outside the top-5) sixth, Brent Sherman (171.059) seventh, Stacy Compton (170.940) eighth, Jason White (170.756) ninth and Colin Braun (170.751) will round out the top-10 starting positions.
Failed to qualify: #72 Michelle Theriault; #92 John Jackson and #76 Ryan Hackett.
2009 EnjoyIllinois.com 225 NCWTS Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 88 | Matt Crafton | Menards / Ideal Door Chevrolet | 31.411 | 171.914 |
| 2 | 7 | Chad McCumbee | ASI Limited Chevrolet | 31.462 | 171.636 |
| 3 | 30 | Todd Bodine | Ventrilo Toyota | 31.464 | 171.625 |
| 4 | 51 | Kyle Busch | Miccosukee Resort / Red Top Auto Auction | 31.469 | 171.597 |
| 5 | 14 | Rick Crawford | Circle Bar International Truck Corral Ford | 31.469 | 171.597 |
| 6 | 33 | Ron Hornaday Jr. | TurtleWax Chevrolet | 31.47 | 171.592 |
| 7 | 90 | Brent Sherman | Great Clips Toyota | 31.568 | 171.059 |
| 8 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 31.59 | 170.94 |
| 9 | 23 | Jason White | GunBroker.com Dodge | 31.624 | 170.756 |
| 10 | 6 | Colin Braun | Con-way Freight Ford | 31.625 | 170.751 |
| 11 | 13 | Johnny Sauter # | Fun Sand / Rodney Atkins / Curb Records | 31.631 | 170.719 |
| 12 | 16 | Brian Scott | Albertsons Toyota | 31.664 | 170.541 |
| 13 | 4 | Ricky Carmichael # | Monster Energy Chevrolet | 31.664 | 170.541 |
| 14 | 8 | Dennis Setzer | Malcolmson Contruction Chevrolet | 31.682 | 170.444 |
| 15 | 81 | Tayler Malsam # | One-Eighty Toyota | 31.776 | 169.94 |
| 16 | 10 | James Buescher # | International Maxx Force Diesel Ford | 31.798 | 169.822 |
| 17 | 24 | David Starr | Zachry / CareerBuilder.com / Harris Trucking | 31.801 | 169.806 |
| 18 | 5 | Mike Skinner | PC Miler Navigator Toyota | 31.859 | 169.497 |
| 19 | 29 | Mikey Kile | Greased Lightning Cleaning Chevrolet | 31.862 | 169.481 |
| 20 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 31.883 | 169.369 |
| 21 | 17 | Timothy Peters | Strutmasters.com / Red Horse Racing Toyota | 32 | 168.75 |
| 22 | 25 | Terry Cook | Cajun Industries / Harris Trucking Toyota | 32.037 | 168.555 |
| 23 | 11 | T J Bell | Red Horse Racing Toyota | 32.055 | 168.46 |
| 24 | 12 | Mario Gosselin | James Carter Attorney / SponsortheTruck.com | 32.063 | 168.418 |
| 25 | 93 | Shane Sieg | S & W Services Chevrolet | 32.192 | 167.744 |
| 26 | 21 | Nick Tucker | GunBroker.com Dodge | 32.27 | 167.338 |
| 27 | 63 | Tim Andrews | Mittler Brothers Machine & Tool Ford | 32.318 | 167.09 |
| 28 | 39 | Ryan Sieg | S & W Services / RWS South, Inc. Chevrolet | 32.386 | 166.739 |
| 29 | 41 | Ryan Mathews | Mike Berg Trucking Dodge | 32.474 | 166.287 |
| 30 | 2 | Andy Ponstein | CorrieStottRacing.com Chevrolet | 32.507 | 166.118 |
| 31 | 44 | Tommy Joe Martins | Martins Motorsports Ford | 32.519 | 166.057 |
| 32 | 8 | Johnny Chapman | ASI Limited Chevrolet | 32.689 | 165.193 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | Owner Points | |
| 34 | 48 | Wayne Edwards | Rockingham Speedway Chevrolet | Owner Points | |
| 35 | 47 | Brandon Knupp | FT 11 Degreaser Chevrolet | Owner Points | |
| 36 | 85 | Brent Raymer # | CTR Fabrication Ford | 32.622 | 165.532 |
Article Tags: Chad McCumbee, Chicagoland Speedway, EnjoyIllinios.com 225, Matt Crafton, NASCAR, NASCAR Camping World Truck Series, NCWTS, Timing & Scoring
