Aug 28
Friday
2009 EnjoyIllinois.com NCWTS Third Practice Speeds
Timing & Scoring
Chad McCumbee
Rick Crawford, with a speed of 171.701 mph, was second fastest, and he was followed by Raybestos Rookie contender Johnny Sauter (171.543) who was third fastest, Colin Braun (171.336) fourth, Mike Skinner (171.331) fifth, Ron Hornaday Jr. (171.184) sixth, Todd Bodine (170.702) seventh, Kyle Busch (170.692) eighth, David Starr (170.557) ninth and Matt Crafton (170.132) rounds out the top-10 fastest
2009 EnjoyIllinois.com 225 NCWTS Third Practice Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Chad McCumbee | ASI Limited Chevrolet | 31.439 | 171.761 | 3 | 12 | ---.--- | ---.--- |
| 2 | 14 | Rick Crawford | Circle Bar International Truck Corral Ford | 31.45 | 171.701 | 3 | 21 | -0.011 | -0.011 |
| 3 | 13 | Johnny Sauter # | Fun Sand / Rodney Atkins / Curb Records | 31.479 | 171.543 | 5 | 10 | -0.04 | -0.029 |
| 4 | 6 | Colin Braun | Con-way Freight Ford | 31.517 | 171.336 | 3 | 28 | -0.078 | -0.038 |
| 5 | 5 | Mike Skinner | PC Miler Navigator Toyota | 31.518 | 171.331 | 2 | 20 | -0.079 | -0.001 |
| 6 | 33 | Ron Hornaday Jr. | TurtleWax Chevrolet | 31.545 | 171.184 | 4 | 5 | -0.106 | -0.027 |
| 7 | 30 | Todd Bodine | Ventrilo Toyota | 31.634 | 170.702 | 3 | 16 | -0.195 | -0.089 |
| 8 | 51 | Kyle Busch | Miccosukee Resort / Red Top Auto Auction | 31.636 | 170.692 | 3 | 21 | -0.197 | -0.002 |
| 9 | 24 | David Starr | Zachry / CareerBuilder.com / Harris Trucking | 31.661 | 170.557 | 4 | 12 | -0.222 | -0.025 |
| 10 | 88 | Matt Crafton | Menards / Ideal Door Chevrolet | 31.74 | 170.132 | 4 | 22 | -0.301 | -0.079 |
| 11 | *8 | Dennis Setzer | Malcolmson Contruction Chevrolet | 31.78 | 169.918 | 2 | 10 | -0.341 | -0.04 |
| 12 | 10 | James Buescher # | International Maxx Force Diesel Ford | 31.813 | 169.742 | 5 | 15 | -0.374 | -0.033 |
| 13 | 17 | Timothy Peters | Strutmasters.com / Red Horse Racing Toyota | 31.857 | 169.507 | 3 | 14 | -0.418 | -0.044 |
| 14 | 25 | Terry Cook | Cajun Industries / Harris Trucking Toyota | 31.888 | 169.343 | 1 | 17 | -0.449 | -0.031 |
| 15 | 11 | T J Bell | Red Horse Racing Toyota | 31.909 | 169.231 | 15 | 19 | -0.47 | -0.021 |
| 16 | 4 | Ricky Carmichael # | Monster Energy Chevrolet | 31.949 | 169.019 | 8 | 10 | -0.51 | -0.04 |
| 17 | *29 | Mikey Kile | Greased Lightning Cleaning Chevrolet | 31.982 | 168.845 | 28 | 28 | -0.543 | -0.033 |
| 18 | 23 | Jason White | GunBroker.com Dodge | 32.02 | 168.645 | 12 | 13 | -0.581 | -0.038 |
| 19 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 32.087 | 168.292 | 3 | 16 | -0.648 | -0.067 |
| 20 | 81 | Tayler Malsam # | One-Eighty Toyota | 32.139 | 168.02 | 16 | 22 | -0.7 | -0.052 |
| 21 | *72 | Michelle Theriault | DGM Racing Chevrolet | 32.182 | 167.796 | 5 | 10 | -0.743 | -0.043 |
| 22 | *39 | Ryan Sieg | S & W Services / RWS South, Inc. Chevrolet | 32.44 | 166.461 | 9 | 21 | -1.001 | -0.258 |
| 23 | *41 | Ryan Mathews | Mike Berg Trucking Dodge | 32.454 | 166.389 | 2 | 7 | -1.015 | -0.014 |
| 24 | *12 | Mario Gosselin | James Carter Attorney / SponsortheTruck.com | 32.532 | 165.99 | 4 | 7 | -1.093 | -0.078 |
| 25 | 8 | Johnny Chapman | ASI Limited Chevrolet | 32.55 | 165.899 | 3 | 3 | -1.111 | -0.018 |
| 26 | 15 | Aric Almirola | Phoenix Construction Toyota | 32.566 | 165.817 | 3 | 6 | -1.127 | -0.016 |
| 27 | *76 | Ryan Hackett # | www.jandrsupply.com Ford | 32.809 | 164.589 | 5 | 15 | -1.37 | -0.243 |
| 28 | *85 | Brent Raymer # | CTR Fabrication Ford | 33.005 | 163.612 | 6 | 7 | -1.566 | -0.196 |
| 29 | *63 | Tim Andrews | Mittler Brothers Machine & Tool Ford | 33.269 | 162.313 | 9 | 11 | -1.83 | -0.264 |
| 30 | *02 | Andy Ponstein | CorrieStottRacing.com Chevrolet | 33.524 | 161.079 | 4 | 7 | -2.085 | -0.255 |
| 31 | *44 | Tommy Joe Martins | Martins Motorsports Ford | 35.09 | 153.89 | 2 | 2 | -3.651 | -1.566 |
Article Tags: Chad McCumbee, Chicagoland Speedway, EnjoyIllinois.com 225, NASCAR, NASCAR Camping World Truck Series, NCWTS, Timing & Scoring
