Catchfence


Sep 04, 2009
Friday
2009 Lucas Oil 200 NCWTS Third Practice Speeds
Timing & Scoring
Advertisment

Ron Hornaday
Ron Hornaday
The current NCWTS points leader, Ron Hornaday Jr., with a speed of 133.934 mph, was the fastest during the third Lucas Oil 200 practice session at Iowa Speedway,

Stacy Compton, with a speed of 133.288 mph, was second on the speed chart, and was followed by Chad McCumbee (133.181) who was third fastest, Brian Scott (133.024) fourth, Mike Skinner (133.007) fifth, Raybestos Rookie contender Johnny Sauter (132.833) sixth, T J Bell (132.794) seventh, Timothy Peters (132.609) eighth, Matt Crafton (132.225) ninth and Jason White (132.059) rounds out the top-10 fastest

2009 Lucas Oil 200 NCWTS Third Practice Speeds

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 33 Ron Hornaday Jr. Longhorn Chevrolet 23.519 133.934 18 19 ---.--- ---.---
2 60 Stacy Compton SafeAuto Insurance Toyota 23.633 133.288 21 21 -0.114 -0.114
3 7 Chad McCumbee Green Light Racing Chevrolet 23.652 133.181 14 14 -0.133 -0.019
4 16 Brian Scott Albertson's Toyota 23.68 133.024 8 9 -0.161 -0.028
5 5 Mike Skinner Toyota of Des Moines Toyota 23.683 133.007 15 29 -0.164 -0.003
6 13 Johnny Sauter # Fun Sand/Rdny Atkins/Curb/Karl Chevrolet 23.714 132.833 8 17 -0.195 -0.031
7 11 T J Bell Red Horse Racing Toyota 23.721 132.794 2 6 -0.202 -0.007
8 17 Timothy Peters Strutmasters/Red Horse Racing Toyota 23.754 132.609 30 35 -0.235 -0.033
9 88 Matt Crafton Menards/Ideal Door Chevrolet 23.823 132.225 2 21 -0.304 -0.069
10 23 Jason White GunBroker.com Dodge 23.853 132.059 1 22 -0.334 -0.03
11 81 Tayler Malsam # PC Miller Navigator Toyota 23.948 131.535 4 30 -0.429 -0.095
12 25 Terry Cook Cajun Industries/Harris Trucking Toyota 23.965 131.442 2 20 -0.446 -0.017
13 15 Aric Almirola Graceway Pharmaceuticals Toyota 23.974 131.392 12 33 -0.455 -0.009
14 10 James Buescher # International MAXX FORCE Diesel Ford Ford 23.99 131.305 4 31 -0.471 -0.016
15 6 Colin Braun Con-way Freight Ford 24.005 131.223 20 29 -0.486 -0.015
16 4 Ricky Carmichael # Monster Chevrolet 24.045 131.004 2 7 -0.526 -0.04
17 30 Todd Bodine Lumber Liquidators Toyota 24.069 130.874 23 24 -0.55 -0.024
18 14 Rick Crawford Circle Bar/International Truck Engine Ford 24.074 130.847 3 19 -0.555 -0.005
19 24 David Starr Harris Trucking/Zachry Toyota 24.091 130.754 11 25 -0.572 -0.017
20 *39 Ryan Sieg S & W Services Chevrolet 24.112 130.64 14 21 -0.593 -0.021
21 *12 Mario Gosselin OCRGasBar/Carter/SponsortheTruck Chevrolet 24.13 130.543 3 9 -0.611 -0.018
22 *72 Michelle Theriault Jms Carter Attorney/SponsortheTruck Chevrolet 24.162 130.37 9 12 -0.643 -0.032
23 51 Brian Ickler # Miccosukee Resort/GracewayToyota 24.189 130.224 9 18 -0.67 -0.027
24 *61 Brett Thompson Rich Thompson Truck Dodge 24.368 129.268 3 7 -0.849 -0.179
25 *00 Tim Bainey Jr. Aaron's Dream Machine Chevrolet 24.439 128.892 15 18 -0.92 -0.071
26 *41 Ryan Mathews Mike Berg Trucking Dodge 24.469 128.734 8 8 -0.95 -0.03
27 *87 Chris Jones # Copy Wizard Chevrolet 24.658 127.748 4 14 -1.139 -0.189
28 8 Jamie Dick Viva Auto Group Chevrolet 24.662 127.727 3 15 -1.143 -0.004
29 *01 Dillon Oliver CorrieStottRacing.com Dodge 24.731 127.371 5 12 -1.212 -0.069
30 *02 Andy Ponstein CorrieStottRacing.com Chevrolet 25.078 125.608 13 20 -1.559 -0.347
31 21 Nick Tucker GunBroker.com Dodge 25.35 124.26 4 4 -1.831 -0.272
32 *92 John Jackson James Carter Attorney Chevrolet 25.393 124.05 3 3 -1.874 -0.043
33 *27 Duane Bischoff Karl Chevrolet/AmericInn of Mrshltwn Chevrolet 25.657 122.774 2 2 -2.138 -0.264
34 48 Pierre Bourque Rockingham Speedway Chevrolet 26.804 117.52 24 26 -3.285 -1.147


Article Tags: , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com