Sunday
2009 Lucas Oil 200 NCWTS Race Results
Timing & Scoring
The series points leader, Ron Hornaday, Jr., who finished fourth, now has a 225 point lead over Matt Crafton (who finished sixth) as the series now has eight races left to determine the champion.
Following Skinner and Almirola to the drop of the checkered flag were: Colin Braun in third, Ron Hornaday, Jr., fourth, Raybestos Rookie contender Johnny Sauter fifth, Matt Crafton sixth, T J Bell seventh, Timothy Peters eighth, Brian Scott ninth and Raybestos Rookie contender Tayler Malsam rounds out the top-10 finishers.
Race Notes:
Average Speed: 99.181 MPH
Time of Race: 1 Hrs, 45 Mins, 52 Secs.
Margin of Victory: 1.370 Seconds
Lead Changes: 4 among 3 drivers
Cautions: 7 for 33 laps
Attendance: 27,478
Unofficial Top-10 in the Points Standings: 1.) Ron Hornaday Jr. – 2753 2.) Matt Crafton – 2528 (-225 Behind Leader) 3.) Mike Skinner – 2472 (-281) 4.) Brian Scott – 2292 (-461) 5.) Todd Bodine – 2275 (-478) 6.) Colin Braun – 2261 (-492) 7.) David Starr – 2195 (-558) 8.) Rick Crawford – 2163 (-590) 9.) Timothy Peters – 2156 (-597) 10.) Terry Cook – 2145 (-608).
2009 Lucas Oil 200 NCWTS Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Mike Skinner | Toyota of Des Moines Toyota | 200 | 195 | 10 | Running | 2 | 180 |
| 2 | 8 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 200 | 175 | 5 | Running | 1 | 3 |
| 3 | 4 | 6 | Colin Braun | Con-way Freight Ford | 200 | 165 | Running | |||
| 4 | 15 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 200 | 160 | Running | |||
| 5 | 6 | 13 | Johnny Sauter # | Fun Sand/Rdny Atkins/Curb /Karl Chevrolet | 200 | 155 | Running | |||
| 6 | 3 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 200 | 155 | 5 | Running | 1 | 17 |
| 7 | 2 | 11 | T J Bell | Red Horse Racing Toyota | 200 | 146 | Running | |||
| 8 | 12 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 200 | 142 | Running | |||
| 9 | 18 | 16 | Brian Scott | Albertson's Toyota | 200 | 138 | Running | |||
| 10 | 5 | 81 | Tayler Malsam # | PC MILER Navigator Toyota | 200 | 134 | Running | |||
| 11 | 10 | 25 | Terry Cook | Cajun Industries/Harris Trucking Toyota | 200 | 130 | Running | |||
| 12 | 9 | 3 | Austin Dillon | Bad Boy Mowers/RCR 40th Ann Chevrolet | 200 | 127 | Running | |||
| 13 | 26 | 4 | Ricky Carmichael # | Monster Chevrolet | 200 | 124 | Running | |||
| 14 | 25 | 10 | James Buescher # | International MAXX FORCE Diesel Ford | 200 | 121 | Running | |||
| 15 | 14 | 7 | Chad McCumbee | Green Light Racing Chevrolet | 200 | 118 | Running | |||
| 16 | 13 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 200 | 115 | Running | |||
| 17 | 24 | 14 | Rick Crawford | Circle Bar/International Truck Engine Ford | 200 | 112 | Running | |||
| 18 | 7 | 51 | Brian Ickler # | Miccosukee Resort/Graceway Toyota | 199 | 109 | Running | |||
| 19 | 23 | 30 | Todd Bodine | Lumber Liquidators Toyota | 199 | 106 | Running | |||
| 20 | 21 | 12 | Mario Gosselin | OCRGasBar/Carter/SponsortheTruck Chevrolet | 198 | 103 | Running | |||
| 21 | 32 | 0 | Tim Bainey Jr. | Aaron's Dream Machine Chevrolet | 193 | 100 | Running | |||
| 22 | 19 | 8 | Jamie Dick | Viva Auto Group Chevrolet | 190 | 97 | Running | |||
| 23 | 31 | 61 | Brett Thompson | Rich Thompson Truck Dodge | 175 | 94 | Running | |||
| 24 | 16 | 23 | Jason White | GunBroker.com Dodge | 174 | 91 | Running | |||
| 25 | 17 | 39 | Ryan Sieg | S & W Services Chevrolet | 141 | 88 | Overheating | |||
| 26 | 11 | 24 | David Starr | Harris Trucking/Zachry Toyota | 108 | 85 | Accident | |||
| 27 | 33 | 57 | Norm Benning | PellaMotors.com Chevrolet | 80 | 82 | Engine | |||
| 28 | 36 | 2 | Andy Ponstein | CorrieStottRacing.com Chevrolet | 41 | 79 | Running | |||
| 29 | 35 | 48 | Pierre Bourque | Rockingham Speedway Chevrolet | 35 | 76 | Brakes | |||
| 30 | 34 | 47 | Wayne Edwards | FT 11 Degreaser Chevrolet | 25 | 73 | Brakes | |||
| 31 | 20 | 92 | John Jackson | James Carter Attorney Chevrolet | 19 | 0 | Vibration | |||
| 32 | 29 | 21 | Nick Tucker | GunBroker.com Dodge | 17 | 67 | Vibration | |||
| 33 | 30 | 87 | Chris Jones # | Copy Wizard Chevrolet | 8 | 0 | Ignition | |||
| 34 | 27 | 41 | Ryan Mathews | Mike Berg Trucking Dodge | 7 | 61 | Accident | |||
| 35 | 22 | 93 | Shane Sieg | S & W Services Chevrolet | 6 | 58 | Transmission | |||
| 36 | 28 | 72 | Michelle Theriault | Carter Attorney/SponsortheTruck Chevrolet | 2 | 55 | Accident |
Article Tags: Iowa Speedway, Lucas Oil 200, Mike Skinner, NASCAR, NASCAR Camping World Truck Series, Timing & Scoring
