Catchfence


Sep 11, 2009
Friday
2009 Copart 200 NCWTS at GIR First Practice Session Speeds
Timing & Scoring
Advertisment

Rick Crawford
Rick Crawford
Rick Crawford, with a lap speed of 132.763 mph, was the fastest in the first NCWTS Copart 200 practice session at Gateway International Raceway.

Current series points leader, Ron Hornaday Jr., with a speed of 132.462 mph, was second fastest, and was followed by Mike Skinner (132.031) who was third fastest, Colin Braun (131.949) fourth, Jason White (131.938) fifth, Todd Bodine (131.845) sixth, Stacy Compton (131.737) seventh, Raybestos Rookie Contenders Johnny Sauter (131.718) and Tayler Malsam (131.706) were eighth and ninth respectively, and T J Bell (131.429) rounds out the top-10 fastest.

2009 Copart 200 NCWTS at GIR First Practice Session Speeds

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 14 Rick Crawford Circle Bar / International Truck Engine Ford 33.895 132.763 25 25 ---.--- ---.---
2 33 Ron Hornaday Jr. Longhorn Chevrolet 33.972 132.462 11 31 -0.077 -0.077
3 5 Mike Skinner PC Miler Navigator Toyota 34.083 132.031 8 48 -0.188 -0.111
4 6 Colin Braun Con-way Freight Ford 34.104 131.949 16 29 -0.209 -0.021
5 23 Jason White GunBroker.com Dodge 34.107 131.938 26 29 -0.212 -0.003
6 30 Todd Bodine Ventrillo Toyota 34.131 131.845 20 26 -0.236 -0.024
7 60 Stacy Compton SafeAuto Insurance Toyota 34.159 131.737 9 27 -0.264 -0.028
8 13 Johnny Sauter # Fun Sand / R. Atkins / Curb Records Chevrolet 34.164 131.718 10 23 -0.269 -0.005
9 81 Tayler Malsam # One-Eighty Toyota 34.167 131.706 19 36 -0.272 -0.003
10 11 T J Bell Red Horse Racing Toyota 34.239 131.429 10 42 -0.344 -0.072
11 51 Aric Almirola Miccosukee Resort / Graceway Pharm. Toyota 34.249 131.391 14 23 -0.354 -0.01
12 88 Matt Crafton Menards / NIBCO Chevrolet 34.266 131.326 17 24 -0.371 -0.017
13 25 Terry Cook Cajun Industries / Harris Trucking Toyota 34.275 131.291 21 30 -0.38 -0.009
14 17 Timothy Peters Strutmasters / Red Horse Racing Toyota 34.303 131.184 17 18 -0.408 -0.028
15 *39 Ryan Sieg S & W Services Chevrolet 34.332 131.073 25 26 -0.437 -0.029
16 16 Brian Scott Albertsons Toyota 34.404 130.799 14 42 -0.509 -0.072
17 10 James Buescher # International Maxx Force Diesel Ford 34.451 130.62 28 29 -0.556 -0.047
18 *12 Mario Gosselin James Carter Attorney Chevrolet 34.64 129.908 3 3 -0.745 -0.189
19 24 David Starr Zachry / Harris Trucking Toyota 34.641 129.904 5 6 -0.746 -0.001
20 15 Brian Ickler # Graceway Pharmaceuticals Toyota 34.677 129.769 23 23 -0.782 -0.036
21 4 Ricky Carmichael # Monster Energy Chevrolet 34.697 129.694 39 52 -0.802 -0.02
22 *29 Mikey Kile Greased Lightning Cleaning Products Chevrolet 34.817 129.247 43 50 -0.922 -0.12
23 7 Jason Young ASI Limited / 3BR Chevrolet 34.976 128.66 14 29 -1.081 -0.159
24 *44 Tommy Joe Martins Martins Racing Ford 35.006 128.549 21 31 -1.111 -0.03
25 *8 Todd Kluever Malcolmson Construction Chevrolet 35.076 128.293 23 24 -1.181 -0.07
26 *72 John Jackson DGM Racing / SponsorTheTrucks.com 35.426 127.025 3 3 -1.531 -0.35
27 *63 Ben Stancill Mittler Brothers Machine & Tool Ford 35.514 126.711 19 19 -1.619 -0.088
28 *84 Chris Fontaine Glenden Enterprises Chevrolet 35.552 126.575 2 16 -1.657 -0.038
29 *85 Brent Raymer # CTR Fabrication / BrentRaymer.com Ford 35.633 126.287 31 31 -1.738 -0.081
30 21 Nick Tucker GunBroker.com Dodge 35.807 125.674 2 2 -1.912 -0.174
31 47 Brandon Knupp FT 11 Degreaser Chevrolet 36.263 124.093 6 9 -2.368 -0.456
32 48 Wayne Edwards Rockingham Speedway Chevrolet 36.541 123.149 3 3 -2.646 -0.278
33 57 Norm Benning PellaMotors.com Chevrolet 36.62 122.884 3 3 -2.725 -0.079
34 *65 Lance Hooper County Building Center Chevrolet 40.476 111.177 3 3 -6.581 -3.856


Article Tags: , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com