Thursday
2009 WinStar World Casino 350k NCWTS Starting Lineup
Timing & Scoring
Matt Crafton captured his 3rd NASCAR Camping World Truck Series career Keystone Light Pole Award, when he ran a qualifying lap speed of 179.354 mph, at Texas Motor Speedway for Friday night’s WinStar World Casino 350k.
This was Crafton’s 2nd series pole in the 2009 season, and his first series pole at Texas Motor Speedway.
Sharing the front row with Crafton is Todd Bodine, who ran a speed of 178.235 mph, and they will be followed by Chad McCumbee (178.212) who will start third, series points leader Ron Hornaday Jr. (178.183) fourth, David Gilliland (178.083) fifth, Raybestos Rookie contender Johnny Sauter (177.954) sixth, Aric Almirola (177.954) seventh, Rick Crawford (177.737) eighth, and Raybestos Rookie contenders Ricky Carmichael (177.556) and James Buescher (177.288) round out the top-10 starting positions.
Failing to make the field were the #65 of Lance Hooper; #02 of Andy Ponstein and the #92 of John Jackson.
2009 WinStar World Casino 350k NCWTS Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 88 | Matt Crafton | Menards/McGuire-Nicholas Chevrolet | 30.108 | 179.354 |
| 2 | 30 | Todd Bodine | Copart/PurpleHeartCars.org Toyota | 30.297 | 178.235 |
| 3 | 7 | Chad McCumbee | tiwi/Valvoline Chevrolet | 30.301 | 178.212 |
| 4 | 33 | Ron Hornaday Jr. | VFW Chevrolet | 30.306 | 178.183 |
| 5 | 98 | David Gilliland | Menards Chevrolet | 30.323 | 178.083 |
| 6 | 13 | Johnny Sauter # | Fun Sand/Rio Grand/Curb Records Chevrolet | 30.345 | 177.954 |
| 7 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 30.345 | 177.954 |
| 8 | 14 | Rick Crawford | Circle Bar/International Truck Engine Ford | 30.382 | 177.737 |
| 9 | 4 | Ricky Carmichael # | Monster Chevrolet | 30.413 | 177.556 |
| 10 | 10 | James Buescher # | International MAXXFORCE Diesel Ford | 30.459 | 177.288 |
| 11 | 23 | Jason White | GunBroker.com Dodge | 30.502 | 177.038 |
| 12 | 51 | Kyle Busch | Miccosukee Resort/Graceway Toyota | 30.511 | 176.985 |
| 13 | 5 | Mike Skinner | Exide Toyota | 30.513 | 176.974 |
| 14 | 29 | Mikey Kile | Greased Lightning Cleaning Procts Chevrolet | 30.608 | 176.424 |
| 15 | 16 | Brian Scott | Albertson's Toyota | 30.613 | 176.396 |
| 16 | 24 | David Starr | Zachry Toyota | 30.625 | 176.327 |
| 17 | 11 | T J Bell Jr. | Red Horse Racing Toyota | 30.631 | 176.292 |
| 18 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 30.647 | 176.2 |
| 19 | 6 | Colin Braun | Con-way Freight/True LTL Ford | 30.659 | 176.131 |
| 20 | 31 | Scott Wimmer | Wolf Pack Rentals Chevrolet | 30.682 | 175.999 |
| 21 | 8 | Johnny Chapman | tiwi/Valvoline Chevrolet | 30.746 | 175.633 |
| 22 | 41 | Marc Mitchell | Mike Berg Trucking Dodge | 30.753 | 175.593 |
| 23 | 39 | Ryan Sieg | S&W Services Chevrolet | 30.8 | 175.325 |
| 24 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 30.806 | 175.291 |
| 25 | 25 | Terry Cook | Cajun Industries/Harris Trucking Toyota | 30.956 | 174.441 |
| 26 | 12 | Mario Gosselin | MyTireMonkey.com/J. Carter Attny Chevrolet | 31.02 | 174.081 |
| 27 | 93 | Shane Sieg | S&W Services Chevrolet | 31.03 | 174.025 |
| 28 | 36 | Tim Andrews | Mittler Bros. Machine Ford | 31.087 | 173.706 |
| 29 | 81 | Tayler Malsam # | One-Eighty Toyota | 31.152 | 173.344 |
| 30 | 21 | Nick Tucker | GunBroker.com Dodge | 31.183 | 173.171 |
| 31 | 73 | Ben Stancill | County Building Center Chevrolet | 31.238 | 172.866 |
| 32 | 85 | Brent Raymer # | EMI Supply, Inc. Ford | 31.277 | 172.651 |
| 33 | 47 | Brandon Knupp | FT 11 Degreaser Chevrolet | Owner Points | |
| 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | Owner Points | |
| 35 | 48 | Bryan Silas | Polar Bear 150/Rockingham Spdwy Chevrolet | Owner Points | |
| 36 | 87 | Chris Jones # | Copy Wizard Chevrolet | 31.404 | 171.953 |
Article Tags: Matt Crafton, NASCAR, NASCAR Camping World Truck Series, Texas Motor Speedway, Timing & Scoring, WinStar World Casino 350k
Featured Articles
- Two Successful ARCA Tests Show McReynolds Is Ready
by Marty Tyler - Kyle Petty Speaks About The Charity Ride Across America
by Marty Tyler - When Stupid Gets Deadly
by Michael Daly - How NASCAR Saved Me
by Jennifer Henderson - Jimmie, Kevin,The Year Of Hair, Danica Again And Other Stuff
by Granny Grump - Fontana And The Sport’s Jostling Issues
by Michael Daly - Speedway Children’s Charities Teams With The NASCAR Foundation And Motorsports Charities To Offer Fans The Ride Of A Lifetime
by Press Release - Earnhardt-Childress Racing Engines Wins Daytona 500
by Press Release





