Saturday
2009 WinStar World Casino 350k NCWTS Race Results
Timing & Scoring
This was Busch’s 7th series win of 2009, and his first series victory at Texas Motor Speedway.
Current series points leader, Ron Hornaday Jr., (leads the point standings by 197 points over Matt Crafton) came in third, and was followed by Todd Bodine who came in fourth, Colin Braun fifth, Raybestos Rookie contender Johnny Sauter sixth, Brian Scott seventh, Mike Skinner eighth, David Starr ninth and Rick Crawford rounds out the top-10 finishers.
Race Notes:
Race Comments: Before an estimated crowd of 63,500 Kyle Busch won the WinStar World Casino 350, his 16th NASCAR Camping World Truck Series victory. Prior to the start of the race, the following trucks dropped to the rear of the field for the reason indicated: Nos. 48 and 57 (adjustments outside impound).
Failed to Qualify: (3) 65 Lance Hooper, 02 Andy Ponstein, 92 John Jackson.
Time of Race: 1 Hrs, 30 Mins, 26 Secs.
Average Speed: 146.296 MPH
Margin of Victory: 0.995 Seconds
Caution Flags: 3 for 14 laps: Laps: 19-23 (#73 accident backstretch [87]); 56-59 (#57 stall turn 3 [12]); 89-93 (#12 spin turn 4 [None]).
Lead Changes: 10 among 7 drivers: M. Crafton 1-19; M. Mitchell 20-21; T. Bodine 22-46; K. Busch 47-50; R. Hornaday Jr. 51-56; M. Crafton 57-63; R. Hornaday Jr. 64-90; C. McCumbee 91-93; A. Almirola 94; R. Hornaday Jr. 95-97; K. Busch 98-147.
Top 10 Driver Points: (1) R. Hornaday Jr. 3,657;(2) M. Crafton 3,460;(3) M. Skinner 3,302;(4) T. Bodine 3,150;(5) C. Braun 3,089;(6) B. Scott 3,050;(7) J. Sauter # 3,033;(8) T. Peters 3,009;(9) D. Starr 2,987;(10) R. Crawford 2,928.
Awards:
Featherlite Most Improved Driver : Jason White, #23 21 Places
Keystone Light Pole Award : Matt Crafton, #88 179.354 mph
Mahle Clevite Engine Builder of the Race : Kyle Busch, #51
Mobil 1 Command Performance Driver of the Race : Matt Crafton, #88
O’Reilly Auto Parts People, Service and Performance : Colin Braun, #6 204.703 seconds
Raybestos Rookie of the Race : Johnny Sauter, #13
Sunoco Diamond Performance : Kyle Busch, #51
WIX Filters Lap Leader : Ron Hornaday Jr, #33 36 Laps
Next Race:
Nov. 13, 2009 – Phoenix International Raceway
2009 WinStar World Casino 350k NCWTS Race Results
| Fin | Str | Trk | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 51 | Kyle Busch | Miccosukee Resort/Graceway Toyota | 147 | 195 | 10 | 142.5 | $66400 | Running | 2 | 54 |
| 2 | 1 | 88 | Matt Crafton | Menards/McGuire-Nicholas Chevrolet | 147 | 175 | 5 | 122.1 | $43095 | Running | 2 | 26 |
| 3 | 4 | 33 | Ron Hornaday Jr. | VFW Chevrolet | 147 | 170 | 5 | 127 | $31465 | Running | 3 | 36 |
| 4 | 2 | 30 | Todd Bodine | Copart/PurpleHeartCars.org Toyota | 147 | 165 | 5 | 117 | $20405 | Running | 1 | 25 |
| 5 | 19 | 6 | Colin Braun | Con-way Freight/True LTL Ford | 147 | 155 | 96.6 | $16755 | Running | |||
| 6 | 6 | 13 | Johnny Sauter # | Fun Sand/Rio Grand/Curb Records Chevrolet | 147 | 150 | 105 | $15805 | Running | |||
| 7 | 15 | 16 | Brian Scott | Albertson's Toyota | 147 | 146 | 97.8 | $13005 | Running | |||
| 8 | 13 | 5 | Mike Skinner | Exide Toyota | 147 | 142 | 103.2 | $12505 | Running | |||
| 9 | 16 | 24 | David Starr | Zachry Toyota | 147 | 138 | 85 | $12405 | Running | |||
| 10 | 8 | 14 | Rick Crawford | Circle Bar/International Truck Engine Ford | 147 | 134 | 83.9 | $13630 | Running | |||
| 11 | 11 | 23 | Jason White | GunBroker.com Dodge | 147 | 130 | 79.8 | $14080 | Running | |||
| 12 | 9 | 4 | Ricky Carmichael # | Monster Chevrolet | 147 | 127 | 85 | $12005 | Running | |||
| 13 | 20 | 31 | Scott Wimmer | Wolf Pack Rentals Chevrolet | 147 | 124 | 76.5 | $9655 | Running | |||
| 14 | 7 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 146 | 126 | 5 | 91.5 | $11805 | Running | 1 | 1 |
| 15 | 23 | 39 | Ryan Sieg | S&W Services Chevrolet | 146 | 118 | 68 | $10780 | Running | |||
| 16 | 14 | 29 | Mikey Kile | Greased Lightning Cleaning Products Chevrolet | 146 | 115 | 68.8 | $9330 | Running | |||
| 17 | 10 | 10 | James Buescher # | International MAXXFORCE Diesel Ford | 146 | 112 | 65.1 | $11480 | Running | |||
| 18 | 29 | 81 | Tayler Malsam # | One-Eighty Toyota | 146 | 109 | 62.3 | $11380 | Running | |||
| 19 | 24 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 146 | 106 | 66.1 | $11280 | Running | |||
| 20 | 3 | 7 | Chad McCumbee | Valvoline Fuel Proof/tiwi Chevrolet | 145 | 108 | 5 | 84.4 | $11880 | Running | 1 | 3 |
| 21 | 26 | 12 | Mario Gosselin | MyTireMonkey.com/James Carter Attorney Chevrolet | 145 | 100 | 51.7 | $11080 | Running | |||
| 22 | 18 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 145 | 97 | 57.4 | $10980 | Running | |||
| 23 | 17 | 11 | T J Bell Jr. | Red Horse Racing Toyota | 144 | 94 | 63.5 | $9630 | Running | |||
| 24 | 25 | 25 | Terry Cook | Cajun Industries/Harris Trucking Toyota | 143 | 91 | 47.4 | $9530 | Running | |||
| 25 | 28 | 36 | Tim Andrews | Mittler Bros. Machine Ford | 143 | 88 | 44.8 | $8430 | Running | |||
| 26 | 32 | 85 | Brent Raymer # | EMI Supply, Inc. Ford | 66 | 85 | 39.5 | $8330 | Handling | |||
| 27 | 36 | 87 | Chris Jones # | Copy Wizard Chevrolet | 60 | 82 | 40.5 | $8230 | Ignition | |||
| 28 | 22 | 41 | Marc Mitchell | Mike Berg Trucking Dodge | 49 | 84 | 5 | 44.4 | $8130 | Transmission | 1 | 2 |
| 29 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 49 | 76 | 29.8 | $8030 | Fuel Pump | |||
| 30 | 35 | 48 | Bryan Silas | Polar Bear 150/Rockingham Speedway Chevrolet | 40 | 73 | 32.3 | $8430 | Drive Shaft | |||
| 31 | 33 | 47 | Brandon Knupp | FT 11 Degreaser Chevrolet | 24 | 70 | 32.2 | $7855 | Clutch | |||
| 32 | 31 | 73 | Ben Stancill | County Building Center Chevrolet | 16 | 67 | 44.3 | $7830 | Accident | |||
| 33 | 27 | 93 | Shane Sieg | S&W Services Chevrolet | 11 | 64 | 40.1 | $7815 | Overheating | |||
| 34 | 21 | 8 | Johnny Chapman | tiwi/Valvoline Chevrolet | 6 | 61 | 35.8 | $7805 | Electrical | |||
| 35 | 5 | 98 | David Gilliland | Menards Chevrolet | 4 | 58 | 37.1 | $7795 | Rear End | |||
| 36 | 30 | 21 | Nick Tucker | GunBroker.com Dodge | 2 | 55 | 29.1 | $7768 | Electrical |
Article Tags: Joe Gibbs Racing, Kyle Busch, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 51 Miccosukee Resort/Graceway Pharmaceuticals Toyota Tundra, Texas Motor Speedway, Timing & Scoring, WinStar World Casino 350k
Featured Articles
- Kyle Petty Speaks About The Charity Ride Across America
by Marty Tyler - When Stupid Gets Deadly
by Michael Daly - How NASCAR Saved Me
by Jennifer Henderson - Jimmie, Kevin,The Year Of Hair, Danica Again And Other Stuff
by Granny Grump - Fontana And The Sport’s Jostling Issues
by Michael Daly - Speedway Children’s Charities Teams With The NASCAR Foundation And Motorsports Charities To Offer Fans The Ride Of A Lifetime
by Press Release - Earnhardt-Childress Racing Engines Wins Daytona 500
by Press Release - Kentucky Speedway News and Notes – February 16, 2010
by Press Release





