Friday
2009 FORD 200 NCWTS Race Results
Timing & Scoring
Harvick held off Matt Crafton to win his sixth NCWTS career race, his third series race of the season and his first at Homestead.
Following Harvick and Crafton to the drop of the checkered flag were Colin Braun finishing third (which advanced him 2 positions in the points to finish out the season in fifth-place) Timothy Peters fourth, Todd Bodine fifth, Mike Skinner sixth, David Starr seventh, Ron Hornaday Jr. eighth, 2009 Raybestos Rookie of the Year Johnny Sauter ninth and T. J. Bell
round out the top-10 finishers.
Race Notes:
Average Speed: 132.015 MPH
Time of Race: 1 Hrs, 32 Mins, 43 Secs.
Margin of Victory: 0.949 Seconds
Lead Changes: 10 among 6 drivers
Cautions: 4 for 15 laps
Attendance: 30,000
Unoffical Top-10 in the 2009 NASCAR Camping World Truck Series:
1. Ron Hornaday Jr. – 3959
2. Matt Crafton – 3772 (Finished 187 Points Behind)
3. Mike Skinner – 3602 (-357)
4. Todd Bodine – 3432 (-527)
5. Colin Braun – 3338 (-621)
6. Johnny Sauter # – 3331 (-628)
7. Brian Scott – 3307 (-652)
8. Timothy Peters – 3289 (-670)
9. David Starr – 3271 (-688)
10. Rick Crawford – 3161 (-798)
2009 FORD 200 NCWTS Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | Kevin Harvick | Georgia Boot Chevrolet | 136 | 195 | 10 | Running | 4 | 108 |
| 2 | 7 | 88 | Matt Crafton | Australian Gold Chevrolet | 136 | 170 | Running | |||
| 3 | 1 | 6 | Colin Braun | Con-way Freight/TrueLTL.com Ford | 136 | 170 | 5 | Running | 1 | 5 |
| 4 | 6 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 136 | 165 | 5 | Running | 3 | 6 |
| 5 | 14 | 30 | Todd Bodine | Copart Toyota | 136 | 160 | 5 | Running | 1 | 1 |
| 6 | 5 | 5 | Mike Skinner | Exide Toyota | 136 | 150 | Running | |||
| 7 | 15 | 24 | David Starr | Zachry Toyota | 136 | 146 | Running | |||
| 8 | 4 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 136 | 142 | Running | |||
| 9 | 9 | 13 | Johnny Sauter # | Fun Sand/Rodney Atkins/Curb Records Chevrolet | 136 | 138 | Running | |||
| 10 | 18 | 11 | T J Bell | Sea Land/TimeBandits.tv Toyota | 136 | 134 | Running | |||
| 11 | 2 | 7 | Chad McCumbee | Valvoline Fuel Proof/tiwi Chevrolet | 136 | 130 | Running | |||
| 12 | 24 | 16 | Brian Scott | Xpress Motorsports Toyota | 135 | 127 | Running | |||
| 13 | 8 | 51 | Kyle Busch | Miccosukee Resort/Graceway Pharm Toyota | 135 | 129 | 5 | Running | 1 | 9 |
| 14 | 16 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 135 | 126 | 5 | Running | 1 | 7 |
| 15 | 19 | 81 | Tayler Malsam # | Stocks for Tots Toyota | 135 | 118 | Running | |||
| 16 | 10 | 23 | Jason White | GunBroker.com Dodge | 135 | 115 | Running | |||
| 17 | 12 | 14 | Rick Crawford | Circle Bar/International Truck Engine Ford | 135 | 112 | Running | |||
| 18 | 21 | 10 | James Buescher # | International MAXXFORCE Diesel Ford | 135 | 109 | Running | |||
| 19 | 13 | 31 | Ricky Carmichael # | Monster Energy Chevrolet | 135 | 106 | Running | |||
| 20 | 17 | 12 | Mario Gosselin | MyTireMonkey.com Chevrolet | 134 | 103 | Running | |||
| 21 | 20 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 134 | 100 | Running | |||
| 22 | 29 | 39 | Ryan Sieg | S&W Services Chevrolet | 134 | 97 | Running | |||
| 23 | 32 | 48 | Bryan Silas | GL Homes/Palm Beach Speedway Chevrolet | 133 | 94 | Running | |||
| 24 | 23 | 8 | Brett Butler | Fuel-Doctor.com Chevrolet | 133 | 91 | Running | |||
| 25 | 25 | 85 | Brent Raymer # | Ford Drive One Ford | 131 | 88 | Running | |||
| 26 | 26 | 21 | Nick Tucker | Denny Hamlin Foundation Dodge | 131 | 85 | Running | |||
| 27 | 27 | 90 | Brad Sweet | Great Clips Toyota | 131 | 82 | Running | |||
| 28 | 36 | 50 | Wheeler Boys | ASM Modular Systems Dodge | 128 | 0 | Running | |||
| 29 | 34 | 57 | Norm Benning | Shodeen Custom Homes Chevrolet | 126 | 76 | Running | |||
| 30 | 33 | 41 | Dan Brode | Mike Berg Trucking Dodge | 115 | 73 | Running | |||
| 31 | 11 | 25 | Mike Bliss | Harris Trucking Toyota | 113 | 70 | Overheating | |||
| 32 | 28 | 19 | Marc Davis | Howard University Radio/WHUR Chevrolet | 65 | 67 | Accident | |||
| 33 | 31 | 73 | Lance Hooper | County Building Center Chevrolet | 53 | 64 | Accident | |||
| 34 | 22 | 93 | Shane Sieg | S&W Services Chevrolet | 35 | 61 | Accident | |||
| 35 | 35 | 47 | Richard Harriman | FT 11 Degreaser Chevrolet | 4 | 58 | Vibration | |||
| 36 | 30 | 38 | Mike Garvey | S&W Services Chevrolet | 2 | 55 | Overheating |
Article Tags: Ford 200, HMS, Homestead-Miami Speedway, Kevin Harvick, Matt Crafton, NASCAR Camping World Truck Series, NCWTS, Ron Hornaday Jr, Timing & Scoring
