
2010 Starts: 28 Wins: 6 Top 5: 11 Top 10: 15
Current Driver Point Standings: 2nd Points Behind 1st: 35
Finish in Dover: 1st October 2009 Finish at Kansas: 9th
NEWS SAMSUNG HELMET OF HOPE FOR MORE: Jimmie Johnson will be a guest on SPEED Channel’s Trackside Live Friday night from Kansas Speedway. Johnson will be announcing the winner of the Samsung Helmet of Hope for More campaign, an online voting initiative in which one of the 12 charities selected to adorn Johnson’s race helmet will receive an additional $20,000.
Participating charities each received a $10,000 grant and placement on Johnson’s Sprint Cup Series race helmet for the Oct. 10 event at Auto Club Speedway.
Individuals can vote once per day for their favorite Samsung Helmet of Hope charity at www.helmetofhope.org. Voting ends Sept. 29 at 5 p.m. EDT.
JIMMIE JAM LIVE BROADCAST: Team Lowe’s Racing is bringing race fans to the front row for the action during the Kansas race weekend with a live webcast of its exclusive Jimmie Jam series featuring Team 48 driver Jimmie Johnson and musical guest Jimmy Wayne.
The special live coverage of the Jimmie Jam event can be viewed Thursday, Sept. 30 at 9:45 p.m. ET by visiting lowesracing.com.
It provides fans a chance to tune in on their computers for a free glimpse into the evening – including a performance by Wayne and story-telling session with four-time, reigning NASCAR champion Johnson. The Jimmie Jam event will only be broadcast online, so Team Lowe’s fans will have a chance to see a very unique, exclusive event – from the very front row.
The private Jimmie Jam event will be held in Kansas City for a limited number of guests. For more information about the live webcast of Jimmie Jam from Kansas, visit www.LowesRacing.com.
RACE NOTES Kansas Speedway
Chassis
QUOTES JIMMIE JOHNSON: TALK ABOUT GOING TO KANSAS: “For a mile-and-a-half, I think that Chicago and Kansas are pretty similar. In years past, mile-and-a-halfs have been our bread and butter and have been really good for us. And Kansas has a really cool transition in and off the corners where you can run second and third lane. It is pretty friendly and you can search around and try to find a line. The asphalt has aged pretty quick there too which has allowed us to run multiple lanes and move around. So in general, it is a track with options. For a mile-and-a-half race track, it has a lot of options and I have enjoyed racing there over the years and have been able to get a win there.”
CHAD KNAUS: CAN YOU SAY WHAT YOU’VE LEARNED AS FAR AS THE CHASE IN THE FIRST TWO RACES OR YOU DON’T LEARN ANYTHING TILL THE MILE-AND-A-HALFS? “I feel good about it. If you go back and look at our performance in Chicago, we qualified respectable. We led a good portion of that race. I think if you go back and you look at how we ran at Charlotte Motor Speedway, we ran very competitive there. We basically took ourselves out of both of those races.”
I think leading into that with Kansas being very similar to Chicago, looking forward to it. I think the performance we had in Atlanta was definitely a direction that you can see where we’re headed toward going into Charlotte Motor Speedway, Homestead, and definitely Fontana, we’re always excited to go there. We obviously won there in the spring. I think our big track stuff is pretty close. We’re excited about it. We know we’re never as good as what we want to be. We’re definitely going to be continuing to work on it, trying to improve our product, but I’m looking forward to it, definitely.”
SPRINT CUP SERIES CAREER NOTES Career Wins
Career Poles
Career Starts
Primary Car History – Chassis No. 592
| Date | Event | Start | Finish |
| 05/30/2010 | Charlotte | 5 | 37 |
| 08/01/2010 | Pocono | 6 | 10 |
| 09/05/2010 | Atlanta | 7 | 3 |
Backup Car History – Chassis No. 553
| Date | Event | Start | Finish |
| 07/26/2009 | Indy | 15 | 1 |
| 10/10/2009 | California | 3 | 1 |
| 11/22/2009 | Homestead | 1 | 5 |
| 02/21/2010 | California | 7 | 1 |
| Race 3 of The Chase | |||||
| Points Coming | Starting | Finishing | Points After | ||
| Year | Into Event | Position | Position | Event | |
| 2004 | Talladega | 9 | 4 | 32 | 9 |
| 2005 | Talladega | 4 | 22 | 6 | 5 |
| 2006 | Kansas | 8 | 3 | 14 | 8 |
| 2007 | Kansas | 4 | 1 | 3 | 1 |
| 2008 | Kansas | 2 | 1 | 1 | 1 |
| 2009 | Kansas | 2 | 11 | 9 | 2 |
Jimmie Johnson – Kansas Speedway
| Race | Start | Finish | Laps | Status | Led |
| 09/29/2002 | 2 | 10 | 266/267 | Running | 0 |
| 10/05/2003 | 1 | 7 | 267/267 | Running | 20 |
| 10/10/2004 | 4 | 32 | 239/267 | Accident | 0 |
| 10/09/2005 | 22 | 6 | 267/267 | Running | 1 |
| 10/01/2006 | 3 | 14 | 267/267 | Running | 105 |
| 09/30/2007 | 1 | 3 | 210/210 | Running | 1 |
| 09/28/2008 | 1 | 1 | 267/267 | Running | 124 |
| 10/04/2009 | 11 | 9 | 267/267 | Running | 53 |
Jimmie Johnson – Year-by-Year Cup Statistics
| Year | Starts | Wins | Top 5 | Top 10 | Poles | Final |
| Points | ||||||
| 2001 | 3 | 0 | 0 | 0 | 0 | 52 |
| 2002 | 36 | 3 | 6 | 21 | 4 | 5 |
| 2003 | 36 | 3 | 14 | 20 | 2 | 2 |
| 2004 | 36 | 8 | 20 | 23 | 1 | 2 |
| 2005 | 36 | 4 | 13 | 22 | 1 | 5 |
| 2006 | 36 | 5 | 13 | 24 | 1 | 1 |
| 2007 | 36 | 10 | 20 | 24 | 4 | 1 |
| 2008 | 36 | 7 | 15 | 22 | 6 | 1 |
| 2009 | 36 | 7 | 16 | 24 | 4 | 1 |
| 2010* | 28 | 6 | 11 | 15 | 2 | 2 |
* to date
No. 48 At-Track Crew List
| Name | Shop Job | Track Job | Hometown |
| Knaus, Chad | Crew Chief | Crew Chief | Rockford, IL |
| Apple, Bart | 48 Interior | Driver Equipment | Columbus, OH |
| Barban, Earl | Facilities | Spotter | St. Louis, MO |
| Barnette, R.J. | Pit Support | Pit Support | Pinson, AL |
| Bazzell, Kyle | Truck Driver | Truck Driver | Fairbury, IL |
| Boydston, John | Engine Tuner | Engine Tuner | Oswego, NY |
| Bradshaw, Randy | N/A | Pit Support | Charlotte, NC |
| Brown, Andy | Mechanic | Rear Tire Carrier | Lander, PA |
| Claridge, Joe | Mechanic | Mechanic | Barrington, NH |
| Flynn, Keith | Asst. Pit Crew Coach | Asst. Pit Crew Coach | Burlington, NC |
| Gutierrez, Rich | Mechanic | Gas Man | Yorba Linda, CA |
| Harder, Brandon | N/A | Back-Up Jackman | Oak Harbor, OH |
| Ives, Greg | Race Engineer | Race Engineer | Bark River, MI |
| Kohn, Chad | Truck Driver | Truck Driver | Decatur, IL |
| Lingerfelt, Mike | Mechanic | Front Tire Changer | Travelers Rest, SC |
| Malec, Ron | Mechanic | Car Chief | Franklin, WI |
| Michel, Pete | Shock Specialist | Shock Specialist | Cobleskill, NY |
| Miller, Zack | Tire Specialist | Tire Specialist | Mission Viejo, CA |
| Morin, Greg | Pit Crew Coach | Pit Crew Coach | Waltham, MA |
| Plemmons, Cody | Engineer | Engineer | Charlotte, NC |
| Puchalski, Marc | Mechanic | Mechanic | Wethersfield, CT |
| Purcell, Kenneth | Mechanic | Jackman | Savannah, GA |
| Simmons, Art | Chassis Set Up | Front Tire Carrier | Newark, MO |
| Teague, Calvin | N/A | Catch Can | Taylorsville, NC |
| West, Jeremy | Mechanic | Rear Tire Changer | Gardena, CA |
- GMR Live Marketing for Team Lowe’s Racing, Press Release










