Catchfence


Mar 19
Friday
2010 NNS Scotts Turf Builder 300 Final Practice Session Speeds
Press Release

Brad Keselowski - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Brad Keselowski - Photo Credit: Sam Greenwood/Getty Images for NASCAR
It was Brad Keselowski, with a speed of 123.714 mph, who showed the fastest way around Bristol Motor Speedway in the final practice session for Saturday’s NNS Scotts Turf Builder 300.

Joey Logano, with a speed of 123.539 mph, was second fastest, and was followed by Justin Allgaier (123.475) who was third fastest, Trevor Bayne (122.890) fourth, Kasey Kahne (122.552) fifth, Kyle Busch (122.490) sixth, Greg Biffle (122.217 – needs to qualify on time) seventh, Paul Menard (122.131 – who also needs to qualify on time) eighth, Kevin Harvick (121.983) ninth and Kelly Bires (121.976) rounds out the top-10 fastest in “Happy Hour.”

The teams return Saturday morning for their qualifying session which is scheduled to begin at 9:40 AM (EST) and the race at 2:30 PM.

2010 NNS Scotts Turf Builder 300 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Brad Keselowski Discount Tire Dodge 15.51 123.714 59 61 ---.--- ---.---
2 20 Joey Logano GameStop/God of War III Toyota 15.532 123.539 50 52 -0.022 -0.022
3 12 Justin Allgaier Verizon Wireless Dodge 15.54 123.475 63 95 -0.03 -0.008
4 99 Trevor Bayne Diamond-Waltrip Racing Toyota 15.614 122.89 49 50 -0.104 -0.074
5 38 Kasey Kahne Great Clips Toyota 15.657 122.552 28 29 -0.147 -0.043
6 18 Kyle Busch Z-Line Designs Toyota 15.665 122.49 20 32 -0.155 -0.008
7 *27 Greg Biffle Red Man Moist Snuff Ford 15.7 122.217 32 38 -0.19 -0.035
8 *98 Paul Menard Tide/Menards Ford 15.711 122.131 38 39 -0.201 -0.011
9 33 Kevin Harvick Rheem Chevrolet 15.73 121.983 32 33 -0.22 -0.019
10 88 Kelly Bires Hellmann's Chevrolet 15.731 121.976 34 35 -0.221 -0.001
11 *11 Brian Scott # AccuDoc Toyota 15.74 121.906 44 46 -0.23 -0.009
12 6 Ricky Stenhouse Jr. # Roush-Fenway Racing Ford 15.761 121.744 32 34 -0.251 -0.021
13 32 Reed Sorenson Dollar General Stores Toyota 15.765 121.713 46 52 -0.255 -0.004
14 7 Scott Wimmer JR Motorsports Chevrolet 15.767 121.697 23 24 -0.257 -0.002
15 66 Steve Wallace 5-hour Energy Toyota 15.817 121.313 37 37 -0.307 -0.05
16 *91 David Gilliland D'Hondt Humphrey Motorsports Chevrolet 15.818 121.305 11 12 -0.308 -0.001
17 *02 Andy Ponstein CarLocate.com Chevrolet 15.822 121.274 24 25 -0.312 -0.004
18 60 Carl Edwards Copart Ford 15.834 121.182 12 47 -0.324 -0.012
19 *42 Parker Kligerman # Smith Ironworks Dodge 15.846 121.09 37 38 -0.336 -0.012
20 10 Jason Leffler ABF Toyota 15.887 120.778 68 69 -0.377 -0.041
21 *56 Kevin Lepage MacHill Motorsports Chevrolet 15.925 120.49 10 16 -0.415 -0.038
22 87 Joe Nemechek AM FM Energy/ComputerWorks Chevrolet 15.925 120.49 38 38 -0.415 0
23 34 Tony Raines Long John Silver's Chevrolet 15.927 120.475 24 30 -0.417 -0.002
24 28 Kenny Wallace Hot Rod Grills Chevrolet 15.93 120.452 25 26 -0.42 -0.003
25 *90 Danny O'Quinn Jr. D'Hondt Humphrey Motorsports Chevrolet 15.935 120.414 4 5 -0.425 -0.005
26 62 Brendan Gaughan South Point Hotel & Casino Toyota 15.948 120.316 57 58 -0.438 -0.013
27 40 Mike Bliss Key Motorsports Chevrolet 15.957 120.248 2 24 -0.447 -0.009
28 *35 Jason Keller Tristar Motorsports Chevrolet 15.959 120.233 30 32 -0.449 -0.002
29 16 Colin Braun # Con-way Ford 15.965 120.188 69 71 -0.455 -0.006
30 *73 Derrike Cope Charter/Asset Protect Dodge 15.977 120.098 12 19 -0.467 -0.012
31 *96 Dennis Setzer K-Automotive Motorsports Dodge 15.982 120.06 11 16 -0.472 -0.005
32 81 Michael McDowell Mobile-Shop Dodge 15.988 120.015 23 24 -0.478 -0.006
33 *70 Shelby Howard Fore Travel Chevrolet 15.99 120 42 44 -0.48 -0.002
34 *92 Johnny Chapman K-Automotive Motorsports Dodge 15.992 119.985 10 16 -0.482 -0.002
35 1 Mike Wallace Monster Diesel Chevrolet 16.01 119.85 17 24 -0.5 -0.018
36 *52 Chris Lawson Jimmy Means Racing Ford 16.056 119.507 22 37 -0.546 -0.046
37 *09 Scott Riggs RAB Racing Ford 16.06 119.477 11 21 -0.55 -0.004
38 1 James Buescher # Phoenix Racing Chevrolet 16.062 119.462 13 42 -0.552 -0.002
39 *89 Morgan Shepherd DealTaker.com Chevrolet 16.074 119.373 7 8 -0.564 -0.012
40 15 Michael Annett Pilot Travel Centers Toyota 16.082 119.314 20 32 -0.572 -0.008
41 *05 Willie Allen 31-W Insulation Chevrolet 16.088 119.269 36 38 -0.578 -0.006
42 43 Scott Lagasse Jr. Dr. Gadget Ford 16.09 119.254 16 18 -0.58 -0.002
43 23 Coleman Pressley Jasper Engines & Transmissions Chevrolet 16.099 119.188 51 52 -0.589 -0.009
44 *49 Mark Green Jay Robinson Racing Chevrolet 16.111 119.099 7 8 -0.601 -0.012
45 *39 Jason Bowles Blow Bros. Ford 16.131 118.951 38 50 -0.621 -0.02
46 21 John Wes Townley Zaxby's Chevrolet 16.158 118.752 28 36 -0.648 -0.027
47 61 Josh Wise Specialty Racing Ford 16.175 118.628 4 36 -0.665 -0.017
48 *04 Brad Teague JD Motorsports Chevrolet 16.251 118.073 18 26 -0.741 -0.076
49 26 Brian Keselowski K-Automotive Motorsports Dodge 16.361 117.279 9 37 -0.851 -0.11
                   
50 24 Eric McClure Hefty/Food City Ford 16.376 117.171 70 88 -0.866 -0.015


* Required to Qualify on Time
# Denotes Rookie


Article Tags: , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com