Catchfence


Mar 19
Friday
2010 Scotts Turf Builder 300 NNS First Practice Session Speeds
Timing & Scoring

Danny O'Quinn (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
Danny O'Quinn (Photo Credit: Sam Greenwood/Getty Images for NASCAR)
Danny O’Quinn Jr., who needs to qualify on time to make the NNS Scotts Turf Builder 300 at Bristol Motor Speedway, posted the fastest lap of 121.836 mph, during the first practice session.

Brad Keselowski, with a speed of 121.037 mph, was second fastest, while Justin Allgaier (120.801) was third fastest, Kasey Kahne (120.786) fourth, Kevin Harvick (120.376) fifth, Trevor Bayne (120.324) sixth, Kyle Busch (120.278) seventh, Greg Biffle (120.135) eighth, Joey Logano (120.128) ninth and Steve Wallace (120.008) rounding out the top-10 fastest.

2010 Scotts Turf Builder 300 NNS First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 *90 Danny O'Quinn Jr. D'Hondt Humphrey Motorsports Chevrolet 15.749 121.836 3 10 ---.--- ---.---
2 22 Brad Keselowski Discount Tire Dodge 15.853 121.037 18 50 -0.104 -0.104
3 12 Justin Allgaier Verizon Wireless Dodge 15.884 120.801 41 68 -0.135 -0.031
4 38 Kasey Kahne Great Clips Toyota 15.886 120.786 17 61 -0.137 -0.002
5 33 Kevin Harvick Rheem Chevrolet 15.94 120.376 21 22 -0.191 -0.054
6 99 Trevor Bayne Diamond-Waltrip Racing Toyota 15.947 120.324 25 33 -0.198 -0.007
7 18 Kyle Busch Z-Line Designs Toyota 15.953 120.278 63 69 -0.204 -0.006
8 *27 Greg Biffle Red Man Moist Snuff Ford 15.972 120.135 18 52 -0.223 -0.019
9 20 Joey Logano GameStop/God of War III Toyota 15.973 120.128 17 65 -0.224 -0.001
10 66 Steve Wallace 5-hour Energy Toyota 15.989 120.008 10 72 -0.24 -0.016
11 88 Kelly Bires Hellmann's Chevrolet 15.989 120.008 13 66 -0.24 0
12 *02 Andy Ponstein CarLocator.com Chevrolet 15.992 119.985 9 19 -0.243 -0.003
13 7 Scott Wimmer JR Motorsports Chevrolet 15.996 119.955 38 56 -0.247 -0.004
14 60 Carl Edwards Copart Ford 15.996 119.955 40 65 -0.247 0
15 *11 Brian Scott # AccuDoc Toyota 15.997 119.947 50 71 -0.248 -0.001
16 *92 Johnny Chapman K-Automotive Motorsports Dodge 16.043 119.604 8 9 -0.294 -0.046
17 40 Mike Bliss Key Motorsports Chevrolet 16.071 119.395 16 51 -0.322 -0.028
18 *42 Parker Kligerman # Smith Ironworks Dodge 16.075 119.365 63 75 -0.326 -0.004
19 *73 Derrike Cope Charter/Asset Protect Dodge 16.11 119.106 18 28 -0.361 -0.035
20 *98 Paul Menard Tide/Menards Ford 16.112 119.091 29 66 -0.363 -0.002
21 62 Brendan Gaughan South Point Hotel & Casino Toyota 16.115 119.069 53 59 -0.366 -0.003
22 16 Colin Braun # Con-way Ford 16.128 118.973 10 78 -0.379 -0.013
23 15 Michael Annett Pilot Travel Centers Toyota 16.138 118.899 41 63 -0.389 -0.01
24 *70 Shelby Howard Fore Travel Chevrolet 16.139 118.892 60 62 -0.39 -0.001
25 *49 Mark Green Jay Robinson Racing Chevrolet 16.139 118.892 2 11 -0.39 0
26 21 John Wes Townley Zaxby's Chevrolet 16.143 118.863 15 22 -0.394 -0.004
27 32 Reed Sorenson Dollar General Stores Toyota 16.144 118.855 14 63 -0.395 -0.001
28 43 Scott Lagasse Jr. Dr. Gadget Ford 16.144 118.855 9 50 -0.395 0
29 *56 Kevin Lepage MacHill Motorsports Chevrolet 16.151 118.804 10 17 -0.402 -0.007
30 *96 Dennis Setzer K-Automotive Motorsports Dodge 16.152 118.796 2 22 -0.403 -0.001
31 1 James Buescher # Phoenix Racing Chevrolet 16.155 118.774 13 66 -0.406 -0.003
32 *09 Scott Riggs RAB Racing Ford 16.158 118.752 9 53 -0.409 -0.003
33 6 Ricky Stenhouse Jr. # Roush-Fenway Racing Ford 16.16 118.738 50 87 -0.411 -0.002
34 10 Jason Leffler ABF Toyota 16.179 118.598 18 40 -0.43 -0.019
35 *89 Morgan Shepherd DealTaker.com Chevrolet 16.182 118.576 9 47 -0.433 -0.003
36 81 Michael McDowell Mobile-Shop Dodge 16.184 118.562 13 47 -0.435 -0.002
37 34 Tony Raines Long John Silver's Chevrolet 16.198 118.459 47 61 -0.449 -0.014
38 87 Joe Nemechek AM FM Energy/ComputerWorks Chevrolet 16.199 118.452 42 46 -0.45 -0.001
39 *35 Jason Keller Tristar Motorsports Chevrolet 16.227 118.247 37 50 -0.478 -0.028
40 1 Mike Wallace Monster Diesel Chevrolet 16.256 118.036 8 60 -0.507 -0.029
41 23 Coleman Pressley Jasper Engines & Transmissions Chevrolet 16.276 117.891 66 80 -0.527 -0.02
42 *05 Willie Allen 31-W Insulation Chevrolet 16.277 117.884 31 56 -0.528 -0.001
43 *04 Brad Teague JD Motorsports Chevrolet 16.365 117.25 19 24 -0.616 -0.088
44 28 Kenny Wallace Hot Rod Grills Chevrolet 16.389 117.079 31 33 -0.64 -0.024
45 *39 Jason Bowles Blow Bros. Ford 16.473 116.482 65 69 -0.724 -0.084
46 26 Brian Keselowski K-Automotive Motorsports Dodge 16.499 116.298 48 50 -0.75 -0.026
47 61 Josh Wise Specialty Racing Ford 16.521 116.143 34 35 -0.772 -0.022
48 24 Eric McClure Hefty/Food City Ford 16.583 115.709 57 66 -0.834 -0.062
49 *52 Chris Lawson Jimmy Means Racing Ford 16.678 115.05 22 38 -0.929 -0.095
50 *66 Dave Blaney PRISM Motorsports Toyota 0 0 0 0 0 0


* Required to Qualify on Time
# Denotes Rookie


Article Tags: , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com