Catchfence


Apr 15
Thursday
2010 NNS O’Reilly 300 First Practice Session Speeds
Timing & Scoring

Justin Allgaier - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Justin Allgaier - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Justin Allgaier, with a speed of 185.656 mph, was the fastest during the first NNS O’Reilly Auto Parts 300 practice session at Texas Motor Speedway.

Second on the speed chart was Greg Biffle, with a lap speed of 185.300 mph, and was followed by Raybestos Rookie contender Ricky Stenhouse Jr. (185.280) who was third fastest, Raybestos Rookie contender Brian Scott (184.843) fourth, Kyle Busch (184.552) fifth, Kevin Harvick (183.773) sixth, Mike Bliss (183.337) seventh, Brad Keselowski (183.169) eighth, Paul Menard (182.939) ninth and Landon Cassill (182.896) rounds out the top-10 fastest.

2010 NNS OReilly 300 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 12 Justin Allgaier Verizon Wireless Dodge 29.086 185.656 2 13 ---.--- ---.---
2 27 Greg Biffle Red Man Moist Snuff Ford 29.142 185.3 2 18 -0.056 -0.056
3 *6 Ricky Stenhouse Jr. # CitiFinancial Ford 29.145 185.28 2 18 -0.059 -0.003
4 11 Brian Scott # Dollar General Toyota 29.214 184.843 3 19 -0.128 -0.069
5 18 Kyle Busch Z-Line Designs Toyota 29.26 184.552 2 9 -0.174 -0.046
6 33 Kevin Harvick Rheem Tankless Chevrolet 29.384 183.773 4 4 -0.298 -0.124
7 *40 Mike Bliss Key Motorsports Chevrolet 29.454 183.337 2 19 -0.368 -0.07
8 22 Brad Keselowski Discount Tire Dodge 29.481 183.169 3 8 -0.395 -0.027
9 98 Paul Menard Richmond/Menards Ford 29.518 182.939 4 18 -0.432 -0.037
10 7 Landon Cassill JR Motorsports Chevrolet 29.525 182.896 7 32 -0.439 -0.007
11 38 Jason Leffler Great Clips Toyota 29.542 182.791 4 14 -0.456 -0.017
12 60 Carl Edwards Fastenal Ford 29.591 182.488 15 16 -0.505 -0.049
13 *10 David Reutimann Beringer Vineyards Toyota 29.608 182.383 2 9 -0.522 -0.017
14 21 Clint Bowyer Zaxby's Chevrolet 29.61 182.371 3 5 -0.524 -0.002
15 20 Joey Logano GameStop/Red Dead Redemption Toyota 29.644 182.162 10 12 -0.558 -0.034
16 66 Steve Wallace 5-hour Energy Toyota 29.676 181.965 7 13 -0.59 -0.032
17 *92 Dennis Setzer K-Automotive Motorsports Dodge 29.676 181.965 2 2 -0.59 0
18 15 Michael Annett Pilot Travel Centers Toyota 29.691 181.873 8 18 -0.605 -0.015
19 *71 Justin Lofton WeekendWarriorsTV.com Toyota 29.708 181.769 4 24 -0.622 -0.017
20 *49 Mark Green Jay Robinson Racing Chevrolet 29.723 181.677 2 2 -0.637 -0.015
21 *16 Colin Braun # Con-way Freight Ford 29.742 181.561 6 26 -0.656 -0.019
22 32 Reed Sorenson Dollar General Stores Toyota 29.756 181.476 12 20 -0.67 -0.014
23 1 James Buescher # Phoenix Racing Chevrolet 29.82 181.087 37 38 -0.734 -0.064
24 9 Chad McCumbee TheGPSStore.com Ford 29.824 181.062 22 23 -0.738 -0.004
25 *56 Kevin Lepage Cattlemen's Steakhouse/Courtyard Marriott 29.858 180.856 7 7 -0.772 -0.034
26 *90 Danny O'Quinn Jr. D'Hondt Humphrey Mtrspts Chevrolet 29.899 180.608 1 2 -0.813 -0.041
27 62 Brendan Gaughan Loan Star Title Loans Toyota 29.951 180.294 3 12 -0.865 -0.052
28 87 Joe Nemechek NEMCO Motorsports Chevrolet 29.967 180.198 2 19 -0.881 -0.016
29 34 Tony Raines Long John Silver's Chevrolet 30.019 179.886 2 16 -0.933 -0.052
30 5 David Starr 31-W Insulation Chevrolet 30.027 179.838 5 13 -0.941 -0.008
31 43 Scott Lagasse Jr. Autism Awareness/O'Reilly Auto Parts Ford 30.045 179.73 3 17 -0.959 -0.018
32 99 Trevor Bayne Diamond-Waltrip Racing Toyota 30.181 178.921 8 16 -1.095 -0.136
33 *35 Jason Keller Tri Star Motorsports Chevrolet 30.216 178.713 6 20 -1.13 -0.035
34 28 Kenny Wallace Chloe Duyck Memorial Fund Chevrolet 30.265 178.424 2 2 -1.179 -0.049
35 *70 Shelby Howard ForeTravel Chevrolet 30.282 178.324 4 6 -1.196 -0.017
36 1 Mike Wallace jdavismotorsports.com Chevrolet 30.331 178.036 6 6 -1.245 -0.049
37 *61 Josh Wise Elliottbrand Web Designs Ford 30.373 177.789 6 17 -1.287 -0.042
38 26 Brian Keselowski Stubb's BBQ Dodge 30.47 177.223 6 25 -1.384 -0.097
39 *07 Danny Efland Danny Efland Racing Chevrolet 30.471 177.218 12 14 -1.385 -0.001
40 *04 Jeremy Clements Boudreaux's Butt Paste Chevrolet 30.473 177.206 9 17 -1.387 -0.002
41 *89 Morgan Shepherd DealTaker.com Chevrolet 30.513 176.974 5 12 -1.427 -0.04
42 24 Eric McClure Hefty Ford 30.528 176.887 5 9 -1.442 -0.015
43 23 Robert Richardson Jr. R3 Motorsports Chevrolet 30.753 175.593 16 24 -1.667 -0.225
44 81 Michael McDowell iamsecond.com Dodge 30.755 175.581 10 10 -1.669 -0.002
45 88 Landon Cassill Hellmann's Chevrolet 30.86 174.984 4 4 -1.774 -0.105
46 *73 Derrike Cope Dean Guitar/Charter Dodge 31.211 173.016 3 3 -2.125 -0.351


Article Tags: , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com