Catchfence


Jun 04, 2010
Friday
2010 NNS Federated Auto Parts 300 First Practice Session
Timing & Scoring
Advertisment

Justin Allgaier - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Justin Allgaier - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Justin Allgaier, with a lap speed of 156.135 mph, was the fastest during the first NNS Federated Auto Parts 300 practice session at Nashville Superspeedway.

Second fastest and with a speed of 155.871 mph, was Jason Leffler, followed by Trevor Bayne (155.588) who was third fastest, Reed Sorenson (155.381) fourth fastest, Mike Bliss (154.610) fifth fastest, Brad Keselowski (154.845) sixth, Steve Wallace (154.605) seventh, Raybestos Rookie contender, Brian Scott (154.601) eighth, Scott Lagasse Jr. (154.546) ninth and Michael Annett (154.451) rounds out the top-ten fastest.

The teams “Happy Hour” is scheduled tonight from 7:45 PM – 9:00 PM (EST) and then they will return Saturday afternoon, for their 4:05 PM (EST) scheduled qualifying session.

2010 NNS Federated Auto Parts 300 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 12 Justin Allgaier Verizon Wireless Dodge 30.735 156.135 25 25 ---.--- ---.---
2 38 Jason Leffler Great Clips Toyota 30.787 155.871 13 13 -0.052 -0.052
3 99 Trevor Bayne OutPetCare.com Toyota 30.843 155.588 20 21 -0.108 -0.056
4 32 Reed Sorenson Dollar General Toyota 30.884 155.381 15 20 -0.149 -0.041
5 33 Mike Bliss Charter Chevrolet 30.936 155.12 16 21 -0.201 -0.052
6 22 Kligerman/Keselowski Discount Tire Dodge 30.991 154.845 8 12 -0.256 -0.055
7 66 Steve Wallace 5-Hour Energy Toyota 31.039 154.605 22 24 -0.304 -0.048
8 11 Brian Scott # Dollar General Toyota 31.04 154.601 11 14 -0.305 -0.001
9 43 Scott Lagasse Jr. Baker Curb Racing Ford 31.051 154.546 10 32 -0.316 -0.011
10 15 Michael Annett Pilot Travel Centers Toyota 31.07 154.451 26 26 -0.335 -0.019
11 18 Brad Coleman SafeWay Driving Centers Toyota 31.092 154.342 12 45 -0.357 -0.022
12 7 Josh Wise JR Motorsports Chevrolet 31.106 154.272 9 32 -0.371 -0.014
13 98 Colin Braun CertainTeed / Menards Ford 31.12 154.203 19 21 -0.385 -0.014
14 *6 Ricky Stenhouse Jr. # Roush Fenway Racing Ford 31.121 154.198 23 24 -0.386 -0.001
15 27 Scott Wimmer Redman Moist Snuff Ford 31.151 154.05 3 30 -0.416 -0.03
16 28 Kenny Wallace Federated Auto Parts Chevrolet 31.167 153.971 2 2 -0.432 -0.016
17 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 31.171 153.951 11 20 -0.436 -0.004
18 *91 Chase Miller D'Hondt-Humphrey Motorsports Chevrolet 31.174 153.936 4 5 -0.439 -0.003
19 20 Matt DiBenedetto Muscle Milk Toyota 31.194 153.837 28 29 -0.459 -0.02
20 *92 Dennis Setzer K-Automotive Motorsports Dodge 31.199 153.813 4 5 -0.464 -0.005
21 21 Scott Riggs Zaxby's Chevrolet 31.21 153.758 29 30 -0.475 -0.011
22 1 Mike Wallace JDavisMotorsports.com Chevrolet 31.21 153.758 6 14 -0.475 0
23 *90 Danny O'Quinn Jr. D'Hondt-Humphrey Motorsports Chevrolet 31.218 153.719 4 5 -0.483 -0.008
24 *35 Jason Keller TriStar Motorsports Chevrolet 31.229 153.665 20 23 -0.494 -0.011
25 *05 Willie Allen 31W Insulation / Goodall Homes Chevrolet 31.231 153.655 15 16 -0.496 -0.002
26 *89 Morgan Shepherd Victory in Jesus Racing Chevrolet 31.254 153.542 6 9 -0.519 -0.023
27 *26 Brian Keselowski K-Automotive Motorsports Dodge 31.255 153.537 5 5 -0.52 -0.001
28 88 Coleman Pressley Whisky River / Lee Bruce Chevrolet 31.334 153.15 31 40 -0.599 -0.079
29 *49 Mark Green Jay Robinson Inc. Chevrolet 31.338 153.13 2 5 -0.603 -0.004
30 34 Tony Raines Long John Silver's Chevrolet 31.414 152.76 14 17 -0.679 -0.076
31 *56 Kevin Lepage RaceDaySponsor.com Chevrolet 31.426 152.702 5 5 -0.691 -0.012
32 16 Brian Ickler Roush Fenway Racing Ford 31.436 152.653 15 40 -0.701 -0.01
33 9 Sean Caisse RAB Racing Ford 31.478 152.449 21 31 -0.743 -0.042
34 *04 Jeremy Clements Boudreaux's Butt Paste Chevrolet 31.485 152.415 2 11 -0.75 -0.007
35 81 Landon Cassill MOBILE-Shop.com Dodge 31.509 152.299 18 18 -0.774 -0.024
36 60 Erik Darnell Copart Ford 31.535 152.174 17 20 -0.8 -0.026
37 62 Brendan Gaughan South Point Casino & Hotel Toyota 31.627 151.731 8 9 -0.892 -0.092
38 *73 Derrike Cope Charter Dodge 31.635 151.693 2 5 -0.9 -0.008
39 10 Tayler Malsam Share Lodge / Dollar General Toyota 31.721 151.281 9 23 -0.986 -0.086
40 24 Eric McClure Hefty Odor Block / Kroger Ford 31.876 150.546 31 36 -1.141 -0.155
41 23 Robert Richardson Jr. HelpTruckers.com Chevrolet 31.942 150.235 14 20 -1.207 -0.066
42 *61 Matthew Carter Courtyard Marriott Vanderbilt Ford 31.947 150.211 2 3 -1.212 -0.005
43 *52 Chris Lawson Quaker City Casting Chevrolet 32.046 149.747 10 10 -1.311 -0.099
44 87 Jarit Johnson NEMCO Motorsports Chevrolet 32.21 148.985 4 5 -1.475 -0.164
45 40 Jeff Green Key Motorsports Chevrolet 38.375 125.05 1 2 -7.64 -6.165


Article Tags: , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com