Saturday
2010 NNS New England 200 Starting Lineup
Timing & Scoring
This was Keselowski’s third series pole of the 2010 season, his sixth series career pole and his first series pole at “the Magic Mile.”
Sitting on the outside pole with a qualifying speed of 129.533 mph, will be Carl Edwards, followed by Kevin Harvick (128.867) who will start third, Kyle Busch (128.671) starting fourth, Justin Allgaier (128.368) fifth, Steve Wallace (128.221) sixth, Joey Logano (128.212) seventh, Austin Dillon (127.975) eighth, Justin Lofton (127.645) ninth and Raybestos Rookie contender Ricky Stenhouse, Jr. (127.611) rounding out the top-ten starting positions.
Failing to make the race were the #39 driven by Charles Lewandoski and the #52 driven by Chris Lawson.
The teams will return later in the afternoon for the 3:30 PM (EST) scheduled start of the New England 200.
2010 NNS New England 200 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 29.376 | 129.657 |
| 2 | 60 | Carl Edwards | Copart.com Ford | 29.404 | 129.533 |
| 3 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 29.556 | 128.867 |
| 4 | 18 | Kyle Busch | Z-Line Designs Toyota | 29.601 | 128.671 |
| 5 | 12 | Justin Allgaier | Verizon Wireless Dodge | 29.671 | 128.368 |
| 6 | 66 | Steve Wallace | 5-Hour Energy Toyota | 29.705 | 128.221 |
| 7 | 20 | Joey Logano | GameStop Toyota | 29.707 | 128.212 |
| 8 | 21 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 29.762 | 127.975 |
| 9 | 27 | Justin Lofton | WeekendWarriors.com Ford | 29.839 | 127.645 |
| 10 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 29.847 | 127.611 |
| 11 | 81 | Michael McDowell | R.J. Finley & Co. Dodge | 29.893 | 127.414 |
| 12 | 32 | Reed Sorenson | Dollar General Toyota | 29.894 | 127.41 |
| 13 | 35 | Jason Keller | TriStar Motorsports Chevrolet | 29.903 | 127.372 |
| 14 | 38 | Jason Leffler | Great Clips Toyota | 29.939 | 127.219 |
| 15 | 16 | Colin Braun # | Con-way Freight Ford | 29.975 | 127.066 |
| 16 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 29.98 | 127.045 |
| 17 | 88 | Elliott Sadler | Realtree Outfitters Chevrolet | 29.981 | 127.04 |
| 18 | 99 | Trevor Bayne | Out Pet Care Toyota | 30.025 | 126.854 |
| 19 | 98 | Paul Menard | Richmond / Menards Ford | 30.038 | 126.799 |
| 20 | 37 | Kevin Swindell | Baker Curb Racing Ford | 30.065 | 126.686 |
| 21 | 40 | Mike Bliss | Key Motorsports Chevrolet | 30.084 | 126.606 |
| 22 | 10 | Tayler Malsam | Ironhorse Jeans Toyota | 30.111 | 126.492 |
| 23 | 91 | David Gilliland | D'Hondt-Humphrey Motorsports Chevrolet | 30.147 | 126.341 |
| 24 | 87 | Joe Nemechek | NEMCO Motorsports Chevrolet | 30.153 | 126.316 |
| 25 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 30.292 | 125.736 |
| 26 | 70 | Mark Green | ML Motorsports Chevrolet | 30.314 | 125.645 |
| 27 | 11 | Brian Scott # | BigSpot.com Toyota | 30.316 | 125.637 |
| 28 | 9 | Sean Caisse | RAB Racing Ford | 30.318 | 125.628 |
| 29 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevrolet | 30.398 | 125.298 |
| 30 | 61 | Josh Wise | Specialty Racing Ford | 30.465 | 125.022 |
| 31 | 28 | Kenny Wallace | Federated Auto Parts Chevrolet | 30.469 | 125.006 |
| 32 | 34 | Tony Raines | Long John Silver's Chevrolet | 30.494 | 124.903 |
| 33 | 89 | Morgan Shepherd | DealTaker.com Chevrolet | 30.497 | 124.891 |
| 34 | 5 | Willie Allen | 31-W Insulation Chevrolet | 30.522 | 124.789 |
| 35 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 30.628 | 124.357 |
| 36 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 30.727 | 123.956 |
| 37 | 1 | Mike Wallace | JDavisMotorsports.com Chevrolet | 30.74 | 123.904 |
| 38 | 15 | Michael Annett | Germain.com Toyota | 30.898 | 123.27 |
| 39 | 25 | Peyton Sellers | Skills USA Chevrolet | 30.92 | 123.182 |
| 40 | 24 | Eric McClure | Hefty Odor Block Ford | 31.013 | 122.813 |
| 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevrolet | Owner Points | |
| 42 | 43 | Brad Baker | Baker-Curb Racing Ford | Owner Points | |
| 43 | 75 | Johnny Chapman | Racing With Jesus Chevrolet | 30.95 | 123.063 |
Article Tags: "The Extra Mile", Brad Keselowski, Dodge Charger, Dodge Motorsports, Loudon, NASCAR, NASCAR Sprint Cup Series, New England 200, New Hampshire Motor Speedway, NHMS, No. 22 Ruby Tuesday Dodge Charger, NSCS, Penkse Racing, The Magic Mile
