Friday
2010 NNS Dollar General 300 Final Practice Session Speeds
Timing & Scoring
Behind Newman and Braun was Trevor Bayne (177.206) posting the third fastest speed, and was followed by Reed Sorenson (176.551) fourth fastest, Brad Keselowski (176.234) fifth, Raybestos Rookie contender Ricky Stenhouse Jr. (176.211) sixth, Paul Menard (175.758) seventh, Carl Edwards (175.627) eighth, Raybestos Rookie contender Brian Scott (175.570) ninth and Kevin Harvick (175.245) rounding out the top-ten in “Happy Hour.”
The teams will return later this afternoon for their 4:05 PM (EST) scheduled qualifying session for tonight’s race at 8:00 PM (EST).
2010 NNS Dollar General 300 Final Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *1 | Ryan Newman | Phoenix Construction Chevrolet | 30.465 | 177.253 | 13 | 14 | ---.--- | ---.--- |
| 2 | 16 | Colin Braun # | Con-way Freight Ford | 30.465 | 177.253 | 31 | 32 | 0 | 0 |
| 3 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 30.473 | 177.206 | 22 | 23 | -0.008 | -0.008 |
| 4 | 32 | Reed Sorenson | Dollar General Toyota | 30.586 | 176.551 | 18 | 19 | -0.121 | -0.113 |
| 5 | 22 | Brad Keselowski | Discount Tire Dodge | 30.641 | 176.234 | 27 | 31 | -0.176 | -0.055 |
| 6 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 30.645 | 176.211 | 31 | 32 | -0.18 | -0.004 |
| 7 | 98 | Paul Menard | Richmond / Menards Ford | 30.724 | 175.758 | 23 | 24 | -0.259 | -0.079 |
| 8 | 60 | Carl Edwards | Fastenal Ford | 30.747 | 175.627 | 1 | 31 | -0.282 | -0.023 |
| 9 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 30.757 | 175.57 | 19 | 31 | -0.292 | -0.01 |
| 10 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 30.814 | 175.245 | 1 | 19 | -0.349 | -0.057 |
| 11 | 27 | Justin Lofton | Lofton Cattle / WeekendWarriors.com Ford | 30.817 | 175.228 | 39 | 39 | -0.352 | -0.003 |
| 12 | 38 | Jason Leffler | Great Clips Toyota | 30.853 | 175.023 | 27 | 27 | -0.388 | -0.036 |
| 13 | 18 | Kyle Busch | Z-Line Designs Toyota | 30.855 | 175.012 | 1 | 21 | -0.39 | -0.002 |
| 14 | *42 | Parker Kligerman # | PelletierBros Inc/GetMoreVacations.com Dodge | 30.878 | 174.882 | 24 | 25 | -0.413 | -0.023 |
| 15 | 40 | Mike Bliss | PhillipsChevy.com Chevrolet | 30.899 | 174.763 | 24 | 24 | -0.434 | -0.021 |
| 16 | 66 | Steve Wallace | 5-hour Energy Toyota | 30.936 | 174.554 | 29 | 35 | -0.471 | -0.037 |
| 17 | 20 | Joey Logano | GameStop Toyota | 30.941 | 174.526 | 1 | 31 | -0.476 | -0.005 |
| 18 | 10 | David Reutimann | Beringer Vineyards Toyota | 30.953 | 174.458 | 5 | 12 | -0.488 | -0.012 |
| 19 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 30.963 | 174.402 | 31 | 31 | -0.498 | -0.01 |
| 20 | 35 | Jason Keller | LubePros.com Chevrolet | 31.003 | 174.177 | 22 | 22 | -0.538 | -0.04 |
| 21 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 31.011 | 174.132 | 19 | 23 | -0.546 | -0.008 |
| 22 | *70 | Shelby Howard | ForeTravel Motorcoach Chevrolet | 31.019 | 174.087 | 18 | 18 | -0.554 | -0.008 |
| 23 | *05 | Willie Allen | 31-W Insulation Chevrolet | 31.084 | 173.723 | 16 | 16 | -0.619 | -0.065 |
| 24 | 12 | Justin Allgaier | Verizon Wireless Dodge | 31.098 | 173.645 | 32 | 32 | -0.633 | -0.014 |
| 25 | *90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevrolet | 31.101 | 173.628 | 1 | 1 | -0.636 | -0.003 |
| 26 | *24 | Eric McClure | Hefty Odor Block Ford | 31.107 | 173.594 | 12 | 13 | -0.642 | -0.006 |
| 27 | *92 | Dennis Setzer | K-Automotive Motorsports Dodge | 31.125 | 173.494 | 1 | 2 | -0.66 | -0.018 |
| 28 | 88 | Jamie McMurray | Suave for Men Chevrolet | 31.16 | 173.299 | 1 | 20 | -0.695 | -0.035 |
| 29 | 15 | Michael Annett | Pilot Travel Centers Toyota | 31.219 | 172.972 | 26 | 27 | -0.754 | -0.059 |
| 30 | *89 | Johnny Chapman | Victory in Jesus Racing Chevrolet | 31.275 | 172.662 | 4 | 4 | -0.81 | -0.056 |
| 31 | *36 | Kevin Hamlin | Long John Silver's Chevrolet | 31.335 | 172.331 | 7 | 8 | -0.87 | -0.06 |
| 32 | 87 | Joe Nemechek | HostGator.com Chevrolet | 31.392 | 172.018 | 21 | 21 | -0.927 | -0.057 |
| 33 | *81 | Michael McDowell | K Love 94.3 Dodge | 31.397 | 171.991 | 8 | 8 | -0.932 | -0.005 |
| 34 | *04 | Jeremy Clements | Boudreaux's Butt Paste Chevrolet | 31.398 | 171.985 | 2 | 2 | -0.933 | -0.001 |
| 35 | 34 | Tony Raines | BossIndustries/WalterPaytonFoundation Chev | 31.49 | 171.483 | 11 | 15 | -1.025 | -0.092 |
| 36 | *26 | B. Keselowski / D. | K-Automotive Motorsports Dodge | 31.491 | 171.478 | 8 | 14 | -1.026 | -0.001 |
| 37 | *56 | Kevin Lepage | RaceDaySponsor.com Toyota | 31.553 | 171.141 | 1 | 6 | -1.088 | -0.062 |
| 38 | 1 | Mike Wallace | JDavisMotorsports.com Chevrolet | 31.598 | 170.897 | 5 | 12 | -1.133 | -0.045 |
| 39 | *49 | Mark Green | GBM Maple Equipment Chevrolet | 31.608 | 170.843 | 5 | 8 | -1.143 | -0.01 |
| 40 | *37 | Josh Wise | Curb Records / Baker-Curb Racing Ford | 31.632 | 170.713 | 2 | 2 | -1.167 | -0.024 |
| 41 | 21 | Morgan Shepherd | Victory in Jesus Racing Chevrolet | 31.93 | 169.12 | 10 | 17 | -1.465 | -0.298 |
| 42 | *13 | Jennifer Jo Cobb | Driver Boutique Ford | 31.951 | 169.009 | 17 | 18 | -1.486 | -0.021 |
| 43 | 23 | Robert Richardson Jr. | North Texas Pipe Chevrolet | 32.199 | 167.707 | 1 | 2 | -1.734 | -0.248 |
| 44 | 43 | Brad Baker | BakerCurbRcng/PinnacleTrck&TrailerSales Ford | 32.572 | 165.787 | 2 | 14 | -2.107 | -0.373 |
Article Tags: Chicagoland Speedway, Colin Braun, Dollar General 300 powered by Coca-Cola, Dollar General 300., NASCAR, NASCAR Nationwide Series, NNS, Ryan Newman, Scoring, Timing, Timing & Scoring, Timing and Scoring
