Saturday
2010 NNS Kroger 200 Race Results
Timing & Scoring
Busch, who led 144 laps of the 200 that were run, received his 8th series win of the 2010 season, his 38th series career win and his 3rd series win at ORP.
Brad Keselowski, with his eighth-place finish, now leads Carl Edwards by 205 points in the points standings.
Ricky Stenhouse, Jr., with his 11th-place finish, was the highest finishing Raybestos Rookie contender, with Colin Braun the second highest with his 12th-place finish.
Following Busch and Edwards to the drop of the checkered flag were Aric Almirola finishing third, pole sitter Trevor Bayne finishing fourth, Reed Sorenson fifth, Brendan Gaughan sixth, Justin Allgaier seventh, Brad Keselowski eighth, Paul Menard ninth and Steve Wallace rounds out the top-ten finishers.
RACE NOTES:
Average Speed: 80.727 MPH
Time of Race: 1 Hrs, 42 Mins, 29 Secs.
Margin of Victory: 0.198 Seconds
Lead Changes: 7 among 4 drivers
Cautions: 6 for 36 laps
Unofficial Top-10 in the Points Standings: 1. Brad Keselowski – 3189; 2. Carl Edwards – 2984 (-205 Points Behind the Leader) 3. Justin Allgaier – 2691 (-498) 4. Kyle Busch – 2681 (-508) 5. Paul Menard – 2505 (-684) 6. Kevin Harvick – 2434 (-755) 7. Steve Wallace – 2338 (-851) 8. Brendan Gaughan – 2277 (-912) 9. Trevor Bayne – 2205 (-984) 10. Jason Leffler – 2161 (-1028).
NEXT UP:
The U.S. Cellular 250 at Iowa Speedway on Saturday, July 31st at 7:30 PM (EST).
2010 NNS Kroger 200 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | Kyle Busch | Fleet Locate Toyota | 201 | 195 | 10 | Running | 4 | 144 |
| 2 | 13 | 60 | Carl Edwards | Fastenal Ford | 201 | 170 | Running | |||
| 3 | 6 | 88 | Aric Almirola | GT Vodka Chevrolet | 201 | 170 | 5 | Running | 1 | 1 |
| 4 | 1 | 99 | Trevor Bayne | Out! Pet Care Toyota | 201 | 165 | 5 | Running | 2 | 55 |
| 5 | 15 | 32 | Reed Sorenson | Dollar General Stores Toyota | 201 | 155 | Running | |||
| 6 | 21 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 201 | 150 | Running | |||
| 7 | 9 | 12 | Justin Allgaier | Verizon Wireless Dodge | 201 | 146 | Running | |||
| 8 | 8 | 22 | Brad Keselowski | Discount Tire Dodge | 201 | 147 | 5 | Running | 1 | 1 |
| 9 | 4 | 98 | Paul Menard | Richmond/Menards Ford | 201 | 138 | Running | |||
| 10 | 2 | 66 | Steve Wallace | 5-hour Energy Toyota | 201 | 134 | Running | |||
| 11 | 3 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 201 | 130 | Running | |||
| 12 | 7 | 16 | Colin Braun # | Con-way Ford | 201 | 127 | Running | |||
| 13 | 24 | 40 | Mike Bliss | Westerman Companies Chevrolet | 201 | 124 | Running | |||
| 14 | 17 | 70 | Shelby Howard | InternationalTrucks Chevrolet | 201 | 121 | Running | |||
| 15 | 29 | 23 | Robert Richardson Jr. | R3 Motorsports Chevrolet | 201 | 118 | Running | |||
| 16 | 28 | 7 | Josh Wise | GoDaddy/HowDoYou?.com Chevrolet | 201 | 115 | Running | |||
| 17 | 16 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 201 | 112 | Running | |||
| 18 | 35 | 34 | Tony Raines | Long John Silver's Chevrolet | 201 | 109 | Running | |||
| 19 | 27 | 15 | Michael Annett | Pilot Travel Centers Toyota | 201 | 106 | Running | |||
| 20 | 30 | 81 | Michael McDowell | K-Love Dodge | 201 | 103 | Running | |||
| 21 | 14 | 5 | David Starr | Cash America/31-W Insulation Chevrolet | 201 | 100 | Running | |||
| 22 | 36 | 1 | Mike Wallace | Indiana Live Casino Chevrolet | 201 | 97 | Running | |||
| 23 | 19 | 21 | Morgan Shepherd | Victory in Jesus Chevrolet | 201 | 94 | Running | |||
| 24 | 32 | 87 | Joe Nemechek | hostgator.com Chevrolet | 201 | 91 | Running | |||
| 25 | 23 | 27 | Johnny Sauter | Curb Records/The National FFA Organization Ford | 201 | 88 | Running | |||
| 26 | 26 | 24 | Eric McClure | Kroger Ford | 199 | 85 | Running | |||
| 27 | 31 | 9 | Kevin Hamlin | RAB Racing Ford | 166 | 82 | Running | |||
| 28 | 11 | 33 | Ron Hornaday Jr. | Jimmy John's Chevrolet | 162 | 79 | Accident | |||
| 29 | 38 | 31 | J C Stout | Lilly Trucking Chevrolet | 158 | 76 | Accident | |||
| 30 | 12 | 38 | Jason Leffler | Great Clips Toyota | 139 | 73 | Running | |||
| 31 | 10 | 20 | Matt DiBenedetto | Game Plan for Life/IAmSecond.com Toyota | 137 | 70 | Engine | |||
| 32 | 25 | 35 | Jason Keller | TriStar Motorsports Chevrolet | 127 | 67 | Accident | |||
| 33 | 18 | 43 | Kevin Swindell | Curb Records/The National FFA Organization Ford | 127 | 64 | Accident | |||
| 34 | 22 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 126 | 61 | Overheating | |||
| 35 | 20 | 28 | Kenny Wallace | Federated Auto Parts Chevrolet | 91 | 58 | Electrical | |||
| 36 | 33 | 10 | Derrick Griffin | Braun Racing Toyota | 74 | 55 | Accident | |||
| 37 | 40 | 91 | Chase Miller | D'Hondt-Humphrey Motorsports Chevrolet | 26 | 52 | Brakes | |||
| 38 | 37 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevrolet | 22 | 49 | Overheating | |||
| 39 | 42 | 49 | Mark Green | Jay Robinson Inc. Chevrolet | 11 | 46 | Overheating | |||
| 40 | 34 | 36 | Jeff Green | Long John Silver's Chevrolet | 10 | 43 | Handling | |||
| 41 | 43 | 52 | Chris Lawson | Jimmy Means Racing Chevrolet | 10 | 40 | Handling | |||
| 42 | 39 | 89 | Johnny Chapman | Victory in Jesus Chevrolet | 8 | 37 | Transmission | |||
| 43 | 41 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 7 | 34 | Brakes |
# Denotes Rookie
Article Tags: JGR, Joe Gibbs Racing, Kroger 200, Kyle Busch, NASCAR, NASCAR Nationwide Series, NNS, No. 18 Fleet Locate Toyota Camry, O'Reilly Raceway Park, ORP, Scoring, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports
