Friday
2010 NNS Zippo 200 at The Glen Final Practice Session Speeds
Timing & Scoring
Brad Keselowski, with a speed of 121.442 mph, was second fastest, and was followed by Ron Fellows (120.556) who was third fastest, Kyle Busch (120.543) fourth fastest, Kevin Harvick (120.533) fifth, Marcos Ambrose (120.281) sixth, Boris Said (120.059) seventh, Joey Logano (119.585) eighth, Jacques Villeneuve (119.571) ninth and Paul Menard (119.407) rounding out the top-ten fastest in “Happy Hour.”
The teams will return to the track Saturday morning for their 9:10 AM (EST) scheduled qualifying session, and then return at 2:00 PM (EST) later in the day for the drop of the green flag.
2010 NNS Zippo 200 at The Glen Final Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards | Fastenal Ford | 72.45 | 121.739 | 19 | 19 | ---.--- | ---.--- |
| 2 | 22 | Brad Keselowski | Ruby Tuesday/Discount Tire Dodge | 72.627 | 121.442 | 20 | 20 | -0.177 | -0.177 |
| 3 | 88 | Ron Fellows | GT Vodka Chevrolet | 73.161 | 120.556 | 22 | 22 | -0.711 | -0.534 |
| 4 | 18 | Kyle Busch | Combos Toyota | 73.169 | 120.543 | 17 | 19 | -0.719 | -0.008 |
| 5 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 73.175 | 120.533 | 17 | 19 | -0.725 | -0.006 |
| 6 | *47 | Marcos Ambrose | Kwik Fill/Red Apple/Zippo Toyota | 73.328 | 120.281 | 10 | 11 | -0.878 | -0.153 |
| 7 | 9 | Boris Said | Zaxby's Ford | 73.464 | 120.059 | 7 | 16 | -1.014 | -0.136 |
| 8 | 20 | Joey Logano | GameStop Toyota | 73.755 | 119.585 | 10 | 18 | -1.305 | -0.291 |
| 9 | 32 | Jacques Villeneuve | Dollar General Stores Toyota | 73.764 | 119.571 | 17 | 20 | -1.314 | -0.009 |
| 10 | 98 | Paul Menard | CertainTeed/Menards Ford | 73.865 | 119.407 | 18 | 22 | -1.415 | -0.101 |
| 11 | *1 | Ryan Newman | Phoenix Construction Chevrolet | 73.973 | 119.233 | 11 | 11 | -1.523 | -0.108 |
| 12 | *81 | Michael McDowell | K-Love Dodge | 74.018 | 119.16 | 20 | 20 | -1.568 | -0.045 |
| 13 | 66 | Steve Wallace | 5-hour Energy Toyota | 74.101 | 119.027 | 26 | 27 | -1.651 | -0.083 |
| 14 | 16 | Colin Braun # | Con-way Ford | 74.287 | 118.729 | 20 | 22 | -1.837 | -0.186 |
| 15 | 6 | Billy Johnson | CitiFinancial Ford | 74.356 | 118.619 | 17 | 21 | -1.906 | -0.069 |
| 16 | 99 | Trevor Bayne | Out! Pet Care Toyota | 74.543 | 118.321 | 15 | 22 | -2.093 | -0.187 |
| 17 | 35 | Tony Ave | TriStar Motorsports Chevrolet | 74.601 | 118.229 | 18 | 19 | -2.151 | -0.058 |
| 18 | 38 | Jason Leffler | Great Clips Toyota | 74.631 | 118.181 | 10 | 10 | -2.181 | -0.03 |
| 19 | 12 | Justin Allgaier | Verizon Wireless Dodge | 74.643 | 118.162 | 21 | 21 | -2.193 | -0.012 |
| 20 | 7 | J R Fitzpatrick | Schick Hydro Chevrolet | 74.717 | 118.045 | 10 | 13 | -2.267 | -0.074 |
| 21 | 23 | Alex Kennedy | Media Master Chevrolet | 74.778 | 117.949 | 28 | 28 | -2.328 | -0.061 |
| 22 | 27 | Nelson Piquet | ArcSight/G2 Custom Apparel Ford | 74.835 | 117.859 | 31 | 39 | -2.385 | -0.057 |
| 23 | 15 | Michael Annett | Germain.com Toyota | 74.889 | 117.774 | 25 | 26 | -2.439 | -0.054 |
| 24 | 87 | Joe Nemechek | Gator.com Chevrolet | 74.894 | 117.766 | 16 | 16 | -2.444 | -0.005 |
| 25 | 40 | Mike Bliss | Key Motorsports Chevrolet | 74.906 | 117.748 | 17 | 17 | -2.456 | -0.012 |
| 26 | 34 | Tony Raines | Long John Silvers Chevrolet | 74.956 | 117.669 | 24 | 24 | -2.506 | -0.05 |
| 27 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 75.009 | 117.586 | 26 | 26 | -2.559 | -0.053 |
| 28 | 10 | Tayler Malsam | Iron Horse Jeans Toyota | 75.525 | 116.783 | 11 | 17 | -3.075 | -0.516 |
| 29 | *05 | Victor Gonzalez Jr. | 31-W Insulation Chevrolet | 75.855 | 116.274 | 24 | 24 | -3.405 | -0.33 |
| 30 | 11 | Brian Scott # | AccuDoc Toyota | 76.199 | 115.75 | 13 | 24 | -3.749 | -0.344 |
| 31 | 1 | Mike Wallace | JDavisMotorsports.com Chevrolet | 76.365 | 115.498 | 12 | 13 | -3.915 | -0.166 |
| 32 | 28 | Kenny Wallace | Bully Hill Vineyards Chevrolet | 78.177 | 112.821 | 4 | 4 | -5.727 | -1.812 |
| 33 | *59 | Kyle Kelley | UPR.com/Apex/A 1 Certified Solar Chevrolet | 78.338 | 112.589 | 11 | 13 | -5.888 | -0.161 |
| 34 | 21 | Morgan Shepherd | Victory in Jesus Chevrolet | 78.627 | 112.175 | 1 | 1 | -6.177 | -0.289 |
| 35 | 70 | Mark Green | Blue Ox Chevrolet | 78.684 | 112.094 | 1 | 1 | -6.234 | -0.057 |
| 36 | *24 | Eric McClure | Hefty Odor Block Ford | 78.89 | 111.801 | 10 | 10 | -6.44 | -0.206 |
| 37 | *89 | Johnny Chapman | Victory in Jesus Chevrolet | 80.156 | 110.035 | 1 | 4 | -7.706 | -1.266 |
| 38 | *52 | Joey Scarallo | My 3 Sons Vending Ford | 81.109 | 108.743 | 7 | 9 | -8.659 | -0.953 |
| 39 | *26 | Brian Keselowski | K- Automotive Dodge | 81.877 | 107.723 | 3 | 3 | -9.427 | -0.768 |
| 40 | *36 | Kevin Hamlin | TriStar Motorsports Chevrolet | 82.046 | 107.501 | 1 | 1 | -9.596 | -0.169 |
| 41 | *92 | Dan Brode | K-Automotive Dodge | 82.206 | 107.291 | 1 | 1 | -9.756 | -0.16 |
| 42 | *61 | Chase Miller | Specialty Racing Ford | 84.701 | 104.131 | 2 | 2 | -12.251 | -2.495 |
| 43 | *82 | Matt Carter | MOBILE-Shop.com Dodge | 90.946 | 96.981 | 1 | 1 | -18.496 | -6.245 |
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Carl Edwards, Ford Fusion, Ford Racing, NASCAR, NASCAR Nationwide Series, NNS, No. 60 Fastenal Ford Fusion, RFR, Roush Fenway Racing, Scoring, The Glen, Timing, Timing & Scoring, Timing and Scoring, Watkins Glen, Watkins Glen International, WGI, Zippo 200, Zippo 200 at The Glen
