Friday
2010 NNS Food City 250 Race Results
Timing & Scoring
This was Busch’s 10th series win of the 2010 season, his 40th series career win and his 2nd series win at “Thunder Valley.”
Following Busch and Leffler to the drop of the checkered flag were pole sitter Elliott Sadler finishing third, Dale Earnhardt, Jr., fourth, Carl Edwards fifth, Trevor Bayne sixth, Clint Bowyer seventh, Reed Sorenson eighth, Parker Kligerman ninth, and Joey Logano rounding out the top-ten finishers.
Brad Keselowski (who finished 14th) now has a 313-point lead over Carl Edwards in the point standings.
RACE NOTES:
Average Speed: 83.166 MPH
Time of Race: 1 Hrs, 36 Mins, 08 Secs.
Margin of Victory: 0.798 Seconds
Lead Changes: 10 among 6 drivers
Cautions: 8 for 48 laps
Attendance: 112,000
Unofficial Top-10 in the Point Standings: 1. Brad Keselowski – 3830; 2. Carl Edwards – 3517 (-313 Points Behind the Leader) 3. Kyle Busch – 3396 (-434) 4. Justin Allgaier - 3123 (-707) 5. Paul Menard – 3016 (-814) 6. Kevin Harvick – 2908 (-922) 7. Steve Wallace – 2808 (-1022) 8. Trevor Bayne – 2721 (-1109) 9. Jason Leffler – 2620 (-1210) 10. Brendan Gaughan – 2587 (-1243).
Next Up: The teams head to Canada to tackle Circuit Gilles Villeneuve on August 29th at 2:00 PM (EST).
2010 NNS Food City 250 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Kyle Busch | Z-Line Designs Toyota | 250 | 195 | 10 | Running | 3 | 116 |
| 2 | 6 | 10 | Jason Leffler | Fraternal Order of Eagles Toyota | 250 | 170 | Running | |||
| 3 | 1 | 33 | Elliott Sadler | Rheem Heating and Air Conditioning Chevrolet | 250 | 170 | 5 | Running | 1 | 26 |
| 4 | 34 | 88 | Dale Earnhardt Jr. | Realtree Outfitters Chevrolet | 250 | 160 | Running | |||
| 5 | 10 | 60 | Carl Edwards | Fastenal Ford | 250 | 160 | 5 | Running | 1 | 9 |
| 6 | 17 | 99 | Trevor Bayne | Out! Pet Care Toyota | 250 | 150 | Running | |||
| 7 | 8 | 21 | Clint Bowyer | Zaxby's Chevrolet | 250 | 151 | 5 | Running | 1 | 7 |
| 8 | 11 | 32 | Reed Sorenson | Dollar General Toyota | 250 | 142 | Running | |||
| 9 | 43 | 42 | Parker Kligerman | Pelletier Brothers American Loggers Dodge | 250 | 138 | Running | |||
| 10 | 2 | 20 | Joey Logano | GameStop Toyota | 250 | 139 | 5 | Running | 1 | 30 |
| 11 | 7 | 5 | Willie Allen | 31W Insulation Chevrolet | 250 | 130 | Running | |||
| 12 | 18 | 35 | Jason Keller | TriStar Motorsports Chevrolet | 250 | 127 | Running | |||
| 13 | 14 | 98 | Paul Menard | Richmond / Menards Ford | 250 | 124 | Running | |||
| 14 | 13 | 22 | Brad Keselowski | Discount Tire Dodge | 250 | 126 | 5 | Running | 3 | 62 |
| 15 | 32 | 7 | Josh Wise | Hot Wheels Chevrolet | 250 | 118 | Running | |||
| 16 | 21 | 27 | Danny O'Quinn Jr. | HEILtrailer.com Ford | 250 | 115 | Running | |||
| 17 | 41 | 40 | Mike Bliss | Westerman Companies Chevrolet | 250 | 112 | Running | |||
| 18 | 23 | 15 | Michael Annett | Pilot Travel Centers Toyota | 250 | 109 | Running | |||
| 19 | 36 | 16 | Brian Ickler | Roush Fenway Racing Ford | 250 | 106 | Running | |||
| 20 | 15 | 81 | Michael McDowell | Camrett Logistics Dodge | 250 | 103 | Running | |||
| 21 | 25 | 62 | Brendan Gaughan | Snap-on Toyota | 250 | 100 | Running | |||
| 22 | 31 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 250 | 97 | Running | |||
| 23 | 20 | 4 | Jeremy Clements | Boudreaux's Butt Paste Chevrolet | 250 | 94 | Running | |||
| 24 | 33 | 70 | Shelby Howard | ForeTravel Motorcoach Chevrolet | 250 | 91 | Running | |||
| 25 | 30 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 249 | 88 | Running | |||
| 26 | 38 | 34 | Tony Raines | Long John Silver's Chevrolet | 248 | 85 | Running | |||
| 27 | 39 | 9 | John Wes Townley | Zaxby's Milkshakes Ford | 247 | 82 | Running | |||
| 28 | 40 | 23 | Robert Richardson Jr. | R3 Motorsports Chevrolet | 247 | 79 | Running | |||
| 29 | 16 | 28 | Kenny Wallace | Chloe Duyck Foundation Chevrolet | 245 | 76 | Running | |||
| 30 | 5 | 66 | Steve Wallace | 5-hour Energy Toyota | 244 | 73 | Running | |||
| 31 | 42 | 1 | Mike Wallace | Smokey Mountain Cheese Chevrolet | 226 | 70 | Running | |||
| 32 | 29 | 87 | Joe Nemechek | amfmenergy.com / HeatRedefined.com Chevrolet | 204 | 67 | Running | |||
| 33 | 4 | 12 | Justin Allgaier | Verizon Wireless Dodge | 186 | 64 | Accident | |||
| 34 | 12 | 39 | Sean Caisse | Rimz One Wheels & Tires Ford | 155 | 61 | Accident | |||
| 35 | 9 | 1 | Ryan Newman | Phoenix Construction Chevrolet | 117 | 58 | Accident | |||
| 36 | 28 | 49 | Mark Green | FX Networks Chevrolet | 84 | 55 | Suspension | |||
| 37 | 37 | 38 | Kasey Kahne | Great Clips Toyota | 81 | 52 | Accident | |||
| 38 | 35 | 0 | Brad Teague | Roadrunner Markets / Green Acres Lawn Care | 42 | 49 | Brakes | |||
| 39 | 22 | 73 | Derrike Cope | Charter Dodge | 30 | 46 | Brakes | |||
| 40 | 24 | 90 | Chase Miller | D'Hondt-Humphrey Motorsports Chevrolet | 25 | 43 | Electrical | |||
| 41 | 26 | 91 | David Gilliland | D'Hondt-Humphrey Motorsports Chevrolet | 22 | 40 | Brakes | |||
| 42 | 19 | 26 | Dennis Setzer | K-Automotive Motorsports Dodge | 6 | 37 | Brakes | |||
| 43 | 27 | 36 | Jeff Green | Long John Silver's Chevrolet | 4 | 34 | Brakes |
Article Tags: BMS, Bristol Motor Speedway, Food City 250, JGR, Joe Gibbs Racing, Kyle Busch, NASCAR, NASCAR Nationwide Series, NNS, No. 18 Z-Line Designs Toyota Camry, Scoring, Thunder Valley, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports
