Saturday
2010 NNS CampingWorld.com 300 Race Results
Timing & Scoring
This was Busch’s 12th series win of the 2010 season, his 42nd series career win and his 4th series win at Auto Club Speedway.
Following Busch to the drop of the checkered flag were Brad Keselowski finishing in second, Kevin Harvick finishing third, Carl Edwards fourth, Joey Logano fifth, Aric Almirola sixth, Ryan Newman seventh, Justin Allgaier eighth, Mike Bliss ninth and Reed Sorenson rounding out the top-ten finishers.
Brad Keselowski now has a 384 point lead over second-place Carl Edwards in the point standings.
RACE NOTES:
Average Speed: 123.669 MPH
Time of Race: 2 Hrs, 25 Mins, 33 Secs.
Margin of Victory: 1.034 Seconds
Lead Changes: 10 among 5 drivers
Cautions: 6 for 33 laps
Attendance: 25,000
Unofficial Top-Ten in the Point Standings: 1. Brad Keselowski – 4764; 2. Carl Edwards – 4380 (-384 Points Behind the Leader) 3. Kyle Busch – 4279 (-485) 4. Justin Allgaier – 3938 (-826) 5. Paul Menard – 3866 (-898) 6. Kevin Harvick – 3763 (-1001) 7. Joey Logano – 3392 (-1372) 8. Trevor Bayne – 3391 (-1373) 9. Steve Wallace – 3351 (-1413) 10. Jason Leffler – 3315 (-1449)
Next Up: The teams return to the final COT car race with the Dollar General 300 at Charlotte Motor Speedway on Friday, Oct. 15th at 8:00 PM (EST). The teams will have two practice/test sessions on Wednesday, Oct. 13th with the first session scheduled to run from 10:00 AM – 1:00 PM (EST) and the second session from 2:00 PM – 6:00 PM (EST).
2010 NNS CampingWorld.com 300 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Kyle Busch | NOS Energy Drink Toyota | 150 | 190 | 5 | Running | 4 | 38 |
| 2 | 3 | 22 | Brad Keselowski | America's Tire Dodge | 150 | 175 | 5 | Running | 1 | 22 |
| 3 | 2 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 150 | 175 | 10 | Running | 4 | 86 |
| 4 | 6 | 60 | Carl Edwards | Copart Ford | 150 | 165 | 5 | Running | 1 | 3 |
| 5 | 5 | 20 | Joey Logano | GameStop/Triton Toyota | 150 | 155 | Running | |||
| 6 | 8 | 88 | Aric Almirola | GT Vodka Chevrolet | 150 | 150 | Running | |||
| 7 | 10 | 1 | Ryan Newman | El Monterey Chevrolet | 150 | 146 | Running | |||
| 8 | 11 | 12 | Justin Allgaier | Verizon Wireless Dodge | 150 | 142 | Running | |||
| 9 | 16 | 40 | Mike Bliss | Key Motorsports Chevrolet | 150 | 138 | Running | |||
| 10 | 12 | 32 | Reed Sorenson | Dollar General Toyota | 150 | 134 | Running | |||
| 11 | 20 | 17 | Trevor Bayne | Roush-Fenway Ford | 150 | 130 | Running | |||
| 12 | 7 | 98 | Paul Menard | Richmond/Menards Ford | 150 | 127 | Running | |||
| 13 | 35 | 16 | Colin Braun # | Con-way Ford | 150 | 124 | Running | |||
| 14 | 30 | 87 | Joe Nemechek | Gator.com Chevrolet | 150 | 121 | Running | |||
| 15 | 23 | 9 | Brian Scott # | Shore Lodge Ford | 150 | 118 | Running | |||
| 16 | 25 | 35 | Jason Keller | Tri Star Motorsports Chevrolet | 150 | 115 | Running | |||
| 17 | 18 | 11 | James Buescher # | BigSpot.com Toyota | 150 | 112 | Running | |||
| 18 | 27 | 81 | Michael McDowell | Red Line Oil/Drive Reply Dodge | 150 | 109 | Running | |||
| 19 | 37 | 34 | Tony Raines | Long John Silver's Chevrolet | 150 | 106 | Running | |||
| 20 | 22 | 15 | Michael Annett | Pilot Flying J Coffee Toyota | 150 | 103 | Running | |||
| 21 | 15 | 1 | Mike Wallace | JDavisMotorsports.com Chevrolet | 150 | 100 | Running | |||
| 22 | 21 | 5 | Willie Allen | 31-W/ALS Association Chevrolet | 150 | 97 | Running | |||
| 23 | 42 | 28 | Kenny Wallace | Blue Ox Chevrolet | 149 | 94 | Running | |||
| 24 | 28 | 83 | John Borneman III | Twisted X Boots/Red Line Oil Ford | 149 | 91 | Running | |||
| 25 | 4 | 99 | Martin Truex Jr. | Torrent Toyota | 149 | 93 | 5 | Running | 1 | 1 |
| 26 | 39 | 23 | Robert Richardson Jr. | R3 Motorsports Chevrolet | 148 | 85 | Running | |||
| 27 | 41 | 70 | Mark Green | Blue Ox Chevrolet | 148 | 82 | Running | |||
| 28 | 38 | 21 | Morgan Shepherd | Victory in Jesus Chevrolet | 148 | 79 | Running | |||
| 29 | 17 | 6 | Ricky Stenhouse Jr. # | Blackwell Angus Ford | 147 | 76 | Running | |||
| 30 | 14 | 7 | Danica Patrick | Tissot/GoDaddy.com Chevrolet | 141 | 73 | Accident | |||
| 31 | 36 | 10 | Ricky Carmichael | Monster Energy Toyota | 141 | 70 | Accident | |||
| 32 | 29 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 125 | 67 | Accident | |||
| 33 | 9 | 66 | Steve Wallace | 5-hour Energy Toyota | 78 | 64 | Accident | |||
| 34 | 40 | 27 | Brad Baker | Baker Curb Racing Ford | 27 | 61 | Handling | |||
| 35 | 32 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Racing Chevrolet | 21 | 58 | Transmission | |||
| 36 | 19 | 91 | David Gilliland | D'Hondt Humphrey Racing Chevrolet | 16 | 55 | Electrical | |||
| 37 | 13 | 38 | Jason Leffler | Great Clips Toyota | 15 | 52 | Engine | |||
| 38 | 43 | 52 | Kevin Lepage | BH Contractors/Blaha Construction Chevrolet | 10 | 49 | Rear End | |||
| 39 | 34 | 7 | Danny Efland | Danny Efland Racing Chevrolet | 6 | 46 | Ignition | |||
| 40 | 31 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 4 | 43 | Brakes | |||
| 41 | 33 | 82 | Chase Miller | MOBILE-Shop.com Dodge | 3 | 0 | Electrical | |||
| 42 | 26 | 92 | Dennis Setzer | DoubleTree Dodge | 3 | 37 | Brakes | |||
| 43 | 24 | 36 | Jeff Green | Tri Star Racing Chevrolet | 2 | 34 | Fuel Pressure |
# Denotes Rookie
Article Tags: ACS, Auto Club Speedway, CampingWorld.com 300, Fontana (CA), Joe Gibbs Racing, Kyle Busch, NASCAR, NASCAR Nationwide Series, NNS, No. 18 NOS Energy Drink Toyota Camry, Scott Speed, Timing, Timing & Scoring, Timng and Scoring, TOYOTA Camry, Toyota Motorsports
