Saturday
2010 NNS CampingWorld.com 300 Starting Lineup
Timing & Scoring
This was Busch’s 3rd series pole of the 2010 season, his 21st series career pole and his 2nd series pole at Auto Club Speedway.
Kevin Harvick, with a qualifying lap speed of 181.187 mph, will start on the outside of Kyle Busch, while Brad Keselowski (181.118) will be starting third, Martin Truex Jr. (180.144) starting fourth, Joey Logano (179.820) fifth, Carl Edwards (179.820) sixth, Paul Menard (179.341) seventh, Aric Almirola (179.278) eighth, Steve Wallace (179.073) ninth and Ryan Newman (179.029) rounds out the top-ten starting positions.
Failing to make the race were the #90 driven by Johnny Chapman and the #24 driven by Eric McClure.
The start of the CampingWorld.com 300 will begin a little after 4:30 PM (EST) this afternoon.
2010 NNS CampingWorld.com 300 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | NOS Energy Drink Toyota | 39.552 | 182.039 |
| 2 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 39.738 | 181.187 |
| 3 | 22 | Brad Keselowski | America's Tire Dodge | 39.753 | 181.118 |
| 4 | 99 | Martin Truex Jr. | Torrent Toyota | 39.968 | 180.144 |
| 5 | 20 | Joey Logano | GameStop/Triton Toyota | 40.04 | 179.82 |
| 6 | 60 | Carl Edwards | Copart Ford | 40.04 | 179.82 |
| 7 | 98 | Paul Menard | Richmond/Menards Ford | 40.147 | 179.341 |
| 8 | 88 | Aric Almirola | GT Vodka Chevrolet | 40.161 | 179.278 |
| 9 | 66 | Steve Wallace | 5-hour Energy Toyota | 40.207 | 179.073 |
| 10 | 1 | Ryan Newman | El Monterey Chevrolet | 40.217 | 179.029 |
| 11 | 12 | Justin Allgaier | Verizon Wireless Dodge | 40.328 | 178.536 |
| 12 | 32 | Reed Sorenson | Dollar General Toyota | 40.342 | 178.474 |
| 13 | 38 | Jason Leffler | Great Clips Toyota | 40.375 | 178.328 |
| 14 | 7 | Danica Patrick | Tissot/GoDaddy.com Chevrolet | 40.45 | 177.998 |
| 15 | 1 | Mike Wallace | JDavisMotorsports.com Chevrolet | 40.461 | 177.949 |
| 16 | 40 | Mike Bliss | Key Motorsports Chevrolet | 40.508 | 177.743 |
| 17 | 6 | Ricky Stenhouse Jr. # | Blackwell Angus Ford | 40.521 | 177.686 |
| 18 | 11 | James Buescher # | BigSpot.com Toyota | 40.612 | 177.288 |
| 19 | 91 | David Gilliland | D'Hondt Humphrey Racing Chevrolet | 40.678 | 177 |
| 20 | 17 | Trevor Bayne | Roush-Fenway Ford | 40.722 | 176.809 |
| 21 | 5 | Willie Allen | 31-W/ALS Association Chevrolet | 40.748 | 176.696 |
| 22 | 15 | Michael Annett | Pilot Flying J Coffee Toyota | 40.785 | 176.535 |
| 23 | 9 | Brian Scott # | Shore Lodge Ford | 40.817 | 176.397 |
| 24 | 36 | Jeff Green | Tri Star Motorsports Chevrolet | 40.874 | 176.151 |
| 25 | 35 | Jason Keller | Tri Star Motorsports Chevrolet | 40.949 | 175.828 |
| 26 | 92 | Dennis Setzer | DoubleTree Dodge | 40.952 | 175.816 |
| 27 | 81 | Michael McDowell | Red Line Oil/Drive Reply Dodge | 40.964 | 175.764 |
| 28 | 83 | John Borneman III | Twisted X Boots/Red Line Oil Ford | 40.976 | 175.713 |
| 29 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 41.05 | 175.396 |
| 30 | 87 | Joe Nemechek | Gator.com Chevrolet | 41.06 | 175.353 |
| 31 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 41.063 | 175.34 |
| 32 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Racing Chevrolet | 41.125 | 175.076 |
| 33 | 82 | Chase Miller | MOBILE-Shop.com Dodge | 41.162 | 174.919 |
| 34 | 7 | Danny Efland | Danny Efland Racing Chevrolet | 41.211 | 174.711 |
| 35 | 16 | Colin Braun # | Con-way Ford | 41.267 | 174.474 |
| 36 | 10 | Ricky Carmichael | Monster Energy Toyota | 41.648 | 172.877 |
| 37 | 34 | Tony Raines | Long John Silver's Chevrolet | 41.688 | 172.712 |
| 38 | 21 | Morgan Shepherd | Victory in Jesus Chevrolet | 41.738 | 172.505 |
| 39 | 23 | Robert Richardson Jr. | R3 Motorsports Chevrolet | 41.824 | 172.15 |
| 40 | 27 | Brad Baker | Baker Curb Racing Ford | Owner Points | |
| 41 | 70 | Mark Green | Blue Ox Chevrolet | Owner Points | |
| 42 | 28 | Kenny Wallace | Blue Ox Chevrolet | Owner Points | |
| 43 | 52 | Kevin Lepage | BH Contractors/Blaha Construction Chevrolet | 41.333 | 174.195 |
# Denotes Rookie
Article Tags: ACS, Auto Club Speedway, Auto Club Speedway. ACS, CampingWorld.com 300, Fontana (CA), JGR, Joe Gibbs Racing, Joe Gibbs Racing JGR, Kyle Busch, NASCAR, NASCAR Nationwide Series, NNS, No. 18 NOS Energy Drink Toyota Camry, Scoring, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports
