Friday
2010 NNS Dollar General 300 Starting Lineup
Timing & Scoring
This was Bowyer’s eighth series career pole, his first series pole of the 2010 season and his first series pole at Charlotte Motor Speedway.
Sitting on the outside pole with a qualifying lap speed of 181.733 mph, will be Ryan Newman, followed by Brad Keselowski (181.629) starting in third, Joey Logano (181.385) starting fourth, Martin Truex Jr. (181.360) fifth, Paul Menard (180.475) sixth, Reed Sorenson (180.288) seventh, Parker Kligerman (180.234) eighth, Justin Allgaier (179.904) ninth and Kyle Busch (179.874) rounds out the top-ten starting positions.
Failing to make the starting lineup were the #68 driven by Carl Long and the #89 driven by Morgan Shepherd.
The start for this evening’s race is scheduled to get underway a little after 8:00 PM (EST).
2010 NNS Dollar General 300 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 21 | Clint Bowyer | Zaxby's Chevrolet | 29.642 | 182.174 |
| 2 | 1 | Ryan Newman | Phoenix Construction Chevrolet | 29.714 | 181.733 |
| 3 | 22 | Brad Keselowski | Discount Tire Dodge | 29.731 | 181.629 |
| 4 | 20 | Joey Logano | GameStop / Guitar Hero Toyota | 29.771 | 181.385 |
| 5 | 0 | Martin Truex Jr. | Out! Pet Care Toyota | 29.775 | 181.36 |
| 6 | 98 | Paul Menard | Goof Off/ Menards Ford | 29.921 | 180.475 |
| 7 | 32 | Reed Sorenson | Dollar General Toyota | 29.952 | 180.288 |
| 8 | 26 | Parker Kligerman | DODGE Dodge | 29.961 | 180.234 |
| 9 | 12 | Justin Allgaier | Verizon Wireless Dodge | 30.016 | 179.904 |
| 10 | 18 | Kyle Busch | Z-Line Designs Toyota | 30.021 | 179.874 |
| 11 | 60 | Carl Edwards | Copart.com Ford | 30.078 | 179.533 |
| 12 | 16 | Colin Braun # | Con-way Freight Ford | 30.105 | 179.372 |
| 13 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 30.138 | 179.176 |
| 14 | 33 | Kevin Harvick | Rheem Tankless Water Heaters Chevrolet | 30.141 | 179.158 |
| 15 | 88 | Aric Almirola | Hellmann's Chevrolet | 30.153 | 179.087 |
| 16 | 66 | Steve Wallace | 5-hour Energy Toyota | 30.175 | 178.956 |
| 17 | 99 | Ryan Truex | Out! Pet Care Toyota | 30.191 | 178.861 |
| 18 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 30.244 | 178.548 |
| 19 | 11 | David Reutimann | Rexall / Dollar General Toyota | 30.25 | 178.512 |
| 20 | 4 | Jeremy Clements | Boudreaux's Butt Paste Chevrolet | 30.259 | 178.459 |
| 21 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 30.379 | 177.754 |
| 22 | 9 | Brian Scott # | Shore Lodge Ford | 30.406 | 177.597 |
| 23 | 25 | Kelly Bires | Raybestos Ford | 30.429 | 177.462 |
| 24 | 38 | Jason Leffler | Great Clips Toyota | 30.444 | 177.375 |
| 25 | 17 | Trevor Bayne | Roush Fenway Ford | 30.455 | 177.311 |
| 26 | 49 | Mark Green | FrontlineWraps.com Chevrolet | 30.488 | 177.119 |
| 27 | 5 | David Starr | Cash America Chevrolet | 30.49 | 177.107 |
| 28 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 30.503 | 177.032 |
| 29 | 70 | Shelby Howard | K21 Cancer Care Fund / ForeTravel Chevrolet | 30.522 | 176.922 |
| 30 | 10 | James Buescher # | AccuDoc Solutions Toyota | 30.542 | 176.806 |
| 31 | 81 | Michael McDowell | DeWafelbakkers/Red Line Oil Dodge | 30.581 | 176.58 |
| 32 | 15 | Michael Annett | Valvoline Toyota | 30.612 | 176.401 |
| 33 | 36 | Jeff Green | TriStar Motorsports Chevrolet | 30.631 | 176.292 |
| 34 | 34 | Tony Raines | Long John Silvers Chevrolet | 30.708 | 175.85 |
| 35 | 1 | Mike Wallace | TireBuyer.com Chevrolet | 30.785 | 175.41 |
| 36 | 87 | Joe Nemechek | HostGator.com Chevrolet | 30.799 | 175.33 |
| 37 | 35 | Jason Keller | TriStar Motorsports Chevrolet | 30.805 | 175.296 |
| 38 | 27 | Hermie Sadler | CruiseOne / enMotion Ford | 30.883 | 174.853 |
| 39 | 43 | Josh Wise | OTWcrew.com / Ingersoll Rand Dodge | 30.94 | 174.531 |
| 40 | 40 | Mike Bliss | Westerman Companies Chevrolet | 31.068 | 173.812 |
| 41 | 23 | Robert Richardson Jr. | Pink and Blue for Two Chevrolet | 31.634 | 170.702 |
| 42 | 28 | Kenny Wallace | Kengor Metals Chevrolet | Owner Points | |
| 43 | 24 | Eric McClure | Hefty Odor Block Ford | 31.135 | 173.438 |
# Denotes Rookie
Article Tags: Charlotte Motor Speedway, Chevrolet Impala SS, Chevy Impala SS, Clint Bowyer, CMS, Concord (NC), Dollar General 300., NASCAR, NASCAR Nationwide Series, NNS, No. 21 Zaxby's Chevrolet Impala SS, RCR, Richard Childress Racing, Scoring, Team Chevy, Timing, Timing and Scoring, Timng & Scoring
