Catchfence


Oct 22, 2010
Friday
2010 NNS 5-Hour Energy 250 First Practice Session Speeds
Timing & Scoring
Advertisment

Justin Allgaier -  Photo Credit: Bill Barrett
Justin Allgaier - Photo Credit: Bill Barrett
Justin Allgaier, with a lap speed of 133.144 mph, was the fastest during the first NNS 5-Hour Energy 250 practice session at Gateway International Raceway.

Raybestos Rookie contender, Colin Braun, with a speed of 133.061 mph, was second fastest, and was followed by Mike Bliss (132.806) who was third fastest, Steve Wallace (132.692) fourth fastest, Danny O’Quinn Jr. (132.497 – required to qualify on time) fifth, Trevor Bayne (132.431) sixth, Brendan Gaughan (132.372) seventh, Reed Sorenson (132.365) eighth, Brad Sweet (132.361) ninth and Drew Herring (132.349) rounds out the top-ten fastest.

The teams will have their “Happy Hour” practice session from 4:30 PM – 6:00 PM (EST) and return Saturday morning at 10:35 AM (EST) for their scheduled qualifying session.

2010 NNS 5-Hour Energy 250 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 12 Justin Allgaier Verizon Wireless Dodge 33.798 133.144 18 31 ---.--- ---.---
2 98 Colin Braun # Mastercraft/Menards Ford 33.819 133.061 18 18 -0.021 -0.021
3 33 Mike Bliss Mad Croc Energy Chevrolet 33.884 132.806 6 16 -0.086 -0.065
4 66 Steve Wallace 5-hour Energy Toyota 33.913 132.692 24 25 -0.115 -0.029
5 *90 Danny O'Quinn Jr. D'Hondt-Humphrey Motorsports Chevrolet 33.963 132.497 5 5 -0.165 -0.05
6 16 Trevor Bayne Team Wendy Ford 33.98 132.431 11 17 -0.182 -0.017
7 62 Brendan Gaughan South Point Hotel & Casino Toyota 33.995 132.372 8 23 -0.197 -0.015
8 32 Reed Sorenson Dollar General Toyota 33.997 132.365 24 24 -0.199 -0.002
9 11 Brad Sweet Great Clips Toyota 33.998 132.361 18 35 -0.2 -0.001
10 27 Drew Herring enMotion Ford 34.001 132.349 15 16 -0.203 -0.003
11 38 Jason Leffler Great Clips Toyota 34.013 132.302 8 24 -0.215 -0.012
12 88 Josh Wise Realtree Outfitters Chevrolet 34.047 132.17 15 22 -0.249 -0.034
13 60 Erik Darnell Copart Ford 34.082 132.035 25 26 -0.284 -0.035
14 28 Kenny Wallace Illinois Corn Farmers Toyota 34.105 131.945 13 15 -0.307 -0.023
15 20 Matt DiBenedetto Bosch Spark Plugs Toyota 34.147 131.783 32 38 -0.349 -0.042
16 *91 Chase Miller D'Hondt-Humphrey Motorsports Chevrolet 34.174 131.679 1 8 -0.376 -0.027
17 10 Scott Wimmer AccuDoc Solutions Toyota 34.208 131.548 24 31 -0.41 -0.034
18 *04 Jeremy Clements Boudreaux's Butt Paste Chevrolet 34.22 131.502 9 10 -0.422 -0.012
19 99 Ryan Truex Aaron's Dream Machine Toyota 34.23 131.464 15 26 -0.432 -0.01
20 18 Brad Coleman Shore Lodge Toyota 34.231 131.46 11 24 -0.433 -0.001
21 15 Michael Annett Pilot Flying J Coffee Toyota 34.237 131.437 14 28 -0.439 -0.006
22 22 Parker Kligerman Discount Tire Dodge 34.31 131.157 16 20 -0.512 -0.073
23 70 Shelby Howard Foretravel Chevrolet 34.327 131.092 8 18 -0.529 -0.017
24 *39 Sean Caisse Go Green Racing Ford 34.334 131.065 22 30 -0.536 -0.007
25 9 Brian Scott # Shore Lodge Ford 34.352 130.997 18 28 -0.554 -0.018
26 40 Jeff Green Key Motorsports Chevrolet 34.378 130.898 16 16 -0.58 -0.026
27 *36 Kevin Hamlin TriStar Motorsports Chevrolet 34.38 130.89 1 2 -0.582 -0.002
28 6 Ricky Stenhouse Jr. # CitiFinancial Ford 34.412 130.768 31 33 -0.614 -0.032
29 34 Kevin Hamlin BeAStockCarDriver.com Chevrolet 34.42 130.738 10 20 -0.622 -0.008
30 *89 Johnny Chapman Victory in Jesus Chevrolet 34.446 130.639 6 6 -0.648 -0.026
31 *56 Kevin Lepage RaceDaySponsor.com Toyota 34.456 130.601 5 8 -0.658 -0.01
32 7 Danica Patrick GoDaddy.com Chevrolet 34.461 130.582 22 37 -0.663 -0.005
33 *26 Brian Keselowski K-Automotive Motorsports Dodge 34.477 130.522 5 5 -0.679 -0.016
34 *79 Tim Andrews 2nd Chance Race Parts Ford 34.481 130.507 6 6 -0.683 -0.004
35 *49 Mark Green Jay Robinson Inc. Chevrolet 34.491 130.469 2 2 -0.693 -0.01
36 1 Mike Wallace G-K Services Chevrolet 34.531 130.318 10 11 -0.733 -0.04
37 *92 Andy Ponstein K-Automotive Motorsports Dodge 34.602 130.05 5 5 -0.804 -0.071
38 *51 Stephan McCurley McCurley Racing Chevrolet 34.613 130.009 34 34 -0.815 -0.011
39 35 Antonio Perez TriStar Motorsports Chevrolet 34.655 129.851 16 49 -0.857 -0.042
40 21 Morgan Shepherd Victory In Jesus Chevrolet 34.674 129.78 12 12 -0.876 -0.019
41 *42 Brandon McReynolds GtMrVctns.cm/Adptv 1 NAPA Brks Dodge 34.675 129.776 29 38 -0.877 -0.001
42 *52 Tim Schendel My 3 Sons Vending Chevrolet 34.683 129.747 5 5 -0.885 -0.008
43 *05 Willie Allen 31-W Insulation Chevrolet 34.721 129.605 5 14 -0.923 -0.038
44 23 Peyton Sellers Brandt Chevrolet 34.908 128.91 21 28 -1.11 -0.187
45 *94 Carl Long ApostleSports.com Dodge 34.924 128.851 4 8 -1.126 -0.016
46 *24 Eric McClure Hefty Odor Block Ford 35.07 128.315 11 11 -1.272 -0.146
47 *81 Bobby Santos III Drive Reply/Vector: John Murphy Tribute Dodge 35.182 127.906 22 22 -1.384 -0.112
48 87 Jeff Fuller Gator.com Chevrolet 35.76 125.839 3 3 -1.962 -0.578

# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com