Saturday
2010 NNS 5-Hour Energy 250 Race Results
Timing & Scoring
This was Keselowski’s 12th series career win, his 6th series win of the 2010 season, and his 1st series win at Gateway International Raceway.
Following Keselowski and Bliss to the drop of the checkered flag were: Justin Allgaier finishing in the third position, Jason Leffler finishing fourth, Carl Edwards fifth, Reed Sorenson sixth, Josh Wise seventh, Brad Coleman eighth, Paul Menard ninth and Jeremy Clements rounding out the top-ten finishers.
With the win, Keselowski extends his lead over second-place. Carl Edwards, by 485 points.
RACE NOTES:
Average Speed: 106.876 MPH
Time of Race: 2 Hrs, 20 Mins, 21 Secs.
Margin of Victory: 0.227 Seconds
Lead Changes: 12 among 6 drivers
Cautions: 6 for 26 laps
Attendance : N/A
Unofficial Top-Ten in the Point Standings: 1. Brad Keselowski – 5144; 2. Carl Edwards – 4659 (-485 Points Behind the Leader) 3. Kyle Busch – 4439 (-705) 4. Justin Allgaier – 4278 (-866) 5. Paul Menard – 4067 (-1077) 6. Kevin Harvick – 3902 (-1242) 7. Trevor Bayne – 3633 (-1511) 8. Jason Leffler – 3593 (-1551) 9. Joey Logano – 3557 (-1587) 10. Steve Wallace – 3554 (-1590).
Next Up: The teams take a break for a week, and then return to action at Texas Motor Speedway for the O’Reilly Auto Parts Challenge on Saturday, Nov. 6th at 12:55 PM (EST)
2010 NNS 5-Hour Energy 250 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 22 | Brad Keselowski | Discount Tire Dodge | 200 | 190 | 5 | Running | 4 | 83 |
| 2 | 4 | 33 | Mike Bliss | Mad Croc Energy Chevrolet | 200 | 175 | 5 | Running | 2 | 10 |
| 3 | 1 | 12 | Justin Allgaier | Verizon Wireless Dodge | 200 | 175 | 10 | Running | 3 | 88 |
| 4 | 26 | 38 | Jason Leffler | Great Clips Toyota | 200 | 160 | Running | |||
| 5 | 11 | 60 | Carl Edwards | Copart Ford | 200 | 155 | Running | |||
| 6 | 10 | 32 | Reed Sorenson | Dollar General Toyota | 200 | 155 | 5 | Running | 2 | 10 |
| 7 | 6 | 88 | Josh Wise | Realtree Outfitters Chevrolet | 200 | 151 | 5 | Running | 1 | 3 |
| 8 | 12 | 18 | Brad Coleman | Shore Lodge Toyota | 200 | 142 | Running | |||
| 9 | 2 | 98 | Paul Menard | Mastercraft/Menards Ford | 200 | 138 | Running | |||
| 10 | 24 | 4 | Jeremy Clements | Boudreaux's Butt Paste Chevrolet | 200 | 139 | 5 | Running | 1 | 6 |
| 11 | 8 | 16 | Trevor Bayne | Team Wendy Ford | 200 | 130 | Running | |||
| 12 | 7 | 66 | Steve Wallace | 5-hour Energy Toyota | 199 | 127 | Running | |||
| 13 | 19 | 28 | Kenny Wallace | Illinois Corn Farmers Toyota | 199 | 124 | Running | |||
| 14 | 15 | 9 | Brian Scott # | Shore Lodge Ford | 199 | 121 | Running | |||
| 15 | 18 | 99 | Ryan Truex | Aaron's Dream Machine Toyota | 199 | 118 | Running | |||
| 16 | 40 | 1 | Mike Wallace | G-K Services Chevrolet | 198 | 115 | Running | |||
| 17 | 13 | 27 | Drew Herring | enMotion Ford | 198 | 112 | Running | |||
| 18 | 39 | 21 | Morgan Shepherd | Victory In Jesus Chevrolet | 198 | 109 | Running | |||
| 19 | 25 | 42 | Brandon McReynolds | GtMrVctns.com/Adptve One NAPA Brks Dodge | 196 | 106 | Running | |||
| 20 | 42 | 23 | Peyton Sellers | Brandt Chevrolet | 195 | 103 | Running | |||
| 21 | 27 | 15 | Michael Annett | Pilot Flying J Coffee Toyota | 195 | 100 | Running | |||
| 22 | 41 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 183 | 97 | Running | |||
| 23 | 14 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 164 | 94 | Running | |||
| 24 | 3 | 20 | Matt DiBenedetto | Bosch Spark Plugs Toyota | 161 | 91 | Engine | |||
| 25 | 29 | 40 | Jeff Green | Key Motorsports Chevrolet | 157 | 88 | Running | |||
| 26 | 16 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 150 | 85 | Running | |||
| 27 | 21 | 70 | Shelby Howard | Foretravel Chevrolet | 138 | 82 | Running | |||
| 28 | 31 | 87 | Joe Nemechek | Gator.com Chevrolet | 110 | 79 | Engine | |||
| 29 | 38 | 34 | Tony Raines | BeAStockCarDriver.com Chevrolet | 103 | 76 | Accident | |||
| 30 | 37 | 81 | Michael McDowell | Drive Reply/Vector: John Murphy Tribute Dodge | 103 | 73 | Accident | |||
| 31 | 9 | 11 | Brad Sweet | Great Clips Toyota | 103 | 70 | Accident | |||
| 32 | 32 | 10 | Scott Wimmer | AccuDoc Solutions Toyota | 102 | 67 | Accident | |||
| 33 | 5 | 39 | Sean Caisse | Go Green Racing Ford | 102 | 64 | Accident | |||
| 34 | 34 | 35 | Antonio Perez | TriStar Motorsports Chevrolet | 72 | 61 | Accident | |||
| 35 | 35 | 79 | Tim Andrews | 2nd Chance Race Parts Ford | 29 | 58 | Brakes | |||
| 36 | 23 | 91 | Chase Miller | D'Hondt-Humphrey Motorsports Chevrolet | 15 | 55 | Brakes | |||
| 37 | 36 | 89 | Johnny Chapman | Victory in Jesus Chevrolet | 4 | 52 | Ignition | |||
| 38 | 43 | 92 | Andy Ponstein | K-Automotive Motorsports Dodge | 2 | 49 | Rear Gear | |||
| 39 | 22 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 2 | 46 | Vibration | |||
| 40 | 30 | 94 | Carl Long | ApostleSports.com Dodge | 2 | 43 | Electrical | |||
| 41 | 28 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 1 | 40 | Engine | |||
| 42 | 17 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevrolet | 1 | 37 | Brakes | |||
| 43 | 33 | 36 | Kevin Hamlin | TriStar Motorsports Chevrolet | 1 | 34 | Brakes |
# Denotes Rookie
Article Tags: 5-hour Energy 250, Brad Keselowski, Dodge Charger, Dodge Motorsports, Gateway International Raceway, GIR, NASCAR, NASCAR Nationwide Series, NNS, No. 22 Discount Tire Dodge Charger, Penske Racing, Scoring, Timing, Timing & Scoring, Timing and Scoring
