Saturday
2010 NNS 5-Hour Energy 250 Starting Lineup
Timing & Scoring
This was Allgaier’s third series career pole, his second series pole of the 2010 season, and his first series pole at Gateway International Raceway.
Sharing the front row with Allgaier with a qualifying lap speed of 135.054 mph, is Raybestos Rookie contender, Colin Braun, and they will be followed by Matt Dibenedetto (135.054) who will be starting in the third position, Mike Bliss (134.630) starting fourth and Seasn Caisse (134.602) starting fifth.
Rounding out the top-ten starting positions will be Josh Wise (134.541) starting in sixth, Steve Wallace (134.493) starting in seventh, Trevor Bayne (134.364) starting eighth, Brad Sweet (134.220) ninth and Reed Sorenson (134.100) starting tenth.
Failing to make the starting lineup were the #05 driven by Willie Allen; #49 driven by Mark Green; #52 driven by Tim Schendel and the #24 driven by Eric McClure.
The 5-Hour Energy 250 is scheduled to get underway a little after 3:30 PM (EST) this afternoon.
2010 NNS 5-Hour Energy 250 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 12 | Justin Allgaier | Verizon Wireless Dodge | 33.301 | 135.131 |
| 2 | 98 | Colin Braun # | Mastercraft/Menards Ford | 33.313 | 135.082 |
| 3 | 20 | Matt DiBenedetto | Bosch Spark Plugs Toyota | 33.32 | 135.054 |
| 4 | 33 | Mike Bliss | Mad Croc Energy Chevrolet | 33.425 | 134.63 |
| 5 | 39 | Sean Caisse | Go Green Racing Ford | 33.432 | 134.602 |
| 6 | 88 | Josh Wise | Realtree Outfitters Chevrolet | 33.447 | 134.541 |
| 7 | 66 | Steve Wallace | 5-hour Energy Toyota | 33.459 | 134.493 |
| 8 | 16 | Trevor Bayne | Team Wendy Ford | 33.491 | 134.364 |
| 9 | 11 | Brad Sweet | Great Clips Toyota | 33.527 | 134.22 |
| 10 | 32 | Reed Sorenson | Dollar General Toyota | 33.557 | 134.1 |
| 11 | 60 | Erik Darnell | Copart Ford | 33.575 | 134.028 |
| 12 | 18 | Brad Coleman | Shore Lodge Toyota | 33.585 | 133.988 |
| 13 | 27 | Drew Herring | enMotion Ford | 33.627 | 133.821 |
| 14 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 33.656 | 133.706 |
| 15 | 9 | Brian Scott # | Shore Lodge Ford | 33.658 | 133.698 |
| 16 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 33.707 | 133.503 |
| 17 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevrolet | 33.738 | 133.381 |
| 18 | 99 | Ryan Truex | Aaron's Dream Machine Toyota | 33.797 | 133.148 |
| 19 | 28 | Kenny Wallace | Illinois Corn Farmers Toyota | 33.805 | 133.116 |
| 20 | 22 | Parker Kligerman | Discount Tire Dodge | 33.84 | 132.979 |
| 21 | 70 | Shelby Howard | Foretravel Chevrolet | 33.851 | 132.936 |
| 22 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 33.854 | 132.924 |
| 23 | 91 | Chase Miller | D'Hondt-Humphrey Motorsports Chevrolet | 33.862 | 132.892 |
| 24 | 4 | Jeremy Clements | Boudreaux's Butt Paste Chevrolet | 33.887 | 132.794 |
| 25 | 42 | Brandon McReynolds | GtMrVctns.cm/Adptv One NAPA Brks Dodge | 33.888 | 132.79 |
| 26 | 38 | Jason Leffler | Great Clips Toyota | 33.902 | 132.736 |
| 27 | 15 | Michael Annett | Pilot Flying J Coffee Toyota | 33.905 | 132.724 |
| 28 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 33.922 | 132.657 |
| 29 | 40 | Jeff Green | Key Motorsports Chevrolet | 33.936 | 132.603 |
| 30 | 94 | Carl Long | ApostleSports.com Dodge | 33.956 | 132.524 |
| 31 | 87 | Joe Nemechek | Gator.com Chevrolet | 33.958 | 132.517 |
| 32 | 10 | Scott Wimmer | AccuDoc Solutions Toyota | 33.994 | 132.376 |
| 33 | 36 | Kevin Hamlin | TriStar Motorsports Chevrolet | 34.021 | 132.271 |
| 34 | 35 | Antonio Perez | TriStar Motorsports Chevrolet | 34.033 | 132.225 |
| 35 | 79 | Tim Andrews | 2nd Chance Race Parts Ford | 34.058 | 132.128 |
| 36 | 89 | Johnny Chapman | Victory in Jesus Chevrolet | 34.107 | 131.938 |
| 37 | 81 | Bobby Santos III | Drive Reply/Vctr: John Murphy Trbte Dodge | 34.124 | 131.872 |
| 38 | 34 | Tony Raines | BeAStockCarDriver.com Chevrolet | 34.173 | 131.683 |
| 39 | 21 | Morgan Shepherd | Victory In Jesus Chevrolet | 34.255 | 131.368 |
| 40 | 1 | Mike Wallace | G-K Services Chevrolet | Owner Points | |
| 41 | 7 | Danica Patrick | GoDaddy.com Chevrolet | Owner Points | |
| 42 | 23 | Peyton Sellers | Brandt Chevrolet | Owner Points | |
| 43 | 92 | Andy Ponstein | K-Automotive Motorsports Dodge | 34.132 | 131.841 |
# Denotes Rookie
Article Tags: 5-hour Energy 250, Dodge Charger, Dodge Motorsports, Gateway International Raceway, GIR, Justin Allgaier, NASCAR, NASCAR Nationwide Series, NNS, No. 12 Verizon Wireless Dodge Charger, Penske Racing, Scoring, Timing, Timing & Scoring, Timing and Scoring
