Saturday
2010 NNS Ford 300 Race Results
Timing & Scoring
Busch, who dominated the evening with 153 laps led of the 200 that were run, received his 43rd series career win, his 13th series win of the 2010 season, and 2nd his series win at Homestead-Miami Speedway. With Busch’s win also came the owner’s championship going to team owner Joe Gibbs of Joe Gibbs Racing.
Following Busch to the drop of the green flag by 0.850 seconds was Kevin Harvick finishing second, the 2010 NNS champion Brad Keselowski third, Raybestos Rookie contender Ricky Stenhouse Jr. fourth, and Trevor Bayne finishing in the fifth position.
Rounding out the top-ten finishers were: Carl Edwards finishing sixth, pole sitter Joey Logano seventh, Brendan Gaughan eighth, Paul Menard ninth and Jason Leffler finishing in the tenth position.
The 2010 NNS champion Brad Keselowski finished out the season with a 445 points over second-place finisher, Carl Edwards.
RACE NOTES:
Average Speed: 110.747 MPH
Time of Race: 2 Hrs, 42 Mins, 32 Secs.
Margin of Victory: 0.850 Seconds
Lead Changes: 17 among 8 drivers
Cautions: 11 for 49 laps
Attendance: 35,000
Unofficial Final Top-Ten in the Point Standings: 1. Brad Keselowski – 5639; 2. Carl Edwards – 5194 (-445 Points Behind the Leader) 3. Kyle Busch – 4934 (-705) 4. Justin Allgaier – 4679 (-960) 5. Paul Menard – 4467 (-1172) 6. Kevin Harvick – 4389 (-1250) 7. Trevor Bayne – 4041 (-1598) 8. Joey Logano – 4038 (-1601) 9. Jason Leffler – 3941 (-1698) 10. Steve Wallace – 3940 (-1699).
Next Up: The beginning of the 2011 NASCAR Nationwide Series season with the season opening race: The DRIVE4COPD 300 at Daytona International Speedway on Feb. 19th.
2010 NNS Ford 300 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 18 | Kyle Busch | Z-Line Designs Toyota | 200 | 195 | 10 | Running | 7 | 153 |
| 2 | 7 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 200 | 175 | 5 | Running | 4 | 17 |
| 3 | 3 | 22 | Brad Keselowski | Discount Tire Dodge | 200 | 165 | Running | |||
| 4 | 20 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 200 | 165 | 5 | Running | 1 | 3 |
| 5 | 9 | 17 | Trevor Bayne | Roush Fenway Ford | 200 | 155 | Running | |||
| 6 | 8 | 60 | Carl Edwards | Copart.com Ford | 200 | 150 | Running | |||
| 7 | 1 | 20 | Joey Logano | GameStop / MASTIFF Toyota | 200 | 151 | 5 | Running | 1 | 17 |
| 8 | 11 | 62 | Brendan Gaughan | Aspen Dental Toyota | 200 | 142 | Running | |||
| 9 | 13 | 98 | Paul Menard | Richmond / Menards Ford | 200 | 138 | Running | |||
| 10 | 22 | 10 | Jason Leffler | ABF U-Pack Moving Toyota | 200 | 134 | Running | |||
| 11 | 18 | 12 | Justin Allgaier | Verizon Wireless Dodge | 200 | 135 | 5 | Running | 1 | 1 |
| 12 | 6 | 99 | Martin Truex Jr. | Out! Pet Care Toyota | 200 | 127 | Running | |||
| 13 | 23 | 42 | Parker Kligerman | GetMoreVacations.com / Bandit Chippers Dodge | 200 | 124 | Running | |||
| 14 | 21 | 32 | Reed Sorenson | Dollar General Toyota | 200 | 121 | Running | |||
| 15 | 25 | 66 | Steve Wallace | 5 -hour Energy Toyota | 200 | 118 | Running | |||
| 16 | 31 | 11 | David Reutimann | Rexall / Dollar General Toyota | 200 | 115 | Running | |||
| 17 | 10 | 84 | Cole Whitt | Red Bull Toyota | 200 | 0 | Running | |||
| 18 | 30 | 9 | Brian Scott # | Shore Lodge Toyota | 200 | 109 | Running | |||
| 19 | 5 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 200 | 111 | 5 | Running | 1 | 4 |
| 20 | 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevrolet | 200 | 103 | Running | |||
| 21 | 12 | 26 | Sam Hornish Jr. | Alliance Parts Dodge | 200 | 100 | Running | |||
| 22 | 27 | 5 | David Starr | Cash America Chevrolet | 200 | 97 | Running | |||
| 23 | 36 | 34 | Tony Raines | BeaStockCarDriver.com Chevrolet | 200 | 94 | Running | |||
| 24 | 35 | 15 | Michael Annett | Germain.com Toyota | 200 | 91 | Running | |||
| 25 | 24 | 49 | Mark Green | Anderson's Maple Syrup Chevrolet | 200 | 88 | Running | |||
| 26 | 39 | 21 | Morgan Shepherd | Victory In Jesus Racing Chevrolet | 200 | 85 | Running | |||
| 27 | 40 | 35 | Jason Keller | TriStar Motorsports Chevrolet | 200 | 82 | Running | |||
| 28 | 37 | 28 | Kenny Wallace | Federated Auto Parts Chevrolet | 199 | 84 | 5 | Running | 1 | 1 |
| 29 | 26 | 16 | Colin Braun # | Con-way Freight Ford | 199 | 76 | Running | |||
| 30 | 34 | 1 | Mike Wallace | Suncore Industries Chevrolet | 194 | 73 | Running | |||
| 31 | 38 | 40 | Mike Bliss | Westerman Companies Chevrolet | 193 | 70 | Running | |||
| 32 | 4 | 88 | Aric Almirola | GT Vodka Chevrolet | 173 | 67 | Accident | |||
| 33 | 42 | 27 | Chase Mattioli | CollegeComplete.com / GreenTreeProfit.com Ford | 170 | 64 | Accident | |||
| 34 | 43 | 92 | Brian Keselowski | K-Automotive Motorsports Dodge | 151 | 66 | 5 | Accident | 1 | 4 |
| 35 | 28 | 87 | Joe Nemechek | Gator.com Chevrolet | 91 | 58 | Accident | |||
| 36 | 17 | 70 | Shelby Howard | BlackFlyDay.com Chevrolet | 69 | 55 | Suspension | |||
| 37 | 29 | 24 | Eric McClure | Hefty Odor Block Ford | 41 | 52 | Accident | |||
| 38 | 14 | 38 | Kasey Kahne | Great Clips Chevrolet | 29 | 49 | Accident | |||
| 39 | 15 | 4 | Jeremy Clements | Boudreaux's Butt Paste Chevrolet | 22 | 46 | Accident | |||
| 40 | 19 | 91 | David Gilliland | D'Hondt-Humphrey Motorsports Chevrolet | 19 | 43 | Vibration | |||
| 41 | 16 | 56 | Kevin Lepage | Sunshine Plumbing/MitchellSwabackCharities Toyota | 6 | 40 | Rear Gear | |||
| 42 | 32 | 96 | Dennis Setzer | K-Automotive Motorsports Dodge | 3 | 0 | Vibration | |||
| 43 | 33 | 36 | Jeff Green | TriStar Motorsports Chevrolet | 2 | 34 | Vibration |
# Denotes Rookie
Article Tags: Ford 300, Homestead-Miami Speedway, Joe Gibbs Racing, Kyle Busch, NASCAR, NASCAR Nationwide Series, No. 18 Z-Line Designs Toyota Camry, NSCS, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports
