Saturday
2010 NNS Ford 300 Starting Lineup
Timing & Scoring
This was Logano’s 15th series career pole, his 8th series pole of the 2010 season, and his 2nd series pole at Homestead-Miami Speedway.
Following Logano and Busch to the drop of the green flag will be Brad Keselowski (170.805) starting in the third position, Aric Almirola (170.665) starting fourth and Danica Patrick (170.519) starting in the fifth position.
Rounding out the top-ten starting positions will be: Martin Truex Jr. (170.266) starting sixth, Kevin Harvick (169.865) seventh, Carl Edwards (169.822) eighth, Trevor Bayne (169.290) ninth and Cole Whitt (169.258) starting in tenth.
Failing to make the starting lineup were the #81 driven by Michael McDowell; #90 driven by Danny OQuinn; #39 driven by Sean Caisse and the #79 driven by Tim Andrews.
The start of the Ford 300, and the final race of the season for the NASCAR Nationwide Series, is scheduled to get underway a little after 4:30 PM (EST) this afternoon.
2010 NNS Ford 300 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 20 | Joey Logano | GameStop / MASTIFF Toyota | 31.487 | 171.499 |
| 2 | 18 | Kyle Busch | Z-Line Designs Toyota | 31.492 | 171.472 |
| 3 | 22 | Brad Keselowski | Discount Tire Dodge | 31.615 | 170.805 |
| 4 | 88 | Aric Almirola | GT Vodka Chevrolet | 31.641 | 170.665 |
| 5 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 31.668 | 170.519 |
| 6 | 99 | Martin Truex Jr. | Out! Pet Care Toyota | 31.715 | 170.266 |
| 7 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 31.79 | 169.865 |
| 8 | 60 | Carl Edwards | Copart.com Ford | 31.798 | 169.822 |
| 9 | 17 | Trevor Bayne | Roush Fenway Ford | 31.898 | 169.29 |
| 10 | 84 | Cole Whitt | Red Bull Toyota | 31.904 | 169.258 |
| 11 | 62 | Brendan Gaughan | Aspen Dental Toyota | 31.986 | 168.824 |
| 12 | 26 | Sam Hornish Jr. | Alliance Parts Dodge | 32.008 | 168.708 |
| 13 | 98 | Paul Menard | Richmond / Menards Ford | 32.009 | 168.703 |
| 14 | 38 | Kasey Kahne | Great Clips Toyota | 32.056 | 168.455 |
| 15 | 4 | Jeremy Clements | Boudreaux's Butt Paste Chevrolet | 32.064 | 168.413 |
| 16 | 56 | Kevin Lepage | Sunshine Plumbing / | 32.065 | 168.408 |
| 17 | 70 | Shelby Howard | BlackFlyDay.com Chevrolet | 32.073 | 168.366 |
| 18 | 12 | Justin Allgaier | Verizon Wireless Dodge | 32.076 | 168.35 |
| 19 | 91 | David Gilliland | D'Hondt-Humphrey Motorsports Chevrolet | 32.085 | 168.303 |
| 20 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 32.101 | 168.219 |
| 21 | 32 | Reed Sorenson | Dollar General Toyota | 32.105 | 168.198 |
| 22 | 10 | Jason Leffler | ABF U-Pack Moving Toyota | 32.125 | 168.093 |
| 23 | 42 | Parker Kligerman | GetMoreVacations.com / Bandit Chippers | 32.21 | 167.65 |
| 24 | 49 | Mark Green | Anderson's Maple Syrup Chevrolet | 32.214 | 167.629 |
| 25 | 66 | Steve Wallace | 5 -hour Energy Toyota | 32.236 | 167.515 |
| 26 | 16 | Colin Braun # | Con-way Freight Ford | 32.247 | 167.457 |
| 27 | 5 | David Starr | Cash America Chevrolet | 32.301 | 167.177 |
| 28 | 87 | Joe Nemechek | Gator.com Chevrolet | 32.341 | 166.971 |
| 29 | 24 | Eric McClure | Hefty Odor Block Ford | 32.355 | 166.898 |
| 30 | 9 | Brian Scott # | Shore Lodge Toyota | 32.378 | 166.78 |
| 31 | 11 | David Reutimann | Rexall / Dollar General Toyota | 32.386 | 166.739 |
| 32 | 96 | Dennis Setzer | K-Automotive Motorsports Dodge | 32.387 | 166.734 |
| 33 | 36 | Jeff Green | Chevrolet | 32.466 | 166.328 |
| 34 | 1 | Mike Wallace | Suncore Industries Chevrolet | 32.471 | 166.302 |
| 35 | 15 | Michael Annett | Germain.com Toyota | 32.526 | 166.021 |
| 36 | 34 | Tony Raines | BeaStockCarDriver.com Chevrolet | 32.589 | 165.7 |
| 37 | 28 | Kenny Wallace | Federated Auto Parts Chevrolet | 32.682 | 165.229 |
| 38 | 40 | Mike Bliss | Westerman Companies Chevrolet | 32.702 | 165.128 |
| 39 | 21 | Morgan Shepherd | Victory In Jesus Racing Chevrolet | 32.727 | 165.001 |
| 40 | 35 | Jason Keller | Chevrolet | Owner Points | |
| 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevrolet | Owner Points | |
| 42 | 27 | Chase Mattioli | CollegeComplete.com / GreenTreeProfit.com | Owner Points | |
| 43 | 92 | Brian Keselowski | K-Automotive Motorsports Dodge | 32.531 | 165.996 |
# Denotes Rookie
Article Tags: Ford 300, Homestead-Miami Speedway, JGR, Joe Gibbs Racing, Joey Logano, NASCAR, NASCAR Nationwide Series, NNS, No. 20 GameStop / MASTIFF Toyota Camry, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports
